Summary
- Status
- Allocated: 37
- Protected: 63
- Operators: 36
- Latest change: August 2008
| SABC | DE | F | Status | Date | Communications Provider | Number Length | Change | Notes |
| 2895 | 00 | Allocated | Inclarity plc | 2+8 | 01/2006 | |||
| 2895 | 01 | Allocated | Freshtel UK Limited | 2+8 | 01/2006 | F-Digit '7' | ||
| 2895 | 02 | Allocated | Zimo Communications Limited | 2+8 | 02/2006 | F-Digit '2' | ||
| 2895 | 03 | Allocated | T.T.N.C. Limited | 2+8 | 02/2006 | F-Digit '0-9' | ||
| 2895 | 04 | Allocated | Telewest Communications Plc | 2+8 | 02/2006 | |||
| 2895 | 05 | Allocated | Coms.Com Ltd | 2+8 | 06/2006 | F-Digit '3' | ||
| 2895 | 06 | Allocated | Localphone Limited | 2+8 | 05/2007 | F-Digit '0' | ||
| 2895 | 07 | Allocated | Telephony Services Limited | 2+8 | 01/2008 | F-Digit '2' | ||
| 2895 | 08 | Allocated | Opal Telecom Limited | 2+8 | 08/2007 | F-Digit '8' | ||
| 2895 | 09 | Allocated | ETC Telecom Ltd | 2+8 | 02/2008 | F-Digit '0' | ||
| 2895 | 10-11 |   | Protected | 2+8 | ||||
| 2895 | 12 | Allocated | Digital Mail Limited | 2+8 | 01/2006 | F-Digit '3' | ||
| 2895 | 13-14 |   | Protected | 2+8 | ||||
| 2895 | 15 | Allocated | Entanet International Ltd | 2+8 | 12/2007 | F-Digit '1' | ||
| 2895 | 16-19 |   | Protected | 2+8 | ||||
| 2895 | 20 | Allocated | ntl Group Ltd | 2+8 | 01/2006 | F-Digit '4 | ||
| 2895 | 21 | Allocated | Orange Home UK Plc | 2+8 | 01/2007 | F-Digit '0' | ||
| 2895 | 22 | Allocated | Teledesign plc | 2+8 | 09/2007 | F-Digit '2' | ||
| 2895 | 23 | Allocated | Global One Communications Holding Ltd | 2+8 | 10/2007 | F-Digit '2' | ||
| 2895 | 24 | Allocated | VTL (UK) Limited | 2+8 | 03/2008 | F-Digit '5' | ||
| 2895 | 25 | Allocated | Telswitch Limited | 2+8 | 05/2008 | F-Digit '0' | ||
| 2895 | 26 | Allocated | I Communicate Services Ltd | 2+8 | 04/2008 | F-Digit '6' | ||
| 2895 | 27 | Allocated | Spitfire Network Services Ltd | 2+8 | 11/2006 | F-Digit '7' | ||
| 2895 | 28 | Allocated | Net-Work Internet Ltd | 2+8 | 09/2007 | F-Digit '0' | ||
| 2895 | 29 | Allocated | Timico Limited | 2+8 | 06/2008 | F-Digit '8' | ||
| 2895 | 30 | Allocated | VoIP-Un Limited | 2+8 | 11/2007 | F-Digit '0' | ||
| 2895 | 31 | Allocated | Frontier Systems Ltd | 2+8 | 07/2008 | F-Digit '3' | ||
| 2895 | 32 | Allocated | INET Telecoms Ltd (Voipfone) | 2+8 | 07/2008 | F-Digit '7' | ||
| 2895 | 33-35 |   | Protected | 2+8 | ||||
| 2895 | 36 | Allocated | ntl Group Ltd | 2+8 | 08/2008 | F-Digit '4 | ||
| 2895 | 37-42 |   | Protected | 2+8 | ||||
| 2895 | 43 | Allocated | Opal Telecom Limited | 2+8 | 07/2006 | F-Digit '8' | ||
| 2895 | 44-54 |   | Protected | 2+8 | ||||
| 2895 | 55 | Allocated | TELSTRA EUROPE LIMITED | 2+8 | 08/2006 | F-Digit '4' | ||
| 2895 | 56-67 |   | Protected | 2+8 | ||||
| 2895 | 68 | Allocated | Voxbone SA | 2+8 | 11/2007 | F-Digit '8' | ||
| 2895 | 69-74 |   | Protected | 2+8 | ||||
| 2895 | 75 | Allocated | TelXL Ltd | 2+8 | 02/2008 | F-Digit '7' | ||
| 2895 | 76-80 |   | Protected | 2+8 | ||||
| 2895 | 81 | Allocated | Cable & Wireless Plc | 2+8 | 10/2006 | |||
| 2895 | 82-84 |   | Protected | 2+8 | ||||
| 2895 | 85 | Allocated | Nationwide Telephone Assistance Ltd | 2+8 | 10/2007 | F-Digit '0' | ||
| 2895 | 86-87 |   | Protected | 2+8 | ||||
| 2895 | 88 | Allocated | Skycom Ltd | 2+8 | 06/2007 | F-Digit '2' | ||
| 2895 | 89-94 |   | Protected | 2+8 | ||||
| 2895 | 95 | Allocated | Verizon UK Ltd | 2+8 | 12/2006 | |||
| 2895 | 96 | Allocated | Switch Services Ltd | 2+8 | 10/2007 | F-Digit '0' | ||
| 2895 | 97 | Allocated | O-Bit Telecom Limited | 2+8 | 02/2008 | F-Digit '7' | ||
| 2895 | 98 | Protected | 2+8 | |||||
| 2895 | 99 | Allocated | Teamphone Limited | 2+8 | 12/2006 | F-Digit '9' |
Corded Telephones