Code allocations for numbers beginning 02895

Summary

  • Status
    • Allocated: 98
    • Protected: 2
  • Operators : 85
  • Latest change : October 2007
Click here for Status definitions
Have you received a call from a number beginning 02895? Get information on a full number beginning 02895, using our full UK number search.
Find out about the location and calling costs for 028 numbers on our 028 code page.

This page contains information about which telephone companies the various 02895 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
028 9500 Allocated Inclarity Communications Ltd 2+8 - 06/01/2006
028 9501 Allocated Suretec Systems Ltd 2+8 F-Digit '0' 14/05/2010
028 9502 Allocated Vodafone Ltd (C&W) 2+8 F-Digit '2' 24/02/2006
028 9503 Allocated TTNC Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 16/02/2006
028 9504 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 02/06/2010
028 9505 Allocated Coms.Com Ltd 2+8 F-Digit '3' 07/06/2006
028 9506 Allocated Localphone Limited 2+8 F-Digit '0' 23/05/2007
028 9507 Allocated Telephony Services Limited 2+8 F-Digit '2' 02/01/2008
028 9508 Allocated TalkTalk Communications Limited 2+8 F-Digit '6,7,8,9' 08/08/2007
028 9509 Allocated ETC Telecom Ltd 2+8 F-Digit '0' 06/02/2008
028 9510 Allocated Served Up Limited. 2+8 F-Digit '0' 22/10/2008
028 9511 Allocated Barritec Limited 2+8 F-Digit '2' 12/11/2008
028 9512 Allocated Digital Mail Limited 2+8 F-Digit '3' 13/01/2006
028 9513 Allocated Solutios Limited 2+8 F-Digit '2' 27/11/2008
028 9514 Allocated British Sky Broadcasting Limited 2+8 F-Digit 0,1,2,3,4,5,6,7,8,9' 18/12/2008
028 9515 Allocated Entanet International Ltd 2+8 F-Digit '0' 17/07/2014
028 9516 Allocated Mars Communications Limited 2+8 F-Digit '0' 03/02/2009
028 9517 Allocated Calltracks Limited 2+8 F-Digit '1' 02/06/2009
028 9518 Allocated Orbis Telecom 2+8 F-Digit '0' 15/06/2009
028 9519 Allocated PTGI International Carrier Services Ltd 2+8 F-Digit '1' 29/05/2009
028 9520 Allocated Virgin Media Limited 2+8 F-Digit '4,5' 24/01/2006
028 9521 Allocated BT 2+8 - 30/08/2013
028 9522 Allocated Teledesign Ltd 2+8 F-Digit '2' 06/09/2007
028 9523 Allocated Orange Business Holdings UK Limited 2+8 - 17/10/2007
028 9524 Allocated Easynet Enterprise Services Limited 2+8 F-Digit '5' 06/03/2008
028 9525 Allocated Nodemax Limited 2+8 F-Digit '0' 21/05/2008
028 9526 Allocated Telecom2 Ltd 2+8 F-Digit '6' 10/09/2009
028 9527 Allocated Spitfire Network Services Ltd 2+8 F-Digit '7' 28/11/2006
028 9528 Allocated Net-Work Internet Ltd 2+8 F-Digit '0' 21/09/2007
028 9529 Allocated Timico Limited 2+8 F-Digit '8' 09/06/2008
028 9530 Allocated VoIP-Un Limited 2+8 F-Digit '0' 08/11/2007
028 9531 Allocated Frontier Systems Ltd 2+8 F-Digit '3' 10/07/2008
028 9532 Allocated iNet Telecoms Ltd (Voipfone) 2+8 F-Digit '0' 11/07/2008
028 9533 Allocated Danemere Street Creative 2+8 F-Digit '2' 20/07/2009
028 9534 Allocated OVH Limited 2+8 F-Digit '1' 20/07/2009
028 9535 Allocated Mundio Mobile Limited 2+8 F-Digit '6' 01/07/2009
028 9536 Allocated Virgin Media Limited 2+8 F-Digit '0,1,2,3,4,5,6,7' 06/08/2008
028 9537 Allocated CFL Communications Limited 2+8 F-Digit '0' 21/07/2009
028 9538 Allocated Ziron (UK) Ltd 2+8 F-Digit '2' 20/06/2012
028 9539 Allocated Nexus Telecommunications Limited 2+8 F-Digit '0' 08/10/2009
028 9540 Allocated Business Broadcast Communications Ltd 2+8 F-Digit '0' 16/10/2009
028 9541 Allocated Wightfibre Limited 2+8 F-Digit '0' 04/12/2009
028 9542 Allocated TeleWare PLC 2+8 F-Digit '1' 26/01/2010
028 9543 Allocated TalkTalk Communications Limited 2+8 F-Digit '8' 14/07/2006
028 9544 Allocated Voicenet Solutions Ltd 2+8 F-Digit '2' 19/02/2010
028 9545 Allocated Invosys Limited 2+8 F-Digit '0' 22/03/2010
028 9546 Allocated Atomstream Limited 2+8 F-Digit '2' 15/04/2010
028 9547 Allocated TeleSurf Limited 2+8 F-Digit '0' 11/06/2010
028 9548 Allocated Media Telecom Ltd 2+8 F-Digit '0' 05/08/2010
028 9549 Allocated Core Telecom Limited 2+8 F-Digit '0' 05/08/2010
028 9550 Allocated Invomo Ltd 2+8 F-Digit '0' 22/12/2009
028 9551 Allocated Andrews & Arnold (Numbers) Ltd 2+8 F-Digit '0' 14/05/2010
028 9552 Allocated Numbergroup Network Ltd 2+8 F-Digit '1' 08/06/2010
028 9553 Allocated Windsor Telecom Plc 2+8 F-Digit '1' 22/07/2010
028 9554 Allocated Test2date B.V 2+8 F-Digit '0' 11/08/2010
028 9555 Allocated Six Degrees Unified Comms Limited 2+8 F-Digit '4' 09/08/2006
028 9556 Allocated Magnetic North Software Limited 2+8 F-Digit '0' 23/08/2010
028 9557 Allocated Liquid 11 Limited 2+8 F-Digit '5' 18/06/2013
028 9558 Allocated Simwood eSMS Limited 2+8 F-Digit '2' 13/08/2010
028 9559 Allocated Telephone Box Limited 2+8 F-Digit '1' 08/11/2010
028 9560 Allocated BT 2+8 F-Digit '0,1,5,6,7,8,9' 29/11/2010
028 9561 Allocated Phone Co-Op Numbering Limited 2+8 F-Digit '0' 07/12/2010
028 9562 Allocated VoiceHost Limited 2+8 F-Digit '6' 10/12/2010
028 9563 Allocated Cheers International Sales Limited 2+8 F-Digit '0' 17/12/2010
028 9564 Allocated Relax Telecom Limited 2+8 - 16/12/2010
028 9565 Allocated Globecom International Limited 2+8 F-Digit '0' 05/01/2011
028 9566 Allocated Firstsound Ltd 2+8 F-Digit '0' 11/04/2011
028 9567 Allocated Instant Communication Limited 2+8 F-Digit '0' 05/04/2011
028 9568 Allocated Voxbone SA 2+8 F-Digit '8' 22/11/2007
028 9569 Allocated Vodafone Ltd (C&W) 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 07/04/2011
028 9570 Allocated Vodafone Ltd (C&W) 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 08/04/2011
028 9571 Protected - 2+8 - -
028 9572 Allocated In2com Ltd 2+8 F-Digit '0' 12/05/2011
028 9573 Allocated British Sky Broadcasting Limited 2+8 F-Digit 0,1,2,3,4,5,6,7,8,9' 13/06/2011
028 9574 Allocated Orbtalk Limited 2+8 F-Digit '8' 14/06/2011
028 9575 Allocated TelXL Ltd 2+8 F-Digit '7' 12/02/2008
028 9576 Allocated Numbers Plus Ltd 2+8 F-Digit '0' 28/07/2011
028 9577 Allocated Aloha Telecommunications Limited 2+8 F-Digit '1' 16/08/2011
028 9578 Allocated TalkTalk Communications Limited 2+8 - 10/10/2011
028 9579 Allocated Internexus Networks Limited 2+8 F-Digit '1' 22/11/2011
028 9580 Allocated Lanonyx Telecom Limited 2+8 F-Digit '0' 22/08/2011
028 9581 Allocated Vodafone Ltd (C&W) 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 22/02/2010
028 9582 Allocated Media Hawk Ltd 2+8 - 01/11/2011
028 9583 Allocated Nexbridge Communications Limited 2+8 - 09/01/2012
028 9584 Protected - 2+8 - -
028 9585 Allocated Nationwide Telephone Assistance Ltd 2+8 F-Digit '0' 01/10/2007
028 9586 Allocated Barritec Limited 2+8 F-Digit '6' 28/09/2011
028 9587 Allocated Citrus Telecommunications Ltd 2+8 F-Digit '2' 28/02/2012
028 9588 Allocated Barritel Limited 2+8 F-Digit '2' 21/06/2007
028 9589 Allocated Minotaur Telecom Limited 2+8 F-Digit '4' 27/10/2011
028 9590 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digit '7' 18/10/2012
028 9591 Allocated British Sky Broadcasting Limited 2+8 F-Digit 0,1,2,3,4,5,6,7,8,9' 01/11/2012
028 9592 Allocated COLT Technology Services 2+8 F-Digit '0,1,2,3' 24/09/2013
028 9593 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 24/09/2013
028 9594 Allocated Virgin Media Limited 2+8 F-Digit '1' 22/04/2013
028 9595 Allocated Verizon UK Ltd 2+8 - 05/12/2006
028 9596 Allocated X-Pilot Limited 2+8 F-Digit '0' 31/10/2007
028 9597 Allocated Premium O Limited 2+8 F-Digit '7' 08/02/2008
028 9598 Allocated BT 2+8 - 07/03/2014
028 9599 Allocated Resilient Networks Plc 2+8 F-Digit '9' 21/12/2006