Summary
- Status
- Allocated: 48
- Free: 9
- Protected: 43
- Operators: 36
- Latest change: July 2008
| SABC | DE | F | Status | Date | Communications Provider | Number Length | Change | Notes |
| 2892 | 00 | Allocated | TelNG Limited | 2+8 | 03/2007 | F-Digit '2' | ||
| 2892 | 01 | Allocated | Frontier Systems Ltd | 2+8 | 09/2007 | F-Digit '3' | ||
| 2892 | 02 | Allocated | Pipemedia Ltd | 2+8 | 08/2005 | |||
| 2892 | 03 | Allocated | Localphone Limited | 2+8 | 05/2007 | F-Digit '0' | ||
| 2892 | 04 | Allocated | Telephony Services Limited | 2+8 | 01/2008 | F-Digit '2' | ||
| 2892 | 05 | Allocated | O-Bit Telecom Limited | 2+8 | 02/2008 | F-Digit '7' | ||
| 2892 | 06-07 |   | Free | 2+8 | ||||
| 2892 | 08 | Allocated | Timico Limited | 2+8 | 06/2008 | F-Digit '8' | ||
| 2892 | 09 | Free | 2+8 | |||||
| 2892 | 10 | Allocated | Opal Telecom Limited | 2+8 | 03/2007 | F-Digit '8' | ||
| 2892 | 11 | Allocated | Net-Work Internet Ltd | 2+8 | 12/2007 | F-Digit '1' | ||
| 2892 | 12 | Allocated | Entanet International Ltd | 2+8 | 12/2007 | F-Digit '1' | ||
| 2892 | 13-14 |   | Protected | 2+8 | ||||
| 2892 | 15 | Allocated | Inclarity plc | 2+8 | 01/2006 | |||
| 2892 | 16-19 |   | Protected | 2+8 | ||||
| 2892 | 20 | Allocated | VoIP-Un Limited | 2+8 | 11/2007 | F-Digit '0' | ||
| 2892 | 21 | Allocated | Orange Home UK Plc | 2+8 | 01/2007 | F-Digit '0' | ||
| 2892 | 22 | Allocated | Interweb Design Ltd | 2+8 | 05/2005 | |||
| 2892 | 23 | Allocated | ntl Group Ltd | 2+8 | 07/2006 | F-Digit '4 | ||
| 2892 | 24 | Allocated | Telswitch Limited | 2+8 | 07/2008 | F-Digit '0' | ||
| 2892 | 25 | Free | 2+8 | |||||
| 2892 | 26 | Allocated | BT | 2+8 | 05/2000 | |||
| 2892 | 27-28 |   | Free | 2+8 | ||||
| 2892 | 29 | Allocated | Freshtel UK Limited | 2+8 | 01/2006 | F-Digit '7' | ||
| 2892 | 30 | Allocated | TG Support Limited | 2+8 | 07/2006 | |||
| 2892 | 31-32 |   | Protected | 2+8 | ||||
| 2892 | 33 | Allocated | Teledesign plc | 2+8 | 10/2007 | F-Digit '2' | ||
| 2892 | 34 | Allocated | Net Solutions Europe Limited | 2+8 | 11/2005 | |||
| 2892 | 35-36 |   | Protected | 2+8 | ||||
| 2892 | 37 | Allocated | Spitfire Network Services Ltd | 2+8 | 11/2006 | F-Digit '7' | ||
| 2892 | 38-43 |   | Protected | 2+8 | ||||
| 2892 | 44 | Allocated | Gamma Telecom Holdings Ltd | 2+8 | 03/2005 | |||
| 2892 | 45 | Protected | 2+8 | |||||
| 2892 | 46 | Allocated | T.T.N.C. Limited | 2+8 | 02/2006 | F-Digit '0-9' | ||
| 2892 | 47-49 |   | Protected | 2+8 | ||||
| 2892 | 50 | Allocated | Cable & Wireless Plc | 2+8 | 05/1999 | |||
| 2892 | 51 | Free | 2+8 | |||||
| 2892 | 52 | Allocated | Magrathea Telecommunications Limited | 2+8 | 09/2004 | |||
| 2892 | 53 | Allocated | BT | 2+8 | 05/1999 | |||
| 2892 | 54 | Allocated | Noo Mobile Ltd | 2+8 | 03/2008 | |||
| 2892 | 55 | Allocated | I Communicate Services Ltd | 2+8 | 05/2008 | F-Digit '6' | ||
| 2892 | 56 | Allocated | Cable and Wireless (Energis) | 2+8 | 05/2006 | |||
| 2892 | 57 | Free | 2+8 | |||||
| 2892 | 58 | Allocated | ntl Group Ltd | 2+8 | 05/1999 | |||
| 2892 | 59 | Free | 2+8 | |||||
| 2892 | 60-69 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2892 | 70 | Allocated | Switch Services Ltd | 2+8 | 10/2007 | F-Digit '0' | ||
| 2892 | 71 | Protected | 2+8 | |||||
| 2892 | 72 | Allocated | Syntec UK Ltd | 2+8 | 11/2005 | |||
| 2892 | 73-88 |   | Protected | 2+8 | ||||
| 2892 | 89 | Allocated | IV Response Limited | 2+8 | 07/2005 | |||
| 2892 | 90 | Allocated | FleXtel Limited | 2+8 | 11/2005 | |||
| 2892 | 91 | Protected | 2+8 | |||||
| 2892 | 92 | Allocated | Inclarity plc | 2+8 | 07/2005 | |||
| 2892 | 93-97 |   | Protected | 2+8 | ||||
| 2892 | 98 | Allocated | Nationwide Telephone Assistance Ltd | 2+8 | 10/2007 | F-Digit '0' | ||
| 2892 | 99 | Allocated | Skycom Ltd | 2+8 | 06/2006 | F-Digit '2' |
Cordless Phones