Summary
- Status
- Allocated: 50
- Free: 6
- Protected: 44
- Operators: 37
- Latest change: July 2008
| SABC | DE | F | Status | Date | Communications Provider | Number Length | Change | Notes |
| 2891 | 00 | Allocated | Pipemedia Ltd | 2+8 | 08/2005 | |||
| 2891 | 01-02 |   | Allocated | TelNG Limited | 2+8 | 03/2007 | F-Digit '2' | |
| 2891 | 03 | Allocated | Localphone Limited | 2+8 | 05/2007 | F-Digit '0' | ||
| 2891 | 04 | Allocated | Telephony Services Limited | 2+8 | 01/2008 | F-Digit '2' | ||
| 2891 | 05 | Allocated | Timico Limited | 2+8 | 06/2008 | F-Digit '8' | ||
| 2891 | 06 | Allocated | Tiscali UK Limited | 2+8 | 07/2008 | F-Digit '0' | ||
| 2891 | 07-08 |   | Free | 2+8 | ||||
| 2891 | 09 | Allocated | Frontier Systems Ltd | 2+8 | 07/2008 | F-Digit '3' | ||
| 2891 | 10 | Allocated | VoIP-Un Limited | 2+8 | 11/2007 | F-Digit '0' | ||
| 2891 | 11 | Allocated | Freshtel UK Limited | 2+8 | 01/2006 | F-Digit '7' | ||
| 2891 | 12-15 |   | Protected | 2+8 | ||||
| 2891 | 16 | Allocated | Inclarity plc | 2+8 | 01/2006 | |||
| 2891 | 17 | Protected | 2+8 | |||||
| 2891 | 18 | Allocated | Interweb Design Ltd | 2+8 | 05/2005 | |||
| 2891 | 19 | Protected | 2+8 | |||||
| 2891 | 20 | Allocated | Cable and Wireless (Energis) | 2+8 | 05/2006 | |||
| 2891 | 21 | Allocated | Noo Mobile Ltd | 2+8 | 03/2008 | |||
| 2891 | 22 | Allocated | Opal Telecom Limited | 2+8 | 03/2007 | F-Digit '8' | ||
| 2891 | 23 | Allocated | Affiniti Integrated Solutions Ltd | 2+8 | 01/2001 | |||
| 2891 | 24 | Allocated | Gamma Telecom Holdings Ltd | 2+8 | 04/2004 | |||
| 2891 | 25 | Allocated | ntl Group Ltd | 2+8 | 07/2006 | F-Digit '4 | ||
| 2891 | 26 | Free | 2+8 | |||||
| 2891 | 27 | Allocated | BT | 2+8 | 05/1999 | |||
| 2891 | 28 | Allocated | ntl Group Ltd | 2+8 | 05/1999 | |||
| 2891 | 29 | Allocated | Square Systems | 2+8 | 10/2007 | F-Digit '0' | ||
| 2891 | 30 | Protected | 2+8 | 10/2007 | ||||
| 2891 | 31 | Allocated | Orange Home UK Plc | 2+8 | 01/2007 | F-Digit '0' | ||
| 2891 | 32 | Protected | 2+8 | |||||
| 2891 | 33 | Allocated | Net-Work Internet Ltd | 2+8 | 12/2007 | F-Digit '3' | ||
| 2891 | 34-36 |   | Protected | 2+8 | ||||
| 2891 | 37 | Allocated | Spitfire Network Services Ltd | 2+8 | 11/2006 | F-Digit '7' | ||
| 2891 | 38-40 |   | Protected | 2+8 | ||||
| 2891 | 41 | Allocated | Entanet International Ltd | 2+8 | 12/2007 | F-Digit '1' | ||
| 2891 | 42-44 |   | Protected | 2+8 | ||||
| 2891 | 45-47 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2891 | 48-49 |   | Protected | 2+8 | ||||
| 2891 | 50 | Allocated | Callagenix Ltd | 2+8 | 10/2006 | F-Digit '0' | ||
| 2891 | 51 | Allocated | Cable & Wireless Plc | 2+8 | 05/1999 | |||
| 2891 | 52-65 |   | Protected | 2+8 | ||||
| 2891 | 66 | Allocated | Teledesign plc | 2+8 | 10/2007 | F-Digit '2' | ||
| 2891 | 67-70 |   | Protected | 2+8 | ||||
| 2891 | 71 | Allocated | Net Solutions Europe Limited | 2+8 | 11/2005 | |||
| 2891 | 72-76 |   | Protected | 2+8 | ||||
| 2891 | 77 | Allocated | FleXtel Limited | 2+8 | 11/2005 | |||
| 2891 | 78-79 |   | Protected | 2+8 | ||||
| 2891 | 80-82 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2891 | 83 | Free | 2+8 | |||||
| 2891 | 84-88 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2891 | 89 | Allocated | Magrathea Telecommunications Limited | 2+8 | 09/2004 | |||
| 2891 | 90 | Allocated | T.T.N.C. Limited | 2+8 | 11/2006 | F-Digit '0 | ||
| 2891 | 91 | Allocated | Inclarity plc | 2+8 | 07/2005 | |||
| 2891 | 92 | Allocated | Syntec UK Ltd | 2+8 | 11/2005 | |||
| 2891 | 93 | Allocated | Telswitch Limited | 2+8 | 07/2008 | F-Digit '0' | ||
| 2891 | 94-95 |   | Free | 2+8 | ||||
| 2891 | 96 | Allocated | I Communicate Services Ltd | 2+8 | 05/2008 | F-Digit '6' | ||
| 2891 | 97 | Allocated | O-Bit Telecom Limited | 2+8 | 02/2008 | F-Digit '7' | ||
| 2891 | 98 | Allocated | Nationwide Telephone Assistance Ltd | 2+8 | 10/2007 | F-Digit '0' | ||
| 2891 | 99 | Allocated | Skycom Ltd | 2+8 | 06/2006 | F-Digit '2' |
Corded Telephones