Summary
- Status
- Allocated: 99
- Protected: 1
- Operators: 23
- Latest change: June 2008
| SABC | DE | F | Status | Date | Communications Provider | Number Length | Change | Notes |
| 2890 | 00 | Allocated | Eircom UK Ltd | 2+8 | 04/2003 | |||
| 2890 | 01 | Allocated | Known Future Limited | 2+8 | 06/2008 | |||
| 2890 | 02 | Allocated | Gamma Telecom Holdings Ltd | 2+8 | 05/2005 | |||
| 2890 | 03 | Allocated | Net Solutions Europe Limited | 2+8 | 11/2005 | |||
| 2890 | 04 | Allocated | BT | 2+8 | 10/2005 | |||
| 2890 | 05 | Allocated | TG Support Limited | 2+8 | 07/2006 | |||
| 2890 | 06 | Allocated | IV Response Limited | 2+8 | 07/2005 | |||
| 2890 | 07 | Allocated | Switch Services Ltd | 2+8 | 09/2005 | |||
| 2890 | 08 | Allocated | Interweb Design Ltd | 2+8 | 05/2005 | |||
| 2890 | 09 | Allocated | Affiniti Integrated Solutions Ltd | 2+8 | 03/2005 | |||
| 2890 | 10 | Allocated | InTechnology Plc | 2+8 | 06/2007 | |||
| 2890 | 11 | Allocated | Syntec UK Ltd | 2+8 | 12/2004 | |||
| 2890 | 12 | Allocated | Your Communications Ltd | 2+8 | 03/2005 | |||
| 2890 | 13 | Allocated | BT | 2+8 | 10/2004 | |||
| 2890 | 14 | Allocated | FleXtel Limited | 2+8 | 06/2005 | |||
| 2890 | 15 | Allocated | Inclarity plc | 2+8 | 07/2005 | |||
| 2890 | 16 | Allocated | Cable & Wireless Plc | 2+8 | 02/2005 | |||
| 2890 | 17 | Allocated | Noo Mobile Ltd | 2+8 | 03/2008 | |||
| 2890 | 18 | Allocated | Frontier Systems Ltd | 2+8 | 07/2007 | F-Digit '3' | ||
| 2890 | 19 | Allocated | Global Crossing (UK) Ltd | 2+8 | 08/2004 | |||
| 2890 | 20 | Allocated | ntl Group Ltd | 2+8 | 05/1999 | |||
| 2890 | 21 | Allocated | BT | 2+8 | 05/1999 | |||
| 2890 | 22 | Allocated | ntl Group Ltd | 2+8 | 05/1999 | |||
| 2890 | 23-27 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2890 | 28-29 |   | Allocated | ntl Group Ltd | 2+8 | 05/1999 | ||
| 2890 | 30-49 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2890 | 50 | Allocated | ntl Group Ltd | 2+8 | 05/1999 | |||
| 2890 | 51-57 |   | Allocated | Cable & Wireless Plc | 2+8 | 05/1999 | ||
| 2890 | 58-59 |   | Allocated | ntl Group Ltd | 2+8 | 05/1999 | ||
| 2890 | 60-62 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2890 | 63 | Allocated | ntl Group Ltd | 2+8 | 09/2002 | |||
| 2890 | 64-79 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2890 | 80 | Allocated | ntl Group Ltd | 2+8 | 05/1999 | |||
| 2890 | 81-86 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2890 | 87 | Allocated | ntl Group Ltd | 2+8 | 05/1999 | |||
| 2890 | 88-89 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2890 | 90 | Allocated | ntl Group Ltd | 2+8 | 03/2001 | |||
| 2890 | 91 | Allocated | ntl Group Ltd | 2+8 | 04/2001 | |||
| 2890 | 92 | Allocated | ntl Group Ltd | 2+8 | 09/2000 | |||
| 2890 | 93 | Allocated | ntl Group Ltd | 2+8 | 05/2000 | |||
| 2890 | 94 | Allocated | ntl Group Ltd | 2+8 | 11/1999 | |||
| 2890 | 95 | Allocated | Cable and Wireless (Energis) | 2+8 | 05/2006 | |||
| 2890 | 96 | Allocated | ntl Group Ltd | 2+8 | 07/1999 | |||
| 2890 | 97 | Allocated | ntl Group Ltd | 2+8 | 08/2002 | |||
| 2890 | 98 | Protected | 2+8 | |||||
| 2890 | 99 | Allocated | Magrathea Telecommunications Limited | 2+8 | 03/2004 |
Cordless Telephones