Summary
- Status
- Allocated: 33
- Free: 13
- Protected: 54
- Operators: 31
- Latest change: July 2008
| SABC | DE | F | Status | Date | Communications Provider | Number Length | Change | Notes |
| 2881 | 00 | Allocated | TelNG Limited | 2+8 | 03/2007 | F-Digit '2' | ||
| 2881 | 01 | Allocated | Inclarity plc | 2+8 | 04/2006 | F-Digit '2' | ||
| 2881 | 02 | Allocated | Localphone Limited | 2+8 | 05/2007 | F-Digit '0' | ||
| 2881 | 03 | Allocated | Telephony Services Limited | 2+8 | 01/2008 | F-Digit '2' | ||
| 2881 | 04 | Allocated | O-Bit Telecom Limited | 2+8 | 02/2008 | F-Digit '7' | ||
| 2881 | 05-07 |   | Free | 2+8 | ||||
| 2881 | 08 | Allocated | Timico Limited | 2+8 | 06/2008 | F-Digit '8' | ||
| 2881 | 09 | Free | 2+8 | |||||
| 2881 | 10 | Allocated | Frontier Systems Ltd | 2+8 | 09/2007 | F-Digit '3' | ||
| 2881 | 11 | Allocated | FleXtel Limited | 2+8 | 11/2005 | |||
| 2881 | 12 | Allocated | Telswitch Limited | 2+8 | 07/2008 | F-Digit '0' | ||
| 2881 | 13-15 |   | Free | 2+8 | ||||
| 2881 | 16 | Allocated | I Communicate Services Ltd | 2+8 | 05/2008 | F-Digit '6' | ||
| 2881 | 17 | Free | 2+8 | |||||
| 2881 | 18 | Allocated | Interweb Design Ltd | 2+8 | 05/2005 | |||
| 2881 | 19 | Free | 2+8 | |||||
| 2881 | 20 | Allocated | ntl Group Ltd | 2+8 | 07/2006 | F-Digit '4 | ||
| 2881 | 21 | Allocated | Orange Home UK Plc | 2+8 | 01/2007 | F-Digit '0' | ||
| 2881 | 22 | Allocated | Opal Telecom Limited | 2+8 | 10/2007 | F-Digit '8' | ||
| 2881 | 23-29 |   | Protected | 2+8 | ||||
| 2881 | 30 | Allocated | VoIP-Un Limited | 2+8 | 11/2007 | F-Digit '0' | ||
| 2881 | 31-36 |   | Protected | 2+8 | ||||
| 2881 | 37 | Allocated | Spitfire Network Services Ltd | 2+8 | 11/2006 | F-Digit '7' | ||
| 2881 | 38-40 |   | Protected | 2+8 | ||||
| 2881 | 41 | Allocated | Entanet International Ltd | 2+8 | 12/2007 | F-Digit '0' | ||
| 2881 | 42-43 |   | Protected | 2+8 | ||||
| 2881 | 44 | Allocated | Gamma Telecom Holdings Ltd | 2+8 | 06/2005 | |||
| 2881 | 45-56 |   | Protected | 2+8 | ||||
| 2881 | 57 | Allocated | Syntec UK Ltd | 2+8 | 11/2005 | |||
| 2881 | 58-59 |   | Protected | 2+8 | ||||
| 2881 | 60 | Free | 2+8 | |||||
| 2881 | 61 | Allocated | Magrathea Telecommunications Limited | 2+8 | 09/2004 | |||
| 2881 | 62 | Free | 2+8 | |||||
| 2881 | 63 | Allocated | Noo Mobile Ltd | 2+8 | 03/2008 | |||
| 2881 | 64-67 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2881 | 68-69 |   | Free | 2+8 | ||||
| 2881 | 70 | Protected | 2+8 | |||||
| 2881 | 71 | Allocated | Teledesign plc | 2+8 | 10/2007 | F-Digit '2' | ||
| 2881 | 72-76 |   | Protected | 2+8 | ||||
| 2881 | 77 | Allocated | Net-Work Internet Ltd | 2+8 | 12/2007 | F-Digit '7' | ||
| 2881 | 78-79 |   | Protected | 2+8 | ||||
| 2881 | 80 | Allocated | Net Solutions Europe Limited | 2+8 | 11/2005 | |||
| 2881 | 81 | Allocated | IV Response Limited | 2+8 | 07/2005 | |||
| 2881 | 82 | Allocated | T.T.N.C. Limited | 2+8 | 11/2006 | F-Digit '0 | ||
| 2881 | 83-87 |   | Protected | 2+8 | ||||
| 2881 | 88 | Allocated | Freshtel UK Limited | 2+8 | 01/2006 | F-Digit '7' | ||
| 2881 | 89-97 |   | Protected | 2+8 | ||||
| 2881 | 98 | Allocated | Nationwide Telephone Assistance Ltd | 2+8 | 10/2007 | F-Digit '0' | ||
| 2881 | 99 | Allocated | Skycom Ltd | 2+8 | 06/2006 | F-Digit '2' |
Home Phones