Summary
- Status
- Allocated: 39
- Free: 14
- Protected: 47
- Operators: 30
- Latest change: July 2008
| SABC | DE | F | Status | Date | Communications Provider | Number Length | Change | Notes |
| 2879 | 00 | Allocated | TelNG Limited | 2+8 | 03/2007 | F-Digit '2' | ||
| 2879 | 01 | Allocated | Inclarity plc | 2+8 | 04/2006 | F-Digit '2' | ||
| 2879 | 02 | Allocated | Localphone Limited | 2+8 | 05/2007 | F-Digit '0' | ||
| 2879 | 03 | Allocated | Telephony Services Limited | 2+8 | 01/2008 | F-Digit '2' | ||
| 2879 | 04 | Free | 2+8 | |||||
| 2879 | 05 | Allocated | Timico Limited | 2+8 | 06/2008 | F-Digit '8' | ||
| 2879 | 06-07 |   | Free | 2+8 | ||||
| 2879 | 08 | Allocated | O-Bit Telecom Limited | 2+8 | 02/2008 | F-Digit '7' | ||
| 2879 | 09 | Allocated | Entanet International Ltd | 2+8 | 12/2007 | F-Digit '0' | ||
| 2879 | 10 | Allocated | Frontier Systems Ltd | 2+8 | 09/2007 | F-Digit '3' | ||
| 2879 | 11 | Allocated | Orange Home UK Plc | 2+8 | 01/2007 | F-Digit '0' | ||
| 2879 | 12-19 |   | Protected | 2+8 | ||||
| 2879 | 20 | Allocated | ntl Group Ltd | 2+8 | 07/2006 | F-Digit '4 | ||
| 2879 | 21-29 |   | Protected | 2+8 | ||||
| 2879 | 30 | Allocated | BT | 2+8 | 05/1999 | |||
| 2879 | 31 | Allocated | Syntec UK Ltd | 2+8 | 11/2005 | |||
| 2879 | 32 | Allocated | Opal Telecom Limited | 2+8 | 10/2007 | F-Digit '8' | ||
| 2879 | 33 | Allocated | Telswitch Limited | 2+8 | 07/2008 | F-Digit '0' | ||
| 2879 | 34-35 |   | Free | 2+8 | ||||
| 2879 | 36 | Allocated | Cable & Wireless Plc | 2+8 | 09/2000 | |||
| 2879 | 37 | Free | 2+8 | |||||
| 2879 | 38-41 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2879 | 42-43 |   | Free | 2+8 | ||||
| 2879 | 44 | Allocated | Gamma Telecom Holdings Ltd | 2+8 | 04/2005 | |||
| 2879 | 45 | Free | 2+8 | |||||
| 2879 | 46 | Allocated | BT | 2+8 | 05/1999 | |||
| 2879 | 47 | Allocated | Spitfire Network Services Ltd | 2+8 | 11/2006 | F-Digit '7' | ||
| 2879 | 48 | Free | 2+8 | |||||
| 2879 | 49 | Allocated | I Communicate Services Ltd | 2+8 | 05/2008 | F-Digit '6' | ||
| 2879 | 50 | Allocated | VoIP-Un Limited | 2+8 | 11/2007 | F-Digit '0' | ||
| 2879 | 51-53 |   | Protected | 2+8 | ||||
| 2879 | 54 | Allocated | BT | 2+8 | 05/1999 | |||
| 2879 | 55-59 |   | Protected | 2+8 | ||||
| 2879 | 60-61 |   | Free | 2+8 | ||||
| 2879 | 62-65 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2879 | 66 | Allocated | Magrathea Telecommunications Limited | 2+8 | 09/2004 | |||
| 2879 | 67-68 |   | Free | 2+8 | ||||
| 2879 | 69 | Allocated | Noo Mobile Ltd | 2+8 | 03/2008 | |||
| 2879 | 70-76 |   | Protected | 2+8 | ||||
| 2879 | 77 | Allocated | Interweb Design Ltd | 2+8 | 05/2005 | |||
| 2879 | 78 | Protected | 2+8 | |||||
| 2879 | 79 | Allocated | FleXtel Limited | 2+8 | 11/2005 | |||
| 2879 | 80 | Allocated | T.T.N.C. Limited | 2+8 | 11/2006 | F-Digit '0 | ||
| 2879 | 81-86 |   | Protected | 2+8 | ||||
| 2879 | 87 | Allocated | Net-Work Internet Ltd | 2+8 | 10/2007 | F-Digit '9' | ||
| 2879 | 88 | Allocated | Skycom Ltd | 2+8 | 06/2007 | F-Digit '2' | ||
| 2879 | 89 | Allocated | Teledesign plc | 2+8 | 10/2007 | F-Digit '2' | ||
| 2879 | 90 | Allocated | Net Solutions Europe Limited | 2+8 | 11/2005 | |||
| 2879 | 91-98 |   | Protected | 2+8 | ||||
| 2879 | 99 | Allocated | Nationwide Telephone Assistance Ltd | 2+8 | 10/2007 | F-Digit '0' |
Telephones