Summary
- Status
- Allocated: 39
- Free: 14
- Protected: 47
- Operators: 32
- Latest change: July 2008
| SABC | DE | F | Status | Date | Communications Provider | Number Length | Change | Notes |
| 2870 | 00 | Allocated | TelNG Limited | 2+8 | 03/2007 | F-Digit '2' | ||
| 2870 | 01 | Allocated | Localphone Limited | 2+8 | 05/2007 | F-Digit '0' | ||
| 2870 | 02 | Allocated | Entanet International Ltd | 2+8 | 12/2007 | F-Digit '0' | ||
| 2870 | 03 | Allocated | Telephony Services Limited | 2+8 | 01/2008 | F-Digit '2' | ||
| 2870 | 04 | Allocated | Inclarity plc | 2+8 | 03/2006 | F-Digit '2' | ||
| 2870 | 05 | Allocated | O-Bit Telecom Limited | 2+8 | 02/2008 | F-Digit '7' | ||
| 2870 | 06 | Free | 2+8 | |||||
| 2870 | 07 | Allocated | Syntec UK Ltd | 2+8 | 11/2005 | |||
| 2870 | 08 | Allocated | Timico Limited | 2+8 | 06/2008 | F-Digit '8' | ||
| 2870 | 09 | Free | 2+8 | |||||
| 2870 | 10 | Allocated | Frontier Systems Ltd | 2+8 | 09/2007 | F-Digit '3' | ||
| 2870 | 11 | Allocated | Orange Home UK Plc | 2+8 | 01/2007 | F-Digit '0' | ||
| 2870 | 12-19 |   | Protected | 2+8 | ||||
| 2870 | 20 | Allocated | Noo Mobile Ltd | 2+8 | 03/2008 | |||
| 2870 | 21 | Allocated | Cable & Wireless Plc | 2+8 | 05/1999 | |||
| 2870 | 22 | Allocated | Freshtel UK Limited | 2+8 | 01/2006 | F-Digit '7' | ||
| 2870 | 23 | Allocated | ntl Group Ltd | 2+8 | 07/2006 | F-Digit '4 | ||
| 2870 | 24-27 |   | Free | 2+8 | ||||
| 2870 | 28 | Allocated | ntl Group Ltd | 2+8 | 05/1999 | |||
| 2870 | 29 | Free | 2+8 | |||||
| 2870 | 30 | Allocated | Teledesign plc | 2+8 | 10/2007 | F-Digit '2' | ||
| 2870 | 31 | Free | 2+8 | |||||
| 2870 | 32 | Allocated | BT | 2+8 | 05/1999 | |||
| 2870 | 33 | Allocated | I Communicate Services Ltd | 2+8 | 05/2008 | F-Digit '6' | ||
| 2870 | 34-35 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2870 | 36 | Free | 2+8 | |||||
| 2870 | 37 | Allocated | Spitfire Network Services Ltd | 2+8 | 11/2006 | F-Digit '7' | ||
| 2870 | 38-39 |   | Free | 2+8 | ||||
| 2870 | 40-43 |   | Protected | 2+8 | ||||
| 2870 | 44 | Allocated | Gamma Telecom Holdings Ltd | 2+8 | 04/2005 | |||
| 2870 | 45-49 |   | Protected | 2+8 | ||||
| 2870 | 50 | Allocated | FleXtel Limited | 2+8 | 11/2005 | |||
| 2870 | 51-54 |   | Protected | 2+8 | ||||
| 2870 | 55 | Allocated | Opal Telecom Limited | 2+8 | 05/2007 | F-Digit '8' | ||
| 2870 | 56-59 |   | Protected | 2+8 | ||||
| 2870 | 60 | Allocated | VoIP-Un Limited | 2+8 | 11/2007 | F-Digit '0' | ||
| 2870 | 61-65 |   | Protected | 2+8 | ||||
| 2870 | 66 | Allocated | Net-Work Internet Ltd | 2+8 | 12/2007 | F-Digit '6' | ||
| 2870 | 67-69 |   | Protected | 2+8 | ||||
| 2870 | 70 | Allocated | IV Response Limited | 2+8 | 07/2005 | |||
| 2870 | 71 | Allocated | T.T.N.C. Limited | 2+8 | 11/2006 | F-Digit '0 | ||
| 2870 | 72-76 |   | Protected | 2+8 | ||||
| 2870 | 77 | Allocated | Interweb Design Ltd | 2+8 | 05/2005 | |||
| 2870 | 78 | Allocated | Net Solutions Europe Limited | 2+8 | 11/2005 | |||
| 2870 | 79 | Protected | 2+8 | |||||
| 2870 | 80 | Allocated | Telswitch Limited | 2+8 | 07/2008 | F-Digit '0' | ||
| 2870 | 81 | Free | 2+8 | |||||
| 2870 | 82-86 |   | Allocated | BT | 2+8 | 05/1999 | ||
| 2870 | 87 | Allocated | Magrathea Telecommunications Limited | 2+8 | 09/2004 | |||
| 2870 | 88-89 |   | Free | 2+8 | ||||
| 2870 | 90-97 |   | Protected | 2+8 | ||||
| 2870 | 98 | Allocated | Nationwide Telephone Assistance Ltd | 2+8 | 10/2007 | F-Digit '0' | ||
| 2870 | 99 | Allocated | Skycom Ltd | 2+8 | 06/2007 | F-Digit '2' |
Telephone Accessories