Code allocations for numbers beginning 02477

Summary

  • Status
    • Allocated: 96
    • Protected: 1
    • Free: 2
    • Withdrawn: 1
  • Operators : 91
  • Latest change : October 2007
Click here for Status definitions
Have you received a call from a number beginning 02477? Get information on a full number beginning 02477, using our full UK number search.
Find out about the location and calling costs for 024 numbers on our 024 code page.

This page contains information about which telephone companies the various 02477 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
024 7700 Allocated Syntec Limited 2+8 - 27/01/2006
024 7701 Allocated Vodafone Ltd (C&W) 2+8 F-Digit '2' 24/02/2006
024 7702 Allocated Barritel Limited 2+8 F-Digit '2' 13/02/2006
024 7703 Allocated Virgin Media Limited 2+8 - 13/03/2013
024 7704 Allocated British Sky Broadcasting Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 16/05/2006
024 7705 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 15/08/2013
024 7706 Allocated TelNG Limited 2+8 F-Digit '2' 01/03/2007
024 7707 Allocated Resilient Networks Plc 2+8 F-Digit '9' 01/12/2006
024 7708 Allocated Spitfire Network Services Ltd 2+8 F-Digit '7' 27/06/2006
024 7709 Allocated Orange Business Holdings UK Limited 2+8 F-Digit '2' 09/05/2007
024 7710 Allocated Frontier Systems Ltd 2+8 F-Digit '3' 30/07/2007
024 7711 Allocated TalkTalk Communications Limited 2+8 F-Digit '8' 15/10/2007
024 7712 Allocated Solutios Limited 2+8 F-Digit '2' 27/11/2008
024 7713 Allocated Premium O Limited 2+8 F-Digit '7' 08/02/2008
024 7714 Allocated Localphone Limited 2+8 F-Digit '0' 22/05/2007
024 7715 Allocated Telecom2 Ltd 2+8 F-Digit '6' 10/09/2009
024 7716 Allocated Timico Limited 2+8 F-Digit '8' 09/06/2008
024 7717 Allocated Entanet International Ltd 2+8 F-Digit '1' 20/12/2007
024 7718 Allocated Voxbone SA 2+8 F-Digit '8' 30/09/2008
024 7719 Allocated Invomo Ltd 2+8 F-Digit '2' 06/10/2008
024 7720 Allocated Nextec (UK) Limited 2+8 F-Digit '3' 16/03/2007
024 7721 Allocated IPV6 Limited 2+8 F-Digit '0' 23/01/2009
024 7722 Allocated iNet Telecoms Ltd (Voipfone) 2+8 F-Digit '0' 08/08/2008
024 7723 Allocated TeleWare PLC 2+8 F-Digit '3' 12/12/2012
024 7724 Allocated Net-Work Internet Ltd 2+8 F-Digit '0' 21/09/2007
024 7725 Allocated Nexus Telecommunications Limited 2+8 F-Digit '0' 06/04/2009
024 7726 Allocated Oxygen8 Communications UK Limited 2+8 F-Digit '0' 09/04/2009
024 7727 Allocated Nodemax Limited 2+8 F-Digit '0' 21/05/2008
024 7728 Protected - 2+8 - -
024 7729 Allocated Orbis Telecom 2+8 F-Digit '0' 19/06/2009
024 7730 Allocated VoIP-Un Limited 2+8 F-Digit '0' 08/11/2007
024 7731 Allocated PTGI International Carrier Services Ltd 2+8 F-Digit '1' 18/06/2009
024 7732 Allocated Mundio Mobile Limited 2+8 F-Digit '6' 29/06/2009
024 7733 Allocated Andrews & Arnold (Numbers) Ltd 2+8 F-Digit '0' 15/04/2009
024 7734 Allocated Telecoms World Plc 2+8 F-Digit '0' 02/07/2009
024 7735 Allocated Ziron (UK) Ltd 2+8 F-Digit '2' 24/09/2009
024 7736 Allocated Buzz Networks Limited 2+8 F-Digit '0' 01/03/2010
024 7737 Allocated Colloquium Ltd 2+8 F-Digit '2' 12/03/2009
024 7738 Allocated Atomstream Limited 2+8 F-Digit '2' 15/04/2010
024 7739 Allocated Liquid 11 Limited 2+8 F-Digit '5' 26/04/2010
024 7740 Allocated Wightfibre Limited 2+8 F-Digit '0' 28/05/2010
024 7741 Allocated Numbergroup Network Ltd 2+8 F-Digit '1' 08/06/2010
024 7742 Allocated Danemere Street Creative 2+8 F-Digit '2' 20/07/2009
024 7743 Allocated TeleSurf Limited 2+8 F-Digit '0' 11/06/2010
024 7744 Allocated CFL Communications Limited 2+8 F-Digit '0' 07/07/2009
024 7745 Free - 2+8 - -
024 7746 Allocated Calltracks Limited 2+8 - 09/07/2010
024 7747 Allocated Pulsant (Scotland) Limited 2+8 F-Digit '1' 17/02/2009
024 7748 Allocated Magnetic North Software Limited 2+8 F-Digit '0' 09/08/2010
024 7749 Allocated Plus Telecom Limited 2+8 - 24/09/2010
024 7750 Allocated Suretec Systems Ltd 2+8 F-Digit '0' 14/05/2010
024 7751 Allocated Cheers International Sales Limited 2+8 F-Digit '0' 15/12/2010
024 7752 Allocated i-Net Communications Group Plc 2+8 F-Digit '0' 14/01/2010
024 7753 Allocated Test2date B.V 2+8 F-Digit '0' 11/08/2010
024 7754 Allocated Firstsound Ltd 2+8 F-Digit '0' 11/04/2011
024 7755 Allocated ETC Telecom Ltd 2+8 F-Digit '0' 06/02/2008
024 7756 Withdrawn - 2+8 - -
024 7757 Allocated X-Pilot Limited 2+8 F-Digit '0' 31/10/2007
024 7758 Allocated Numbers Plus Ltd 2+8 F-Digit '0' 28/07/2011
024 7759 Allocated Media Hawk Ltd 2+8 F-Digit '0' 26/09/2011
024 7760 Allocated Windsor Telecom Plc 2+8 F-Digit '1' 29/07/2010
024 7761 Allocated Barritec Limited 2+8 F-Digit '6' 28/09/2011
024 7762 Allocated Barritec Limited 2+8 F-Digit '2' 19/10/2012
024 7763 Allocated Internexus Networks Limited 2+8 F-Digit '1' 22/11/2011
024 7764 Allocated Hello Telecom (UK) PLC 2+8 F-Digit '0' 21/07/2009
024 7765 Allocated Vodafone Ltd (YC) 2+8 - 14/05/2007
024 7766 Allocated Callagenix Ltd 2+8 F-Digit '0' 23/10/2006
024 7767 Allocated TalkTalk Communications Limited 2+8 F-Digit '6,7,8,9' 14/07/2006
024 7768 Allocated Synety Limited 2+8 F-Digit '8' 21/06/2011
024 7769 Allocated Broadcast Telecom Ltd 2+8 F-Digit '0' 15/03/2012
024 7770 Allocated Starcomm Ltd 2+8 F-Digit '0' 02/10/2008
024 7771 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digit '0,2,3,5,6,7' 18/01/2010
024 7772 Allocated Core Telecom Limited 2+8 F-Digit '0' 05/08/2010
024 7773 Allocated Media Telecom Ltd 2+8 F-Digit '0' 05/08/2010
024 7774 Allocated (aq) Limited trading as aql 2+8 - 05/09/2007
024 7775 Allocated Simwood eSMS Limited 2+8 F-Digit '2' 03/08/2010
024 7776 Allocated TelXL Ltd 2+8 F-Digit '7' 12/02/2008
024 7777 Allocated Teledesign Ltd 2+8 F-Digit '2' 28/09/2006
024 7778 Allocated 3C Limited 2+8 F-Digit '2' 22/10/2008
024 7779 Allocated Invosys Limited 2+8 F-Digit '0' 22/03/2010
024 7780 Allocated ICC Networks Ltd 2+8 F-Digit '0' 09/03/2010
024 7781 Allocated Test2date B.V 2+8 F-Digit '0' 11/08/2010
024 7782 Allocated Telephone Box Limited 2+8 F-Digit '1' 08/11/2010
024 7783 Allocated Tesla Dynamic Ltd 2+8 F-Digit '1,8' 17/06/2011
024 7784 Allocated Aloha Telecommunications Limited 2+8 F-Digit '1' 16/08/2011
024 7785 Allocated Minotaur Telecom Limited 2+8 F-Digit '4' 07/04/2011
024 7786 Allocated IP Base Ltd 2+8 F-Digit '3' 21/01/2011
024 7787 Allocated Tuxtel Ltd 2+8 F-Digit '7' 05/11/2009
024 7788 Allocated 24 Seven Communications Ltd 2+8 F-Digit '0' 01/12/2008
024 7789 Allocated Known Communications Limited 2+8 F-Digit '0' 18/09/2009
024 7790 Allocated Relax Telecom Limited 2+8 - 16/12/2010
024 7791 Allocated Outsourcery Hosting Ltd 2+8 - 21/02/2012
024 7792 Allocated Virgin Media Limited 2+8 - 22/06/2006
024 7793 Allocated Globecom International Limited 2+8 F-Digit '0' 05/01/2011
024 7794 Allocated Safety In Numbers.co.uk Limited 2+8 F-Digit '5' 23/05/2011
024 7795 Allocated Nexbridge Communications Limited 2+8 F-Digit '2' 09/01/2012
024 7796 Free - 2+8 - -
024 7797 Allocated Mars Communications Limited 2+8 F-Digit '0' 04/02/2009
024 7798 Allocated TalkTalk Communications Limited 2+8 - 21/03/2012
024 7799 Allocated Nationwide Telephone Assistance Ltd 2+8 F-Digit '0' 01/10/2007