Code allocations for numbers beginning 02393

Summary

  • Status
    • Allocated: 98
    • Free: 2
  • Operators : 96
  • Latest change : October 2007
Click here for Status definitions
Have you received a call from a number beginning 02393? Get information on a full number beginning 02393, using our full UK number search.
Find out about the location and calling costs for 023 numbers on our 023 code page.

This page contains information about which telephone companies the various 02393 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
023 9300 Allocated TTNC Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 27/01/2006
023 9301 Allocated Plus Telecom Limited 2+8 - 09/02/2006
023 9302 Allocated Barritel Limited 2+8 F-Digit '2' 13/02/2006
023 9303 Allocated Vodafone Ltd (C&W) 2+8 F-Digit '2' 24/02/2006
023 9304 Allocated TelNG Limited 2+8 F-Digit '2' 01/03/2007
023 9305 Allocated Orange Business Holdings UK Limited 2+8 F-Digit '2' 17/10/2007
023 9306 Allocated Coms.Com Ltd 2+8 - 13/02/2006
023 9307 Allocated TalkTalk Communications Limited 2+8 F-Digit '8,9' 05/10/2007
023 9308 Allocated TalkTalk Communications Limited 2+8 F-Digit '8' 15/10/2007
023 9309 Allocated Kalnet4u Ltd 2+8 F-Digit '2' 13/05/2013
023 9310 Free - 2+8 - -
023 9311 Allocated British Sky Broadcasting Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 16/05/2006
023 9312 Allocated iHub UK Ltd 2+8 F-Digit '1' 27/08/2013
023 9313 Allocated Localphone Limited 2+8 - 22/05/2007
023 9314 Allocated (aq) Limited trading as aql 2+8 - 05/09/2007
023 9315 Allocated X-Pilot Limited 2+8 F-Digit '0' 31/10/2007
023 9316 Allocated Telephony Services Limited 2+8 F-Digit '2' 02/01/2008
023 9317 Allocated Telecom2 Ltd 2+8 F-Digit '6' 10/09/2009
023 9318 Allocated Timico Limited 2+8 F-Digit '8' 09/06/2008
023 9319 Allocated iNet Telecoms Ltd (Voipfone) 2+8 F-Digit '0' 18/09/2008
023 9320 Allocated VoIP-Un Limited 2+8 F-Digit '0' 08/11/2007
023 9321 Allocated Solutios Limited 2+8 F-Digit '2' 27/11/2008
023 9322 Allocated Teledesign Ltd 2+8 F-Digit '2' 28/09/2006
023 9323 Allocated Frontier Systems Ltd 2+8 F-Digit '3' 30/07/2007
023 9324 Allocated Invomo Ltd 2+8 F-Digit '2' 30/09/2008
023 9325 Allocated Barritec Limited 2+8 F-Digit '2' 12/11/2008
023 9326 Allocated Orbis Telecom 2+8 F-Digit '0' 23/06/2009
023 9327 Allocated Spitfire Network Services Ltd 2+8 F-Digit '7' 28/11/2006
023 9328 Allocated IPV6 Limited 2+8 F-Digit '0' 23/01/2009
023 9329 Allocated Nexus Telecommunications Limited 2+8 F-Digit '0' 07/10/2009
023 9330 Allocated Resilient Networks Plc 2+8 F-Digit '9' 01/12/2006
023 9331 Allocated Entanet International Ltd 2+8 F-Digit '1' 20/12/2007
023 9332 Allocated Nextec (UK) Limited 2+8 F-Digit '3' 16/03/2007
023 9333 Allocated Callagenix Ltd 2+8 F-Digit '0' 23/10/2006
023 9334 Allocated Starcomm Ltd 2+8 F-Digit '0' 02/10/2008
023 9335 Allocated Telecoms World Plc 2+8 F-Digit '0' 02/07/2009
023 9336 Allocated Mundio Mobile Limited 2+8 F-Digit '6' 07/07/2009
023 9337 Allocated Business Broadcast Communications Ltd 2+8 F-Digit '0' 16/10/2009
023 9338 Allocated Voicenet Solutions Ltd 2+8 F-Digit '2' 19/02/2010
023 9339 Allocated Net-Work Internet Ltd 2+8 F-Digit '0' 21/09/2007
023 9340 Allocated Keycom plc 2+8 F-Digit '0' 20/02/2009
023 9341 Allocated PTGI International Carrier Services Ltd 2+8 F-Digit '1' 18/06/2009
023 9342 Allocated Wightfibre Limited 2+8 F-Digit '2' 09/11/2009
023 9343 Allocated Buzz Networks Limited 2+8 F-Digit '0' 01/03/2010
023 9344 Allocated Mars Communications Limited 2+8 F-Digit '0' 05/02/2009
023 9345 Free - 2+8 - -
023 9346 Allocated Atomstream Limited 2+8 F-Digit '2' 15/04/2010
023 9347 Allocated Liquid 11 Limited 2+8 F-Digit '5' 26/04/2010
023 9348 Allocated TeleSurf Limited 2+8 F-Digit '0' 21/06/2010
023 9349 Allocated Red Matter Limited 2+8 F-Digit '0' 03/06/2010
023 9350 Allocated Andrews & Arnold (Numbers) Ltd 2+8 F-Digit '0' 15/04/2009
023 9351 Allocated i-Net Communications Group Plc 2+8 F-Digit '0' 14/01/2010
023 9352 Allocated Calltracks Limited 2+8 - 09/07/2010
023 9353 Allocated 3C Limited 2+8 F-Digit '2' 22/10/2008
023 9354 Allocated Windsor Telecom Plc 2+8 F-Digit '1' 29/07/2010
023 9355 Allocated Simwood eSMS Limited 2+8 F-Digit '2' 03/08/2010
023 9356 Allocated Test2date B.V 2+8 F-Digit '0' 11/08/2010
023 9357 Allocated Telephone Box Limited 2+8 F-Digit '1' 08/11/2010
023 9358 Allocated Invosys Limited 2+8 F-Digit '0' 20/01/2011
023 9359 Allocated VoiceHost Limited 2+8 F-Digit '3' 06/10/2010
023 9360 Allocated Numbergroup Network Ltd 2+8 F-Digit '1' 08/06/2010
023 9361 Allocated Firstsound Ltd 2+8 F-Digit '0' 11/04/2011
023 9362 Allocated Numbers Plus Ltd 2+8 F-Digit '0' 28/07/2011
023 9363 Allocated Suretec Systems Ltd 2+8 F-Digit '0' 14/05/2010
023 9364 Allocated Instant Communication Limited 2+8 F-Digit '0' 05/04/2011
023 9365 Allocated Aloha Telecommunications Limited 2+8 F-Digit '1' 16/08/2011
023 9366 Allocated Nodemax Limited 2+8 F-Digit '0' 22/09/2009
023 9367 Allocated TeleMagic Ltd 2+8 F-Digit '6' 15/02/2011
023 9368 Allocated Phone Co-Op Numbering Limited 2+8 F-Digit '0' 07/12/2010
023 9369 Allocated Barritec Limited 2+8 F-Digit '6' 28/09/2011
023 9370 Allocated Internexus Networks Limited 2+8 F-Digit '1' 22/11/2011
023 9371 Allocated Tesla Dynamic Ltd 2+8 F-Digit '1,8' 17/06/2011
023 9372 Allocated Outsourcery Hosting Ltd 2+8 - 22/02/2012
023 9373 Allocated Hello Telecom (UK) PLC 2+8 F-Digit '0' 20/07/2009
023 9374 Allocated Nexbridge Communications Limited 2+8 F-Digit '2' 09/01/2012
023 9375 Allocated Broadcast Telecom Ltd 2+8 F-Digit '0' 15/03/2012
023 9376 Allocated API Telecom Limited 2+8 F-Digit '2' 19/04/2012
023 9377 Allocated Relax Telecom Limited 2+8 - 16/12/2010
023 9378 Allocated British Sky Broadcasting Limited 2+8 F-Digits '0,1,2,3,4,5' 20/04/2012
023 9379 Allocated We Love Communications Limited 2+8 F-Digit '0' 07/08/2012
023 9380 Allocated IP Base Ltd 2+8 F-Digit '3' 21/01/2011
023 9381 Allocated Ziron (UK) Ltd 2+8 F-Digit '2' 20/08/2012
023 9382 Allocated Content Guru Ltd 2+8 F-Digit '2' 10/10/2012
023 9383 Allocated TelXL Ltd 2+8 F-Digit '8' 12/02/2008
023 9384 Allocated TelecomEight Network Ltd 2+8 F-Digit '1' 25/03/2013
023 9385 Allocated Media Hawk Ltd 2+8 - 10/04/2013
023 9386 Allocated XoverX Ltd 2+8 F-Digit '0' 29/04/2013
023 9387 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digit '7' 22/03/2013
023 9388 Allocated Voxbone SA 2+8 F-Digit '8' 29/01/2008
023 9389 Allocated Citrus Telecommunications Ltd 2+8 F-Digit '2' 28/02/2012
023 9390 Allocated Served Up Limited. 2+8 F-Digit '0' 08/10/2008
023 9391 Allocated Synety Limited 2+8 F-Digit '1' 11/11/2011
023 9392 Allocated Globecom International Limited 2+8 F-Digit '0' 06/01/2011
023 9393 Allocated Digital Mail Limited 2+8 F-Digit '9' 02/02/2007
023 9394 Allocated CFL Communications Limited 2+8 F-Digit '0' 11/08/2008
023 9395 Allocated Minotaur Telecom Limited 2+8 F-Digit '4' 07/04/2011
023 9396 Allocated Invoco Ltd 2+8 F-Digit '0' 25/05/2012
023 9397 Allocated Premium O Limited 2+8 F-Digit '7' 08/02/2008
023 9398 Allocated Safety In Numbers.co.uk Limited 2+8 F-Digit '5' 23/05/2011
023 9399 Allocated Nationwide Telephone Assistance Ltd 2+8 F-Digit '0' 15/10/2007