Code allocations for numbers beginning 02381

Summary

  • Status
    • Free: 4
    • Allocated: 95
    • Withdrawn: 1
  • Operators : 90
  • Latest change : August 2010
Click here for Status definitions
Have you received a call from a number beginning 02381? Get information on a full number beginning 02381, using our full UK number search.
Find out about the location and calling costs for 023 numbers on our 023 code page.

This page contains information about which telephone companies the various 02381 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
023 8100 Free - 2+8 - -
023 8101 Allocated Plus Telecom Limited 2+8 - 09/02/2006
023 8102 Allocated Vodafone Ltd (C&W) 2+8 F-Digit '2' 24/02/2006
023 8103 Allocated Virgin Media Limited 2+8 - 13/03/2013
023 8104 Allocated Invoco Ltd 2+8 F-Digit '0' 18/10/2013
023 8105 Allocated TelNG Limited 2+8 F-Digit '2' 01/03/2007
023 8106 Allocated Localphone Limited 2+8 F-Digit '0' 22/05/2007
023 8107 Allocated Orange Business Holdings UK Limited 2+8 F-Digit '2' 17/10/2007
023 8108 Allocated PTGI International Carrier Services Ltd 2+8 F-Digit '1' 09/08/2006
023 8109 Allocated Premium O Limited 2+8 F-Digit '7' 08/02/2008
023 8110 Allocated Frontier Systems Ltd 2+8 - 30/07/2007
023 8111 Allocated Simwood eSMS Limited 2+8 F-Digit '2' 18/07/2006
023 8112 Allocated VoiceHost Limited 2+8 F-Digit '3' 31/08/2010
023 8113 Allocated (aq) Limited trading as aql 2+8 - 05/09/2007
023 8114 Allocated TalkTalk Communications Limited 2+8 F-Digit '8' 15/10/2007
023 8115 Allocated BT 2+8 - 06/11/2007
023 8116 Allocated TelXL Ltd 2+8 F-Digit '1' 12/02/2008
023 8117 Allocated Barritel Limited 2+8 F-Digit '2' 13/02/2006
023 8118 Allocated Entanet International Ltd 2+8 F-Digit '1' 20/12/2007
023 8119 Withdrawn - 2+8 - -
023 8120 Allocated Virgin Media Limited 2+8 - 24/01/2006
023 8121 Allocated Coms.Com Ltd 2+8 - 13/02/2006
023 8122 Allocated British Sky Broadcasting Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 16/05/2006
023 8123 Allocated Callagenix Ltd 2+8 F-Digit '0' 23/10/2006
023 8124 Allocated Vodafone Ltd (C&W) 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 17/02/2010
023 8125 Allocated Timico Limited 2+8 F-Digit '8' 09/06/2008
023 8126 Allocated Telecom2 Ltd 2+8 F-Digit '6' 10/09/2009
023 8127 Allocated Spitfire Network Services Ltd 2+8 F-Digit '7' 28/11/2006
023 8128 Allocated Nodemax Limited 2+8 F-Digit '0' 21/05/2008
023 8129 Allocated iNet Telecoms Ltd (Voipfone) 2+8 F-Digit '0' 08/08/2008
023 8130 Allocated Served Up Limited. 2+8 F-Digit '0' 09/10/2008
023 8131 Allocated Starcomm Ltd 2+8 F-Digit '0' 02/10/2008
023 8132 Allocated 3C Limited 2+8 F-Digit '2' 22/10/2008
023 8133 Allocated Barritec Limited 2+8 F-Digit '2' 12/11/2008
023 8134 Allocated Solutios Limited 2+8 F-Digit '2' 27/11/2008
023 8135 Allocated 24 Seven Communications Ltd 2+8 F-Digit '0' 01/12/2008
023 8136 Allocated Invomo Ltd 2+8 F-Digit '2' 22/12/2008
023 8137 Allocated IPV6 Limited 2+8 F-Digit '0' 23/01/2009
023 8138 Allocated Net-Work Internet Ltd 2+8 F-Digit '0' 21/09/2007
023 8139 Allocated Colloquium Ltd 2+8 F-Digit '2' 12/03/2009
023 8140 Allocated Andrews & Arnold (Numbers) Ltd 2+8 F-Digit '0' 15/04/2009
023 8141 Allocated Nexus Telecommunications Limited 2+8 F-Digit '0' 06/04/2009
023 8142 Allocated Oxygen8 Communications UK Limited 2+8 F-Digit '0' 09/04/2009
023 8143 Allocated Media Telecom Ltd 2+8 F-Digit '0' 05/08/2010
023 8144 Allocated Orbis Telecom 2+8 F-Digit '0' 23/06/2009
023 8145 Allocated Telecoms World Plc 2+8 F-Digit '0' 02/07/2009
023 8146 Allocated Mundio Mobile Limited 2+8 F-Digit '6' 08/07/2009
023 8147 Free - 2+8 - -
023 8148 Allocated Hello Telecom (UK) PLC 2+8 F-Digit '0' 20/07/2009
023 8149 Allocated Known Communications Limited 2+8 F-Digit '0' 18/09/2009
023 8150 Allocated CFL Communications Limited 2+8 F-Digit '0' 24/09/2009
023 8151 Allocated Wightfibre Limited 2+8 F-Digit '1' 09/11/2009
023 8152 Free - 2+8 - -
023 8153 Allocated i-Net Communications Group Plc 2+8 F-Digit '0' 14/01/2010
023 8154 Allocated Voicenet Solutions Ltd 2+8 F-Digit '2' 19/02/2010
023 8155 Allocated Buzz Networks Limited 2+8 F-Digit '0' 24/02/2010
023 8156 Allocated Atomstream Limited 2+8 F-Digit '2' 15/04/2010
023 8157 Allocated Liquid 11 Limited 2+8 F-Digit '5' 26/04/2010
023 8158 Allocated Suretec Systems Ltd 2+8 F-Digit '0' 14/05/2010
023 8159 Allocated Red Matter Limited 2+8 F-Digit '0' 03/06/2010
023 8160 Allocated Invosys Limited 2+8 F-Digit '0' 22/03/2010
023 8161 Allocated Numbergroup Network Ltd 2+8 F-Digit '1' 08/06/2010
023 8162 Allocated TeleSurf Limited 2+8 F-Digit '0' 11/06/2010
023 8163 Allocated Calltracks Limited 2+8 F-Digit '1' 09/07/2010
023 8164 Allocated Minotaur Telecom Limited 2+8 F-Digit '4' 23/07/2010
023 8165 Allocated Magnetic North Software Limited 2+8 F-Digit '0' 09/08/2010
023 8166 Allocated Windsor Telecom Plc 2+8 F-Digit '1' 29/07/2010
023 8167 Allocated Core Telecom Limited 2+8 F-Digit 3 24/08/2010
023 8168 Allocated Voxbone SA 2+8 F-Digit '8' 24/01/2008
023 8169 Allocated Phone Co-Op Numbering Limited 2+8 F-Digit '0' 07/12/2010
023 8170 Allocated Nextec (UK) Limited 2+8 F-Digit '3' 16/03/2007
023 8171 Allocated Telephone Box Limited 2+8 F-Digit '1' 08/11/2010
023 8172 Allocated Cheers International Sales Limited 2+8 F-Digit '0' 15/12/2010
023 8173 Allocated IP Base Ltd 2+8 F-Digit '3' 21/01/2011
023 8174 Allocated Firstsound Ltd 2+8 F-Digit '0' 11/04/2011
023 8175 Allocated Instant Communication Limited 2+8 F-Digit '0' 05/04/2011
023 8176 Allocated Tesla Dynamic Ltd 2+8 F-Digit '6,8' 17/06/2011
023 8177 Allocated TeleMagic Ltd 2+8 F-Digit '7' 15/02/2011
023 8178 Allocated TalkTalk Communications Limited 2+8 F-Digit '0,1,2,6,7,8,9' 14/07/2006
023 8179 Allocated Numbers Plus Ltd 2+8 F-Digit '0' 20/07/2011
023 8180 Allocated VoIP-Un Limited 2+8 F-Digit '0' 24/10/2007
023 8181 Allocated TTNC Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 10/02/2006
023 8182 Allocated Teledesign Ltd 2+8 F-Digit '2,9' 28/09/2006
023 8183 Allocated Barritec Limited 2+8 F-Digit '6' 28/09/2011
023 8184 Allocated TalkTalk Communications Limited 2+8 F-Digit '8' 27/10/2011
023 8185 Allocated Synety Limited 2+8 F-Digit '5' 11/11/2011
023 8186 Allocated Internexus Networks Limited 2+8 F-Digit '1' 22/11/2011
023 8187 Allocated Nexbridge Communications Limited 2+8 F-Digit '2' 09/01/2012
023 8188 Allocated Digital Mail Limited 2+8 F-Digit '7' 13/01/2006
023 8189 Allocated Media Hawk Ltd 2+8 - 01/11/2011
023 8190 Allocated Outsourcery Hosting Ltd 2+8 - 23/02/2012
023 8191 Allocated ETC Telecom Ltd 2+8 F-Digit '0' 06/02/2008
023 8192 Free - 2+8 - -
023 8193 Allocated API Telecom Limited 2+8 F-Digit '2' 19/04/2012
023 8194 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 06/07/2012
023 8195 Allocated Broadcast Telecom Ltd 2+8 F-Digit '0' 15/03/2012
023 8196 Allocated ICC Networks Ltd 2+8 - 17/07/2012
023 8197 Allocated We Love Communications Limited 2+8 F-Digit '0' 07/08/2012
023 8198 Allocated Nationwide Telephone Assistance Ltd 2+8 F-Digit '0' 22/10/2007
023 8199 Allocated Resilient Networks Plc 2+8 F-Digit '9' 01/12/2006