Code allocations for numbers beginning 02037

Summary

  • Status
    • Allocated: 99
    • Free: 1
  • Operators : 39
  • Latest change : October 2014
Click here for Status definitions
Have you received a call from a number beginning 02037? Get information on a full number beginning 02037, using our full UK number search.
Find out about the location and calling costs for 020 numbers on our 020 code page.

This page contains information about which telephone companies the various 02037 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
020 3700 Allocated BT 2+8 - 20/02/2013
020 3701 Allocated BT 2+8 - 20/02/2013
020 3702 Allocated Fluency Communications Ltd 2+8 F-Digit '1' 07/10/2013
020 3703 Allocated IP Phone Solutions Ltd 2+8 F-Digit '0' 18/10/2013
020 3704 Allocated COLT Technology Services 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 26/09/2013
020 3705 Allocated Essensys Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 24/10/2013
020 3706 Allocated Virgin Media Limited 2+8 - 09/10/2013
020 3707 Allocated Neutrino Networks Limited 2+8 F-Digit '0' 25/11/2013
020 3708 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 29/11/2013
020 3709 Allocated Essensys Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 24/10/2013
020 3710 Allocated Stour Marine Limited 2+8 F-Digits '0,1' 01/04/2014
020 3711 Allocated Netfuse Telecom Ltd 2+8 F-Digit '0,1,3' 24/05/2013
020 3712 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 09/08/2013
020 3713 Allocated BT 2+8 - 28/08/2013
020 3714 Allocated BT 2+8 - 28/08/2013
020 3715 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 09/08/2013
020 3716 Allocated BT 2+8 - 28/08/2013
020 3717 Allocated Mintaka Limited 2+8 F-Digit '7' 29/07/2013
020 3718 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 09/08/2013
020 3719 Allocated TalkTalk Communications Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 03/09/2013
020 3720 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 09/08/2013
020 3721 Allocated TelecomIQ Limited 2+8 F-Digit '0' 20/08/2013
020 3722 Allocated British Sky Broadcasting Limited 2+8 - 24/09/2013
020 3723 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 09/08/2013
020 3724 Allocated British Sky Broadcasting Limited 2+8 - 24/09/2013
020 3725 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 30/05/2013
020 3726 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 09/08/2013
020 3727 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/07/2013
020 3728 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digits '3,4,6,7,' 15/07/2013
020 3729 Allocated British Sky Broadcasting Limited 2+8 - 24/09/2013
020 3730 Allocated TalkTalk Communications Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 14/03/2013
020 3731 Allocated British Sky Broadcasting Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/04/2013
020 3732 Allocated British Sky Broadcasting Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 25/04/2013
020 3733 Allocated Affiniti Integrated Solutions Ltd 2+8 F-Digit 0,1,2,3,'4,5,6,7,8,9' 11/04/2013
020 3734 Allocated Citrus Telecommunications Ltd 2+8 F-Digit '2' 25/04/2013
020 3735 Allocated Excell Group Plc 2+8 F-Digit '6,7,8,9' 16/05/2013
020 3736 Allocated Advanced Voip Solutions Ltd 2+8 F-Digit '0' 30/05/2013
020 3737 Allocated British Sky Broadcasting Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 25/04/2013
020 3738 Allocated Virgin Media Limited 2+8 - 02/05/2013
020 3739 Allocated COLT Technology Services 2+8 - 03/05/2013
020 3740 Allocated Magrathea Telecommunications Limited 2+8 F-Digits '1,2,3,4,6,7,8,9' 16/05/2013
020 3741 Allocated Level 3 Communications UK Limited 2+8 F-Digit '0,3,4,5,6,7,8,9' 04/03/2013
020 3742 Allocated British Sky Broadcasting Limited 2+8 F-Digit '0' 24/09/2013
020 3743 Allocated COLT Technology Services 2+8 - 05/03/2013
020 3744 Allocated COLT Technology Services 2+8 - 05/03/2013
020 3745 Allocated Telephony Services Limited 2+8 F-Digit '4,5' 25/01/2013
020 3746 Allocated Ziron (UK) Ltd 2+8 F-Digit '1,2,3,4,5' 05/03/2013
020 3747 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 04/03/2013
020 3748 Allocated Resilient Networks Plc 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 25/04/2013
020 3749 Allocated Resilient Networks Plc 2+8 - 20/02/2013
020 3750 Allocated Tipicall Limited 2+8 F-Digit '5' 04/12/2013
020 3751 Allocated BT 2+8 - 17/12/2013
020 3752 Allocated BT 2+8 - 17/12/2013
020 3753 Allocated BT 2+8 - 09/01/2014
020 3754 Allocated TalkTalk Communications Limited 2+8 F-Digit '8' 10/01/2014
020 3755 Allocated COLT Technology Services 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 04/02/2014
020 3756 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 02/04/2014
020 3757 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digit '7' 15/01/2014
020 3758 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/04/2014
020 3759 Allocated TalkTalk Communications Limited 2+8 - 29/04/2014
020 3760 Allocated Storacall Technology Ltd (Trading As X-ON) 2+8 F-Digit '0' 11/12/2013
020 3761 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7' 29/04/2014
020 3762 Allocated Synety Limited 2+8 F-Digit '2' 19/02/2014
020 3763 Allocated Gamma Telecom Holdings Ltd 2+8 - 17/03/2014
020 3764 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7' 29/04/2014
020 3765 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 09/05/2014
020 3766 Allocated COLT Technology Services 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 04/02/2014
020 3767 Allocated Syntec Limited 2+8 F-Digit '2' 11/02/2014
020 3768 Allocated IPPlus (UK) Limited 2+8 F-Digit '7,9' 08/04/2014
020 3769 Allocated DIDWW Ireland Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 07/04/2014
020 3770 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 22/05/2014
020 3771 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 22/05/2014
020 3772 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 03/06/2014
020 3773 Allocated Magrathea Telecommunications Limited 2+8 F-Digit '5,6,8' 17/06/2014
020 3774 Allocated TalkTalk Communications Limited 2+8 - 20/06/2014
020 3775 Allocated SwanseaIT Limited T/A Blue Telecoms 2+8 F-Digit '2' 30/05/2014
020 3776 Allocated Resilient Networks Plc 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 25/06/2014
020 3777 Allocated i-Net Communications Group Plc 2+8 - 15/05/2014
020 3778 Allocated Sipcentric Ltd 2+8 F-Digit '0' 30/06/2014
020 3779 Allocated TelNG Limited 2+8 F-Digit '2' 11/07/2014
020 3780 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digit 0,1,2,3,4,5,6,7' 29/07/2014
020 3781 Allocated VOIP4U 2+8 F-Digit '7' 04/08/2014
020 3782 Allocated Mundio Mobile Limited 2+8 F-Digit '6' 01/09/2014
020 3783 Allocated Mundio Mobile Limited 2+8 F-Digit '6' 01/09/2014
020 3784 Allocated TalkTalk Communications Limited 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 09/09/2014
020 3785 Allocated Square1 Communications Limited 2+8 F-Digit '0' 03/09/2014
020 3786 Allocated Essensys Ltd 2+8 F-Digits '0,1,2,3' 19/09/2014
020 3787 Allocated COLT Technology Services 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/08/2014
020 3788 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 08/10/2014
020 3789 Allocated Foehn Limited 2+8 F-Digit '2' 28/07/2014
020 3790 Allocated COLT Technology Services 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/08/2014
020 3791 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 16/09/2014
020 3792 Allocated Calltracks Limited 2+8 F-Digit '0' 21/10/2014
020 3793 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9,' 31/10/2014
020 3794 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9,' 31/10/2014
020 3795 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9,' 31/10/2014
020 3796 Free - 2+8 - -
020 3797 Allocated Affiniti Integrated Solutions Ltd 2+8 F-Digit '1' 21/10/2014
020 3798 Allocated Resilient Networks Plc 2+8 F-Digit '9' 31/10/2014
020 3799 Allocated Resilient Networks Plc 2+8 F-Digit '9' 31/10/2014