Code allocations for numbers beginning 02034

Summary

  • Status
    • Allocated: 97
    • Free: 3
  • Operators : 63
  • Latest change : July 2009
Click here for Status definitions
Have you received a call from a number beginning 02034? Get information on a full number beginning 02034, using our full UK number search.
Find out about the location and calling costs for 020 numbers on our 020 code page.

This page contains information about which telephone companies the various 02034 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
020 3400 Allocated COLT Technology Services 2+8 - 05/08/2008
020 3401 Allocated Verizon UK Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 09/09/2008
020 3402 Allocated Verizon UK Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 18/09/2008
020 3403 Allocated Starcomm Ltd 2+8 F-Digit '0' 02/10/2008
020 3404 Allocated Ziron (UK) Ltd 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 13/10/2008
020 3405 Allocated Voxalis Ltd 2+8 F-Digit '1,2,3,4, 5' 10/09/2008
020 3406 Allocated Dark Group Limited 2+8 F-Digit '6' 19/09/2008
020 3407 Allocated Vortex Telecom Ltd 2+8 F-Digit '7' 29/10/2008
020 3408 Allocated Barritec Limited 2+8 F-Digit '2' 12/11/2008
020 3409 Free - 2+8 - -
020 3410 Allocated Net Solutions Europe Limited 2+8 F-Digit '4' 12/01/2009
020 3411 Allocated Magrathea Telecommunications Limited 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 14/01/2009
020 3412 Allocated Globalcharge Ltd 2+8 F-Digit '6' 23/01/2009
020 3413 Allocated IPV6 Limited 2+8 F-Digit '0' 20/01/2009
020 3414 Allocated Connect Telecom UK Ltd 2+8 F-Digit '4' 16/01/2009
020 3415 Allocated Mars Communications Limited 2+8 F-Digit '0' 03/02/2009
020 3416 Allocated TeleWare PLC 2+8 F-Digit '3' 04/02/2009
020 3417 Allocated TalkTalk Communications Limited 2+8 F-Digit '0-9' 16/02/2009
020 3418 Allocated Premium O Limited 2+8 F-Digit '7' 16/02/2009
020 3419 Allocated Keycom plc 2+8 F-Digit '0' 20/02/2009
020 3420 Allocated STEL Communications Ltd 2+8 F-Digit '3' 25/02/2009
020 3421 Allocated Nexus Telecommunications Limited 2+8 F-Digit '0' 30/03/2009
020 3422 Allocated Andrews & Arnold (Numbers) Ltd 2+8 F-Digit '0' 26/02/2009
020 3423 Allocated COLT Technology Services 2+8 - 04/08/2009
020 3424 Allocated i-Net Communications Group Plc 2+8 F-Digit '1' 09/03/2009
020 3425 Allocated Verizon UK Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 07/04/2009
020 3426 Allocated Verizon UK Ltd 2+8 F-Digit '0,1,2,3,4,5' 07/04/2009
020 3427 Allocated Verizon UK Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 07/04/2009
020 3428 Allocated Verizon UK Ltd 2+8 F-Digit '0-9' 07/04/2009
020 3429 Allocated Verizon UK Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 07/04/2009
020 3430 Allocated Verizon UK Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 07/04/2009
020 3431 Allocated Oxygen8 Communications UK Limited 2+8 F-Digit '0' 09/04/2009
020 3432 Allocated Magrathea Telecommunications Limited 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 05/05/2010
020 3433 Allocated COLT Technology Services 2+8 - 01/05/2009
020 3434 Allocated Hello Telecom (UK) PLC 2+8 F-Digit '0,1,2,3,4' 24/04/2009
020 3435 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 11/05/2009
020 3436 Allocated Outsourcery Hosting Ltd 2+8 - 21/05/2009
020 3437 Allocated Magnetic North Software Limited 2+8 F-Digit '0' 03/06/2009
020 3438 Allocated Magnetic North Software Limited 2+8 F-Digit '0' 03/06/2009
020 3439 Allocated Bicom Systems EURL 2+8 F-Digit '0' 18/06/2009
020 3440 Allocated Easynet Enterprise Services Limited 2+8 F-Digit '2,5' 23/06/2009
020 3441 Allocated TalkTalk Communications Limited 2+8 F-Digit '0-9' 10/07/2009
020 3442 Allocated Telecoms World Plc 2+8 F-Digit '0' 02/07/2009
020 3443 Free - 2+8 - -
020 3444 Allocated Mundio Mobile Limited 2+8 F-Digit '6' 01/07/2009
020 3445 Allocated OVH Limited 2+8 F-Digit '1' 17/07/2009
020 3446 Allocated Resilient Networks Plc 2+8 F-Digits '0,5,6,7,8,9' 19/06/2009
020 3447 Allocated Virgin Media Wholesale Limited 2+8 - 30/10/2009
020 3448 Allocated Virgin Media Wholesale Limited 2+8 - 30/10/2009
020 3449 Allocated Truphone Ltd 2+8 F-Digit '0' 19/06/2009
020 3450 Allocated BT 2+8 F-Digits '0,1,2,3,4,5,6,7,8,9' 31/07/2009
020 3451 Allocated COLT Technology Services 2+8 - 13/08/2009
020 3452 Allocated Known Communications Limited 2+8 F-Digit '0' 04/09/2009
020 3453 Allocated Core Telecommunications International Limited (Ireland) 2+8 F-Digit '0,1,2,3' 15/09/2009
020 3454 Allocated Sound Advertising Ltd 2+8 F-Digit '0' 14/10/2009
020 3455 Allocated Telecom2 Ltd 2+8 '0,1,2,3,4,5,6,7,8,9' 01/09/2009
020 3456 Allocated Virgin Media Wholesale Limited 2+8 - 30/10/2009
020 3457 Free - 2+8 - -
020 3458 Allocated BT 2+8 F-Digits '5,6' 15/10/2009
020 3459 Allocated TeleWare PLC 2+8 F-Digit '3' 23/10/2009
020 3460 Allocated BT 2+8 - 05/11/2009
020 3461 Allocated Six Degrees Unified Comms Limited 2+8 F-Digit '0' 09/11/2009
020 3462 Allocated Six Degrees Unified Comms Limited 2+8 F-Digit '0' 09/11/2009
020 3463 Allocated BT 2+8 - 09/11/2009
020 3464 Allocated Eclipse Tel Limited 2+8 F-Digit '0' 10/11/2009
020 3465 Allocated BT 2+8 - 04/11/2009
020 3466 Allocated BT 2+8 - 28/09/2009
020 3467 Allocated BT 2+8 - 11/11/2009
020 3468 Allocated Magrathea Telecommunications Limited 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 11/11/2009
020 3469 Allocated BT 2+8 - 11/11/2009
020 3470 Allocated Wightfibre Limited 2+8 F-Digit '0' 09/11/2009
020 3471 Allocated Gage Networks LLP 2+8 F-Digit '2,4,5' 27/11/2009
020 3472 Allocated Mi Telecom Limited 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 23/01/2014
020 3473 Allocated Voicenet Solutions Ltd 2+8 F-Digit '2' 11/12/2009
020 3474 Allocated Storacall Technology Ltd (Trading As X-ON) 2+8 F-Digit '4' 19/11/2009
020 3475 Allocated Telephony Services Limited 2+8 F-Digit '2,3,4,5,6,7,8' 02/03/2010
020 3476 Allocated API Telecom Limited 2+8 F-Digits '0,1' 08/01/2010
020 3477 Allocated TeleSurf Limited 2+8 F-Digit '0' 18/11/2009
020 3478 Allocated BT 2+8 - 11/11/2009
020 3479 Allocated Gamma Telecom Holdings Ltd 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 18/01/2010
020 3480 Allocated COLT Technology Services 2+8 - 14/01/2010
020 3481 Allocated COLT Technology Services 2+8 - 25/01/2010
020 3482 Allocated E164 Ltd 2+8 F-Digit '1' 09/02/2010
020 3483 Allocated Atomstream Limited 2+8 F-Digit '2' 22/02/2010
020 3484 Allocated 10ACT Limited 2+8 F-Digit '2' 09/02/2010
020 3485 Allocated Telecom Express Limited 2+8 F-Digit '2' 05/02/2010
020 3486 Allocated InTechnology Plc 2+8 F-Digit '2' 16/02/2010
020 3487 Allocated BT 2+8 - 02/03/2010
020 3488 Allocated Buzz Networks Limited 2+8 F-Digit '0' 24/02/2010
020 3489 Allocated TalkTalk Communications Limited 2+8 F-Digit '0-9' 03/03/2010
020 3490 Allocated TalkTalk Communications Limited 2+8 F-Digit '0-9' 03/03/2010
020 3491 Allocated Digitech Solutions Global Limited 2+8 F-Digit '3' 17/03/2010
020 3492 Allocated BT 2+8 F-Digits 0,1,2,3,4,5,6,7,8,9' 19/02/2010
020 3493 Allocated Resilient Networks Plc 2+8 F-Digit '0,1,2,3,4,5,6,7,8,9' 01/03/2010
020 3494 Allocated Minotaur Telecom Limited 2+8 F-Digit '4' 31/01/2013
020 3495 Allocated Vodafone Ltd (C&W) 2+8 - 04/03/2010
020 3496 Allocated Vodafone Ltd (C&W) 2+8 - 04/03/2010
020 3497 Allocated Think Telecom Solutions Limited 2+8 F-Digit '0' 04/03/2010
020 3498 Allocated Khalil Telecom Pvt Ltd 2+8 F-Digit '2' 09/03/2010
020 3499 Allocated Mintaka Limited 2+8 F-Digit '5' 05/03/2010