Code allocations for numbers beginning 01916

Summary

  • Status
    • Allocated: 92
    • Protected: 1
    • Free: 7
  • Operators : 82
  • Latest change : September 2008
Click here for Status definitions
Have you received a call from a number beginning 01916? Get information on a full number beginning 01916, using our full UK number search.
Find out about the location and calling costs for 0191 numbers on our 0191 code page.

This page contains information about which telephone companies the various 01916 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0191 600 Allocated TelXL Ltd 3+7 F-Digit '0,6' 12/02/2008
0191 601 Allocated Telecom2 Ltd 3+7 F-Digit '6' 10/09/2009
0191 602 Allocated Timico Limited 3+7 F-Digit '8' 04/06/2008
0191 603 Allocated iNet Telecoms Ltd (Voipfone) 3+7 F-Digit '0,1' 08/08/2008
0191 604 Allocated Invomo Ltd 3+7 F-Digit '2' 30/09/2008
0191 605 Allocated Frontier Systems Ltd 3+7 F-Digit '3' 17/07/2008
0191 606 Allocated Starcomm Ltd 3+7 F-Digit '0' 02/10/2008
0191 607 Allocated Gamma Telecom Holdings Ltd 3+7 F-Digit '0,1,2,3,4,5,6,7' 13/10/2008
0191 608 Allocated Served Up Limited. 3+7 F-Digit '4' 17/10/2008
0191 609 Allocated 3C Limited 3+7 F-Digit '2' 21/10/2008
0191 610 Allocated Barritec Limited 3+7 F-Digit '2' 12/11/2008
0191 611 Allocated Solutios Limited 3+7 F-Digit '2' 26/11/2008
0191 612 Allocated 24 Seven Communications Ltd 3+7 F-Digit '0' 01/12/2008
0191 613 Allocated BT 3+7 - 27/01/2009
0191 614 Allocated IPV6 Limited 3+7 F-Digit '0' 04/02/2009
0191 615 Allocated TeleWare PLC 3+7 F-Digit '3' 05/02/2009
0191 616 Allocated Keycom plc 3+7 F-Digit '0' 20/02/2009
0191 617 Allocated Nexus Telecommunications Limited 3+7 F-Digit '0' 06/04/2009
0191 618 Allocated Andrews & Arnold (Numbers) Ltd 3+7 F-Digit '0' 09/04/2009
0191 619 Allocated Colloquium Ltd 3+7 F-Digit '2' 12/03/2009
0191 620 Allocated Nationwide Telephone Assistance Ltd 3+7 F-Digit '0' 22/10/2007
0191 621 Allocated VoIP-Un Limited 3+7 F-Digit '0' 09/11/2007
0191 622 Allocated Voxbone SA 3+7 F-Digit '8' 22/11/2007
0191 623 Allocated Entanet International Ltd 3+7 F-Digit '1' 21/12/2007
0191 624 Allocated Phone Co-Op Numbering Limited 3+7 F-Digit '1' 01/04/2011
0191 625 Allocated Orbis Telecom 3+7 F-Digit '0' 22/06/2009
0191 626 Allocated Mundio Mobile Limited 3+7 F-Digit '6' 01/07/2009
0191 627 Allocated Telecoms World Plc 3+7 F-Digit '0' 02/07/2009
0191 628 Allocated i-Net Communications Group Plc 3+7 F-Digit '0' 14/07/2009
0191 629 Allocated Ziron (UK) Ltd 3+7 F-Digit '2' 24/09/2009
0191 630 Allocated Danemere Street Creative 3+7 F-Digit '2' 22/07/2009
0191 631 Allocated Hello Telecom (UK) PLC 3+7 F-Digit '0' 21/07/2009
0191 632 Allocated CFL Communications Limited 3+7 F-Digit '0' 24/09/2009
0191 633 Allocated Nodemax Limited 3+7 F-Digit '0' 22/09/2009
0191 634 Allocated Wightfibre Limited 3+7 F-Digit '0' 04/12/2009
0191 635 Allocated Buzz Networks Limited 3+7 F-Digit '0' 04/03/2010
0191 636 Allocated Atomstream Limited 3+7 F-Digit '2' 13/04/2010
0191 637 Allocated Liquid 11 Limited 3+7 - 19/04/2010
0191 638 Allocated Suretec Systems Ltd 3+7 F-Digit '0' 13/05/2010
0191 639 Allocated Calltracks Limited 3+7 F-Digit '1' 08/07/2010
0191 640 Allocated Magrathea Telecommunications Limited 3+7 - 22/06/2004
0191 641 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 22/02/2010
01916 42 Protected - 3+7 - -
0191 643 Allocated BT 3+7 - 29/01/2007
0191 644 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 16/02/2010
0191 645 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 22/02/2010
0191 646 Allocated TTNC Limited 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 23/10/2006
0191 647 Allocated Net Solutions Europe Limited 3+7 - 03/01/2006
0191 648 Allocated Localphone Limited 3+7 F-Digit '0' 23/05/2007
0191 649 Allocated TalkTalk Communications Limited 3+7 F-Digit '8' 05/10/2007
0191 650 Allocated Invosys Limited 3+7 F-Digit '0' 22/03/2010
0191 651 Allocated Numbergroup Network Ltd 3+7 F-Digit '1' 15/06/2010
0191 652 Allocated TeleSurf Limited 3+7 F-Digit '0' 21/06/2010
0191 653 Allocated Windsor Telecom Plc 3+7 F-Digit '1' 22/07/2010
0191 654 Allocated Telappliant Ltd 3+7 - 28/06/2010
0191 655 Allocated Magnetic North Software Limited 3+7 F-Digit '0' 23/08/2010
0191 656 Allocated Core Telecom Limited 3+7 F-Digit '0' 06/08/2010
0191 657 Allocated Media Telecom Ltd 3+7 F-Digit '0' 05/08/2010
0191 658 Allocated Test2date B.V 3+7 F-Digit '0' 11/08/2010
0191 659 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 19/10/2010
0191 660 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 26/04/2011
0191 661 Allocated Safety In Numbers.co.uk Limited 3+7 F-Digit '5' 24/05/2011
0191 662 Allocated Orbtalk Limited 3+7 F-Digit '8' 14/06/2011
0191 663 Allocated Tesla Dynamic Ltd 3+7 F-Digit '3,8' 17/06/2011
0191 664 Allocated Firstsound Ltd 3+7 F-Digit '0' 11/04/2011
0191 665 Allocated TG Support Limited 3+7 F-Digit '2' 28/06/2011
0191 666 Allocated Invoco Ltd 3+7 F-Digit '0' 14/07/2011
0191 667 Allocated Numbers Plus Ltd 3+7 F-Digit '0' 20/07/2011
0191 668 Allocated Barritec Limited 3+7 F-Digit '7' 05/09/2011
0191 669 Allocated Minotaur Telecom Limited 3+7 F-Digit '4' 27/10/2011
0191 670 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 14/12/2011
0191 671 Allocated Nexbridge Communications Limited 3+7 F-Digit '2' 10/01/2012
0191 672 Allocated Outsourcery Hosting Ltd 3+7 - 22/02/2012
01916 73 Free - 3+7 - -
0191 674 Allocated API Telecom Limited 3+7 F-Digit '2' 19/04/2012
0191 675 Allocated Numbergroup Network Ltd 3+7 F-Digit '0' 08/05/2012
0191 676 Allocated Virgin Media Wholesale Limited 3+7 F-Digit '1,2,3,4,5,6' 04/08/2011
0191 677 Allocated Broadcast Telecom Ltd 3+7 F-Digit '0' 08/02/2012
0191 678 Allocated Content Guru Ltd 3+7 F-Digit '2' 22/05/2012
0191 679 Allocated ICC Networks Ltd 3+7 F-Digit '0' 10/03/2010
0191 680 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 13/07/2012
0191 681 Allocated We Love Communications Limited 3+7 F-Digit '0' 06/08/2012
0191 682 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0' 28/09/2012
0191 683 Allocated Orange Business Holdings UK Limited 3+7 F-Digit '2' 16/01/2013
0191 684 Allocated TelecomEight Network Ltd 3+7 F-Digit '1' 25/03/2013
0191 685 Allocated iHub UK Ltd 3+7 F-Digit '1' 23/08/2013
0191 686 Allocated IOVOX Limited 3+7 F-Digit '0' 28/01/2013
0191 687 Allocated Radius Communications Limited 3+7 F-Digit '0' 20/02/2014
0191 688 Allocated Aloha Telecommunications Limited 3+7 F-Digit '1' 26/07/2012
0191 689 Allocated XoverX Ltd 3+7 F-Digit '0' 26/04/2013
0191 690 Allocated BT 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 25/03/2014
0191 691 Allocated BT 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 02/07/2014
0191 692 Allocated Advanced Voip Solutions Ltd 3+7 F-Digit '0' 22/07/2014
01916 93 Free - 3+7 - -
01916 94 Free - 3+7 - -
01916 95 Free - 3+7 - -
01916 96 Free - 3+7 - -
01916 97 Free - 3+7 - -
01916 98 Free - 3+7 - -
0191 699 Allocated Clix Ltd 3+7 F-Digit '0' 29/05/2014