Code allocations for numbers beginning 01315

Summary

  • Status
    • Allocated: 85
    • Protected: 11
    • Free: 4
  • Operators : 62
  • Latest change : October 2005
Click here for Status definitions
Have you received a call from a number beginning 01315? Get information on a full number beginning 01315, using our full UK number search.
Find out about the location and calling costs for 0131 numbers on our 0131 code page.

This page contains information about which telephone companies the various 01315 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0131 500 Allocated Invosys Limited 3+7 - 22/03/2010
0131 501 Allocated Gage Networks LLP 3+7 F-Digit '1' 20/04/2010
0131 502 Allocated IM Software Ltd 3+7 - 28/06/2011
0131 503 Allocated Suretec Systems Ltd 3+7 F-Digit '0' 01/06/2010
0131 504 Allocated Test2date B.V 3+7 F-Digit '0' 11/08/2010
0131 505 Allocated Telephone Box Limited 3+7 F-Digit '1' 04/11/2010
0131 506 Allocated Minotaur Telecom Limited 3+7 F-Digit '4' 11/03/2011
0131 507 Allocated DIDWW Ireland Limited 3+7 F-Digit '0' 22/03/2011
0131 508 Allocated Relax Telecom Limited 3+7 F-Digit '0' 28/09/2010
0131 509 Allocated Instant Communication Limited 3+7 F-Digit '0' 05/04/2011
0131 510 Allocated Telephony Services Limited 3+7 - 01/11/2004
0131 511 Allocated Colloquium Ltd 3+7 - 31/03/2004
0131 512 Allocated TelNG Limited 3+7 F-Digit '2' 26/02/2007
0131 513 Allocated TelXL Ltd 3+7 - 31/10/2005
0131 514 Allocated Pulsant (Scotland) Limited 3+7 - 20/02/2009
0131 515 Allocated Vodafone Ltd (YC) 3+7 - 25/02/1998
0131 516 Allocated Magrathea Telecommunications Limited 3+7 - 01/03/2004
0131 517 Allocated Resilient Networks Plc 3+7 F-Digit '9' 29/11/2006
0131 518 Allocated Need More Time Ltd 3+7 F-Digit '0' 17/07/2007
0131 519 Allocated Vodafone Ltd (C&W) 3+7 - 04/02/2010
0131 520 Allocated Nextec (UK) Limited 3+7 F-Digit '3' 09/08/2006
0131 521 Allocated PTGI International Carrier Services Ltd 3+7 F-Digit '1' 09/08/2006
0131 522 Allocated Vodafone Ltd (C&W) 3+7 F-Digit '2' 24/02/2006
0131 523 Allocated BT 3+7 - 15/07/1994
0131 524 Allocated BT 3+7 - 12/12/1996
0131 525 Allocated BT 3+7 - 10/01/2000
0131 526 Allocated Frontier Systems Ltd 3+7 F-Digit '3,4,8' 30/07/2007
0131 527 Allocated Vodafone Ltd (C&W) 3+7 - 04/02/2010
0131 528 Allocated Vodafone Ltd (C&W) 3+7 - 04/02/2010
0131 529 Allocated Vodafone Ltd (C&W) 3+7 - 04/02/2010
0131 530 Allocated Reality Network Services Limited 3+7 - 18/07/2005
0131 531 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 19/05/2006
0131 532 Allocated (aq) Limited trading as aql 3+7 - 29/08/2007
01315 33 Protected - 3+7 - -
0131 534 Allocated Xtec Communications Ltd 3+7 F-Digit '1' 29/09/2006
0131 535 Allocated Vodafone Ltd (C&W) 3+7 - 04/02/2010
0131 536 Allocated Vodafone Ltd (C&W) 3+7 - 04/02/2010
0131 537 Allocated Vodafone Ltd (C&W) 3+7 - 04/02/2010
0131 538 Allocated Virgin Media Wholesale Limited 3+7 - 29/10/2009
0131 539 Allocated Virgin Media Wholesale Limited 3+7 - 29/10/2009
0131 540 Allocated 24 Seven Communications Ltd 3+7 F-Digit '0' 01/12/2008
0131 541 Allocated Telappliant Ltd 3+7 F-Digit '2' 03/02/2009
0131 542 Allocated IPV6 Limited 3+7 F-Digit '0' 03/02/2009
0131 543 Allocated TeleWare PLC 3+7 F-Digit '3' 05/02/2009
0131 544 Allocated Mars Communications Limited 3+7 F-Digit '0' 12/02/2009
0131 545 Allocated Keycom plc 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 20/02/2009
0131 546 Allocated Andrews & Arnold (Numbers) Ltd 3+7 F-Digit '0' 03/03/2009
0131 547 Allocated Telecoms World Plc 3+7 F-Digit '0' 12/03/2009
01315 48 Free - 3+7 - -
0131 549 Allocated Vodafone Ltd (C&W) 3+7 - 04/02/2010
0131 550 Allocated BT 3+7 - 15/07/1994
0131 551 Allocated BT 3+7 - 15/07/1994
0131 552 Allocated BT 3+7 - 15/07/1994
0131 553 Allocated BT 3+7 - 15/07/1994
0131 554 Allocated BT 3+7 - 15/07/1994
0131 555 Allocated BT 3+7 - 15/07/1994
0131 556 Allocated BT 3+7 - 15/07/1994
0131 557 Allocated BT 3+7 - 15/07/1994
0131 558 Allocated BT 3+7 - 15/07/1994
0131 559 Allocated BT 3+7 - 15/07/1994
0131 560 Allocated Simwood eSMS Limited 3+7 F-Digit '2' 18/07/2006
0131 561 Allocated BT 3+7 - 27/09/1995
0131 562 Allocated Annecto Telecom 3+7 F-Digit '2' 06/09/2007
0131 563 Allocated BT 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 28/09/2007
0131 564 Allocated iNet Telecoms Ltd (Voipfone) 3+7 F-Digit '0,1' 11/07/2008
0131 565 Allocated Citrus Telecommunications Ltd 3+7 - 11/01/2005
0131 566 Allocated Edge Telecom Limited 3+7 - 22/02/2005
01315 67 Free - 3+7 - -
0131 568 Allocated Timico Limited 3+7 F-Digit '8' 30/11/2007
0131 569 Allocated Net-Work Internet Ltd 3+7 F-Digit '0' 24/09/2007
0131 570 Allocated Globecom International Limited 3+7 F-Digit '0' 06/04/2009
0131 571 Allocated Nexus Telecommunications Limited 3+7 F-Digit '0' 07/04/2009
0131 572 Allocated Oxygen8 Communications UK Limited 3+7 F-Digit '0' 09/04/2009
0131 573 Allocated Orbis Telecom 3+7 F-Digit '0' 08/06/2009
01315 74 Free - 3+7 - -
0131 575 Allocated Mundio Mobile Limited 3+7 F-Digit '6' 01/07/2009
0131 576 Allocated OVH Limited 3+7 F-Digit '1' 17/07/2009
0131 577 Allocated Magnetic North Software Limited 3+7 F-Digit '0' 03/06/2009
0131 578 Allocated CFL Communications Limited 3+7 F-Digit '0' 07/07/2009
0131 579 Allocated Hello Telecom (UK) PLC 3+7 F-Digit '0' 20/07/2009
0131 580 Allocated Known Communications Limited 3+7 F-Digit '0' 04/09/2009
0131 581 Allocated Magrathea Telecommunications Limited 3+7 F-Digit '8' 11/11/2009
0131 582 Allocated Mi Telecom Limited 3+7 F-Digit '0' 19/11/2009
0131 583 Allocated Wightfibre Limited 3+7 F-Digit '0' 04/12/2009
0131 584 Allocated Calltracks Limited 3+7 - 04/12/2009
0131 585 Allocated Sound Advertising Ltd 3+7 F-Digit '0' 14/10/2009
0131 586 Allocated i-Net Communications Group Plc 3+7 F-Digit '0' 12/01/2010
0131 587 Allocated Atomstream Limited 3+7 F-Digit '2' 26/02/2010
01315 88 Free - 3+7 - -
0131 589 Allocated Voicenet Solutions Ltd 3+7 F-Digit '2' 11/12/2009
01315 90 Protected - 3+7 - -
01315 91 Protected - 3+7 - -
01315 92 Protected - 3+7 - -
01315 93 Protected - 3+7 - -
01315 94 Protected - 3+7 - -
01315 95 Protected - 3+7 - -
01315 96 Protected - 3+7 - -
01315 97 Protected - 3+7 - -
01315 98 Protected - 3+7 - -
01315 99 Protected - 3+7 - -