Code allocations for numbers beginning 01214

Summary

  • Status
    • Allocated: 88
    • Protected: 11
    • Free: 1
  • Operators : 37
  • Latest change : November 2007
Click here for Status definitions
Have you received a call from a number beginning 01214? Get information on a full number beginning 01214, using our full UK number search.
Find out about the location and calling costs for 0121 numbers on our 0121 code page.

This page contains information about which telephone companies the various 01214 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0121 400 Allocated Numbergroup Network Ltd 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 07/06/2010
0121 401 Allocated Windsor Telecom Plc 3+7 F-Digit '1' 10/06/2010
0121 402 Allocated Ace Call Limited 3+7 F-Digit '0' 07/06/2010
0121 403 Allocated IP Base Ltd 3+7 F-Digit '3' 11/05/2010
0121 404 Allocated TeleSurf Limited 3+7 F-Digit '0' 11/06/2010
0121 405 Allocated Invoco Ltd 3+7 F-Digit '0' 16/04/2010
0121 406 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0' 23/07/2013
0121 407 Allocated Verizon UK Ltd 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 11/02/2014
0121 408 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0' 25/07/2013
0121 409 Allocated Stour Marine Limited 3+7 F-Digits '0,1' 01/04/2014
0121 410 Allocated BT 3+7 - 26/03/1997
0121 411 Allocated BT 3+7 - 15/07/1994
0121 412 Allocated Vodafone Ltd (Energis) 3+7 - 26/05/2006
01214 13 Protected - 3+7 - -
0121 414 Allocated BT 3+7 - 15/07/1994
0121 415 Allocated BT 3+7 - 15/07/1994
0121 416 Allocated Digital Mail Limited 3+7 - 13/01/2006
01214 17 Protected - 3+7 - -
0121 418 Allocated Calltracks Limited 3+7 F-Digit '1' 02/06/2009
0121 419 Allocated Mundio Mobile Limited 3+7 F-Digit '6' 01/07/2009
0121 420 Allocated BT 3+7 - 15/07/1994
0121 421 Allocated BT 3+7 - 15/07/1994
0121 422 Allocated BT 3+7 - 15/07/1994
0121 423 Allocated BT 3+7 - 15/07/1994
0121 424 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 04/02/2010
0121 425 Allocated Syntec Limited 3+7 - 18/10/2004
0121 426 Allocated BT 3+7 - 15/07/1994
0121 427 Allocated BT 3+7 - 15/07/1994
0121 428 Allocated BT 3+7 - 15/07/1994
0121 429 Allocated BT 3+7 - 15/07/1994
0121 430 Allocated BT 3+7 - 15/07/1994
01214 31 Free - 3+7 - -
0121 432 Allocated BT 3+7 - 15/07/1994
0121 433 Allocated BT 3+7 - 15/07/1994
0121 434 Allocated BT 3+7 - 15/07/1994
0121 435 Allocated Magnetic North Software Limited 3+7 F-Digit '0' 03/06/2009
0121 436 Allocated BT 3+7 - 15/07/1994
0121 437 Allocated i-Net Communications Group Plc 3+7 F-Digit '0' 14/07/2009
0121 438 Allocated Core Telecommunications International Limited (Ireland) 3+7 F-Digit '0' 15/09/2009
0121 439 Allocated TalkTalk Communications Limited 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 23/09/2009
0121 440 Allocated BT 3+7 - 15/07/1994
0121 441 Allocated BT 3+7 - 15/07/1994
0121 442 Allocated BT 3+7 - 15/07/1994
0121 443 Allocated BT 3+7 - 15/07/1994
0121 444 Allocated BT 3+7 - 15/07/1994
0121 445 Allocated BT 3+7 - 15/07/1994
0121 446 Allocated BT 3+7 - 15/07/1994
0121 447 Allocated BT 3+7 - 15/07/1994
0121 448 Allocated TalkTalk Communications Limited 3+7 F-Digit '0-9' 09/10/2003
0121 449 Allocated BT 3+7 - 15/07/1994
0121 450 Allocated BT 3+7 - 15/07/1994
0121 451 Allocated BT 3+7 - 15/07/1994
0121 452 Allocated BT 3+7 - 15/07/1994
0121 453 Allocated BT 3+7 - 15/07/1994
0121 454 Allocated BT 3+7 - 15/07/1994
0121 455 Allocated BT 3+7 - 15/07/1994
0121 456 Allocated BT 3+7 - 15/07/1994
0121 457 Allocated BT 3+7 - 15/07/1994
0121 458 Allocated BT 3+7 - 15/07/1994
0121 459 Allocated BT 3+7 - 15/07/1994
0121 460 Allocated BT 3+7 - 15/07/1994
0121 461 Allocated Ziron (UK) Ltd 3+7 F-Digit '2' 24/09/2009
0121 462 Allocated Teledesign Ltd 3+7 F-Digit '2' 26/09/2006
0121 463 Allocated Sound Advertising Ltd 3+7 F-Digit '0' 14/10/2009
0121 464 Allocated Virgin Media Wholesale Limited 3+7 - 28/10/2009
0121 465 Allocated Virgin Media Wholesale Limited 3+7 - 28/10/2009
0121 466 Allocated Virgin Media Wholesale Limited 3+7 - 28/10/2009
0121 467 Allocated OVH Limited 3+7 F-Digit '1' 17/07/2009
0121 468 Allocated Voxbone SA 3+7 F-Digit '8' 29/11/2007
0121 469 Allocated Net-Work Internet Ltd 3+7 F-Digit '0' 21/09/2007
0121 470 Allocated (aq) Limited trading as aql 3+7 F-Digit '0' 19/10/2011
0121 471 Allocated BT 3+7 - 15/07/1994
0121 472 Allocated BT 3+7 - 15/07/1994
0121 473 Allocated Business Broadcast Communications Ltd 3+7 F-Digit '0' 16/10/2009
0121 474 Allocated BT 3+7 - 15/07/1994
0121 475 Allocated BT 3+7 - 15/07/1994
0121 476 Allocated BT 3+7 - 15/07/1994
0121 477 Allocated BT 3+7 - 15/07/1994
0121 478 Allocated BT 3+7 - 15/07/1994
0121 479 Allocated Wightfibre Limited 3+7 F-Digit '0' 04/12/2009
0121 480 Allocated BT 3+7 - 19/05/1995
0121 481 Allocated Voicenet Solutions Ltd 3+7 F-Digit '2' 11/12/2009
0121 482 Allocated BT 3+7 - 15/07/1994
0121 483 Allocated BT 3+7 - 15/07/1994
0121 484 Allocated Eircom UK Ltd 3+7 F-Digit '5' 02/07/2007
0121 485 Allocated Telecoms World Plc 3+7 F-Digit '0' 06/03/2009
0121 486 Allocated BT 3+7 - 15/07/1994
0121 487 Allocated ICC Networks Ltd 3+7 F-Digit '0' 10/03/2010
0121 488 Allocated Edge Telecom Limited 3+7 - 03/05/2004
0121 489 Allocated Gage Networks LLP 3+7 F-Digit '1' 20/04/2010
01214 90 Protected - 3+7 - -
01214 91 Protected - 3+7 - -
01214 92 Protected - 3+7 - -
01214 93 Protected - 3+7 - -
01214 94 Protected - 3+7 - -
01214 95 Protected - 3+7 - -
01214 96 Protected - 3+7 - -
01214 97 Protected - 3+7 - -
0121 498 Allocated BT 3+7 - 15/07/1994
01214 99 Protected - 3+7 - -