Code allocations for numbers beginning 01172

Summary

  • Status
    • Allocated: 98
    • Withdrawn: 1
    • Free: 1
  • Operators : 97
  • Latest change : September 2009
Click here for Status definitions
Have you received a call from a number beginning 01172? Get information on a full number beginning 01172, using our full UK number search.
Find out about the location and calling costs for 0117 numbers on our 0117 code page.

This page contains information about which telephone companies the various 01172 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0117 200 Allocated (aq) Limited trading as aql 3+7 - 06/09/2007
0117 201 Allocated QX Telecom Ltd 3+7 F-Digit '3' 17/10/2007
0117 202 Allocated VoIP-Un Limited 3+7 F-Digit '0' 24/10/2007
0117 203 Allocated Frontier Systems Ltd 3+7 F-Digit '3' 26/07/2007
0117 204 Allocated Premium O Limited 3+7 F-Digit '7' 28/12/2007
0117 205 Allocated Voxbone SA 3+7 F-Digit '8' 22/11/2007
0117 206 Allocated Skymaker Limited 3+7 F-Digit '0' 16/01/2008
0117 207 Allocated Net-Work Internet Ltd 3+7 F-Digit '7' 04/10/2007
0117 208 Allocated ETC Telecom Ltd 3+7 F-Digit '0' 06/02/2008
0117 209 Allocated Telecom2 Ltd 3+7 F-Digit '6' 01/09/2009
0117 210 Withdrawn - 3+7 - -
0117 211 Allocated Pulsant (Scotland) Limited 3+7 F-Digit '1' 17/02/2009
0117 212 Allocated Nodemax Limited 3+7 F-Digit '0' 21/05/2008
0117 213 Allocated Nationwide Telephone Assistance Ltd 3+7 F-Digit '0,1,2,3,4,5' 14/07/2008
0117 214 Allocated iNet Telecoms Ltd (Voipfone) 3+7 F-Digit '0' 11/07/2008
0117 215 Allocated BT 3+7 - 07/08/2008
0117 216 Allocated Solutios Limited 3+7 F-Digit '2' 19/08/2008
0117 217 Allocated 3C Limited 3+7 F-Digit '2' 08/09/2008
0117 218 Allocated Invomo Ltd 3+7 F-Digit '2' 06/10/2008
0117 219 Allocated Barritec Limited 3+7 F-Digit '2' 22/10/2012
0117 220 Allocated 24 Seven Communications Ltd 3+7 F-Digit '0' 01/12/2008
0117 221 Allocated Colloquium Ltd 3+7 F-Digit '2' 14/01/2009
0117 222 Allocated IPV6 Limited 3+7 F-Digit '0' 23/01/2009
0117 223 Allocated Telappliant Ltd 3+7 F-Digit '2' 03/02/2009
0117 224 Allocated Mars Communications Limited 3+7 F-Digit '0' 04/02/2009
0117 225 Allocated TeleWare PLC 3+7 F-Digit '3' 05/02/2009
0117 226 Allocated Andrews & Arnold (Numbers) Ltd 3+7 F-Digit '0' 24/02/2009
0117 227 Allocated Content Guru Ltd 3+7 F-Digit '2' 22/05/2012
0117 228 Allocated Oxygen8 Communications UK Limited 3+7 F-Digit '0' 09/04/2009
0117 229 Allocated Calltracks Limited 3+7 F-Digit '1' 02/06/2009
0117 230 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 22/02/2010
0117 231 Allocated Entanet International Ltd 3+7 F-Digit '1' 14/12/2007
0117 232 Allocated Timico Limited 3+7 F-Digit '8' 29/11/2007
0117 233 Allocated Orbis Telecom 3+7 F-Digit '0' 08/06/2009
0117 234 Allocated Mundio Mobile Limited 3+7 F-Digit '6' 29/06/2009
0117 235 Allocated Tipicall Limited 3+7 F-Digits '01,2,3,4' 23/10/2014
0117 236 Allocated CFL Communications Limited 3+7 F-Digit '0' 07/07/2009
0117 237 Allocated OVH Limited 3+7 F-Digit '1' 17/07/2009
0117 238 Allocated Hello Telecom (UK) PLC 3+7 F-Digit '0' 20/07/2009
0117 239 Allocated TalkTalk Communications Limited 3+7 F-Digit '8' 03/08/2009
0117 240 Allocated Verizon UK Ltd 3+7 F-Digits '0,1,2' 05/08/2009
0117 241 Allocated Known Communications Limited 3+7 F-Digit '0' 15/09/2009
0117 242 Allocated Ziron (UK) Ltd 3+7 F-Digit '2' 24/09/2009
0117 243 Allocated Jtec UK Limited 3+7 F-Digit '7' 24/09/2009
0117 244 Allocated Gamma Telecom Holdings Ltd 3+7 F-Digit '3,4,8,9' 30/09/2009
0117 245 Allocated Business Broadcast Communications Ltd 3+7 F-Digit '0' 16/10/2009
0117 246 Allocated i-Net Communications Group Plc 3+7 F-Digit '0' 12/01/2010
0117 247 Allocated Wightfibre Limited 3+7 F-Digit '0' 03/12/2009
0117 248 Allocated Voicenet Solutions Ltd 3+7 F-Digit '2' 14/12/2009
0117 249 Allocated Swiftnet Ltd 3+7 F-Digit '0' 03/02/2010
0117 250 Allocated Atomstream Limited 3+7 F-Digit '2' 25/02/2010
0117 251 Allocated Buzz Networks Limited 3+7 F-Digit '0' 01/03/2010
0117 252 Allocated ICC Networks Ltd 3+7 F-Digit '0' 09/03/2010
0117 253 Allocated Invosys Limited 3+7 F-Digit '0' 22/03/2010
0117 254 Allocated Numbergroup Network Ltd 3+7 F-Digit '1' 20/04/2010
0117 255 Allocated Gage Networks LLP 3+7 F-Digit '1' 20/04/2010
0117 256 Allocated Liquid 11 Limited 3+7 F-Digit '5' 26/04/2010
0117 257 Allocated Digitech Solutions Global Limited 3+7 - 21/04/2010
0117 258 Allocated Suretec Systems Ltd 3+7 F-Digit '0' 29/04/2010
0117 259 Allocated Windsor Telecom Plc 3+7 F-Digit '1' 10/06/2010
0117 260 Allocated Callworld UK Ltd 3+7 F-Digit '2' 29/06/2010
0117 261 Allocated Core Telecom Limited 3+7 F-Digit '0' 05/08/2010
0117 262 Allocated TeleSurf Limited 3+7 F-Digit '0' 11/06/2010
0117 263 Allocated Media Telecom Ltd 3+7 F-Digit '0' 05/08/2010
0117 264 Allocated Relax Telecom Limited 3+7 F-Digit '0' 28/09/2010
0117 265 Allocated Telephone Box Limited 3+7 F-Digit '1' 04/11/2010
0117 266 Allocated Magnetic North Software Limited 3+7 F-Digit '0' 02/08/2010
0117 267 Allocated NG Network Consultancy Ltd 3+7 F-Digit '1' 21/06/2010
0117 268 Allocated Test2date B.V 3+7 F-Digit '0' 11/08/2010
0117 269 Allocated Phone Co-Op Numbering Limited 3+7 F-Digit '0' 02/12/2010
0117 270 Allocated Tismi BV 3+7 F-Digit '2' 26/01/2011
0117 271 Allocated Minotaur Telecom Limited 3+7 F-Digit '4' 11/03/2011
0117 272 Allocated TeleMagic Ltd 3+7 F-Digit '7' 15/02/2011
0117 273 Allocated Sound Advertising Ltd 3+7 F-Digit '0' 09/03/2011
0117 274 Allocated Firstsound Ltd 3+7 F-Digit '0' 11/04/2011
0117 275 Allocated Safety In Numbers.co.uk Limited 3+7 F-Digit '5' 24/05/2011
0117 276 Allocated Numbers Plus Ltd 3+7 F-Digit '0' 20/07/2011
0117 277 Allocated Cheers International Sales Limited 3+7 F-Digit '0' 14/12/2010
0117 278 Allocated Globecom International Limited 3+7 F-Digit '0' 24/12/2010
0117 279 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 02/08/2011
0117 280 Allocated Orbtalk Limited 3+7 F-Digit '8' 05/05/2011
0117 281 Allocated Media Hawk Ltd 3+7 F-Digit '0' 26/09/2011
0117 282 Allocated Aloha Telecommunications Limited 3+7 F-Digit '1' 16/08/2011
0117 283 Allocated Tesla Dynamic Ltd 3+7 F-Digit '3,8' 30/06/2011
0117 284 Allocated Synety Limited 3+7 F-Digit '4' 11/11/2011
0117 285 Allocated HighSpeed Office Limited 3+7 F-Digit '2' 16/09/2011
0117 286 Allocated Internexus Networks Limited 3+7 F-Digit '1' 18/11/2011
0117 287 Allocated Kalnet4u Ltd 3+7 F-Digit '2' 01/12/2011
0117 288 Allocated Relax Telecom Limited 3+7 - 16/12/2010
0117 289 Allocated Outsourcery Hosting Ltd 3+7 - 20/02/2012
0117 290 Allocated Invoco Ltd 3+7 F-Digit '0' 14/07/2011
0117 291 Free - 3+7 - -
0117 292 Allocated Lanonyx Telecom Limited 3+7 F-Digit '0' 22/08/2011
0117 293 Allocated Barritec Limited 3+7 F-Digit '7' 05/09/2011
0117 294 Allocated Nexbridge Communications Limited 3+7 F-Digit '2' 09/01/2012
0117 295 Allocated IOVOX Limited 3+7 F-Digit '0' 05/03/2012
0117 296 Allocated Broadcast Telecom Ltd 3+7 F-Digit '0' 08/02/2012
0117 297 Allocated Bicom Systems EURL 3+7 F-Digit '2' 02/03/2012
0117 298 Allocated API Telecom Limited 3+7 F-Digit '2' 26/03/2012
0117 299 Allocated IP Base Ltd 3+7 F-Digit '3' 21/01/2011