Code allocations for numbers beginning 01157

Summary

  • Status
    • Allocated: 91
    • Withdrawn: 1
    • Protected: 1
    • Free: 7
  • Operators : 89
  • Latest change : November 2007
Click here for Status definitions
Have you received a call from a number beginning 01157? Get information on a full number beginning 01157, using our full UK number search.
Find out about the location and calling costs for 0115 numbers on our 0115 code page.

This page contains information about which telephone companies the various 01157 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0115 700 Allocated Resilient Networks Plc 3+7 F-Digit '9' 01/12/2006
0115 701 Allocated TelNG Limited 3+7 F-Digit '2' 26/02/2007
0115 702 Allocated Localphone Limited 3+7 F-Digit '0' 24/04/2007
0115 703 Allocated Need More Time Ltd 3+7 F-Digit '0' 17/07/2007
0115 704 Allocated Frontier Systems Ltd 3+7 F-Digit '3' 26/07/2007
0115 705 Allocated Annecto Telecom 3+7 F-Digit '2' 06/09/2007
0115 706 Allocated Net-Work Internet Ltd 3+7 F-Digit '0' 21/09/2007
0115 707 Allocated (aq) Limited trading as aql 3+7 - 05/09/2007
0115 708 Allocated Nationwide Telephone Assistance Ltd 3+7 F-Digit '0' 12/10/2007
0115 709 Allocated Esendex Limited 3+7 F-Digit '0' 20/09/2007
0115 710 Allocated VoIP-Un Limited 3+7 F-Digit '0' 24/10/2007
0115 711 Allocated Premium O Limited 3+7 F-Digit '7' 28/12/2007
0115 712 Allocated Timico Limited 3+7 F-Digit '8' 29/11/2007
0115 713 Allocated QX Telecom Ltd 3+7 F-Digit '3' 28/11/2007
0115 714 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 22/02/2010
0115 715 Allocated Skymaker Limited 3+7 F-Digit '0' 16/01/2008
0115 716 Allocated ETC Telecom Ltd 3+7 F-Digit '0' 06/02/2008
0115 717 Allocated Telecom2 Ltd 3+7 F-Digit '6' 01/09/2009
0115 718 Allocated Voxbone SA 3+7 F-Digit '8' 24/01/2008
0115 719 Withdrawn - 3+7 - -
0115 720 Allocated Nodemax Limited 3+7 F-Digit '0' 21/05/2008
0115 721 Allocated Hello Telecom (UK) PLC 3+7 F-Digit '0,1' 12/06/2008
0115 722 Allocated Pulsant (Scotland) Limited 3+7 F-Digit '1' 17/02/2009
0115 723 Allocated Solutios Limited 3+7 F-Digit '2' 19/08/2008
0115 724 Allocated Barritec Limited 3+7 F-Digit '2' 12/11/2008
0115 725 Allocated 3C Limited 3+7 F-Digit '2' 08/09/2008
0115 726 Allocated Excell Group Plc 3+7 F-Digit '2' 08/10/2008
0115 727 Allocated iNet Telecoms Ltd (Voipfone) 3+7 F-Digit '0' 08/08/2008
0115 728 Allocated 24 Seven Communications Ltd 3+7 F-Digit '0' 01/12/2008
0115 729 Allocated Invomo Ltd 3+7 F-Digit '2' 22/12/2008
0115 730 Allocated IPV6 Limited 3+7 F-Digit '0' 16/01/2009
0115 731 Allocated Core Telecom Limited 3+7 F-Digit '0' 09/03/2009
0115 732 Allocated Andrews & Arnold (Numbers) Ltd 3+7 F-Digit '0' 24/02/2009
0115 733 Allocated Mars Communications Limited 3+7 F-Digit '0' 05/02/2009
0115 734 Allocated Telecoms World Plc 3+7 F-Digit '0' 05/03/2009
0115 735 Allocated Numbergroup Network Ltd 3+7 F-Digit '1' 20/04/2010
0115 736 Allocated Liquid 11 Limited 3+7 F-Digit '5' 26/04/2010
0115 737 Allocated Digitech Solutions Global Limited 3+7 F-Digit '3' 21/04/2010
0115 738 Allocated Suretec Systems Ltd 3+7 F-Digit '0' 29/04/2010
0115 739 Allocated Red Matter Limited 3+7 F-Digit '0' 03/06/2010
0115 740 Allocated Windsor Telecom Plc 3+7 F-Digit '1' 10/06/2010
0115 741 Allocated TeleSurf Limited 3+7 F-Digit '0' 11/06/2010
0115 742 Allocated Minotaur Telecom Limited 3+7 F-Digit '4' 23/07/2010
0115 743 Allocated Magnetic North Software Limited 3+7 F-Digit '0' 02/08/2010
0115 744 Allocated Media Telecom Ltd 3+7 F-Digit '0' 05/08/2010
0115 745 Allocated Test2date B.V 3+7 F-Digit '0' 11/08/2010
0115 746 Allocated Virgin Media Limited 3+7 F-Digit '8,9' 20/08/2010
0115 747 Allocated Buzz Networks Limited 3+7 - 03/02/2011
0115 748 Allocated Node4 Ltd. 3+7 F-Digit '3,4' 28/09/2010
0115 749 Allocated Telephone Box Limited 3+7 F-Digit '1' 04/11/2010
0115 750 Allocated Phone Co-Op Numbering Limited 3+7 F-Digit '0' 02/12/2010
0115 751 Allocated Cheers International Sales Limited 3+7 F-Digit '0' 14/12/2010
0115 752 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 18/04/2011
0115 753 Allocated Orbtalk Limited 3+7 F-Digit '8' 05/07/2011
0115 754 Allocated Numbers Plus Ltd 3+7 F-Digit '0' 20/07/2011
0115 755 Allocated TeleMagic Ltd 3+7 F-Digit '5' 15/02/2011
0115 756 Allocated Aloha Telecommunications Limited 3+7 F-Digit '1' 16/08/2011
0115 757 Protected - 3+7 - -
0115 758 Allocated Synety Limited 3+7 F-Digit '8' 21/06/2011
0115 759 Allocated Media Hawk Ltd 3+7 F-Digits '0,1,2' 26/09/2011
0115 760 Allocated Group 3 Technology Limited 3+7 F-Digit '2' 11/04/2011
0115 761 Allocated Internexus Networks Limited 3+7 F-Digit '1' 18/11/2011
0115 762 Allocated Nexbridge Communications Limited 3+7 F-Digit '2' 09/01/2012
0115 763 Allocated Broadcast Telecom Ltd 3+7 F-Digit '0' 08/02/2012
0115 764 Allocated Outsourcery Hosting Ltd 3+7 - 22/02/2012
0115 765 Allocated Safety In Numbers.co.uk Limited 3+7 F-Digit '5' 23/05/2011
0115 766 Allocated Relax Telecom Limited 3+7 - 16/12/2010
0115 767 Allocated Tesla Dynamic Ltd 3+7 F-Digit '7,8' 17/06/2011
0115 768 Allocated Bicom Systems EURL 3+7 F-Digit '2' 02/03/2012
0115 769 Allocated API Telecom Limited 3+7 F-Digit '2' 26/03/2012
0115 770 Allocated Atomstream Limited 3+7 F-Digit '2' 07/02/2011
0115 771 Allocated Lanonyx Telecom Limited 3+7 F-Digit '0' 22/08/2011
0115 772 Allocated Kalnet4u Ltd 3+7 F-Digit '2' 01/12/2011
0115 773 Allocated Tipicall Limited 3+7 F-Digits '01,2,3,4' 23/10/2014
0115 774 Allocated IOVOX Limited 3+7 F-Digit '0' 03/04/2012
0115 775 Allocated Invoco Ltd 3+7 F-Digit '0' 21/09/2011
0115 776 Allocated Barritec Limited 3+7 F-Digit '6' 20/09/2011
0115 777 Allocated IP Base Ltd 3+7 F-Digit '3' 21/01/2011
0115 778 Allocated Magrathea Telecommunications Limited 3+7 F-Digit '8' 12/06/2012
0115 779 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0,1,2,3,4,5,6,7' 03/08/2012
0115 780 Allocated Content Guru Ltd 3+7 F-Digit '2' 12/10/2012
0115 781 Allocated Orange Business Holdings UK Limited 3+7 F-Digit '2' 16/10/2012
0115 782 Allocated TelecomEight Network Ltd 3+7 F-Digit '1' 18/03/2013
0115 783 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0' 20/06/2013
0115 784 Allocated BT 3+7 - 07/10/2013
0115 785 Allocated Hannon Telecom Voice 3+7 F-Digit '8' 22/01/2014
0115 786 Free - 3+7 - -
0115 787 Free - 3+7 - -
0115 788 Allocated Budget Numbers Ltd 3+7 F-Digit '8' 09/12/2013
0115 789 Allocated We Love Communications Limited 3+7 F-Digit '0' 12/07/2012
0115 790 Allocated iHub UK Ltd 3+7 - 14/08/2013
0115 791 Allocated Stour Marine Limited 3+7 F-Digits '0,1' 01/04/2014
0115 792 Free - 3+7 - -
0115 793 Free - 3+7 - -
0115 794 Allocated DIDWW Ireland Limited 3+7 F-Digit '1' 18/11/2014
0115 795 Free - 3+7 - -
0115 796 Free - 3+7 - -
0115 797 Free - 3+7 - -
0115 798 Allocated Radius Communications Limited 3+7 F-Digit '0' 07/01/2014
0115 799 Allocated XoverX Ltd 3+7 F-Digit '0' 25/04/2013