Code allocations for numbers beginning 01138

Summary

  • Status
    • Allocated: 94
    • Protected: 3
    • Free: 2
    • Withdrawn: 1
  • Operators : 78
  • Latest change : June 2009
Click here for Status definitions
Have you received a call from a number beginning 01138? Get information on a full number beginning 01138, using our full UK number search.
Find out about the location and calling costs for 0113 numbers on our 0113 code page.

This page contains information about which telephone companies the various 01138 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0113 800 Allocated Digital Mail Limited 3+7 - 13/01/2006
0113 801 Allocated Alphatalk Ltd 3+7 - 09/02/2006
0113 802 Allocated Plus Telecom Limited 3+7 - 09/02/2006
0113 803 Allocated Barritel Limited 3+7 F-Digit '2' 13/02/2006
0113 804 Allocated Vodafone Ltd (C&W) 3+7 F-Digit '2' 05/05/2006
0113 805 Allocated British Sky Broadcasting Limited 3+7 - 20/06/2013
0113 806 Allocated Voicetec Systems Ltd 3+7 - 22/06/2006
0113 807 Allocated BT 3+7 - 07/07/2006
0113 808 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 15/05/2006
0113 809 Allocated Cobalt Telephone Technologies 3+7 - 14/06/2006
0113 810 Allocated Invomo Ltd 3+7 F-Digit '1' 30/01/2008
0113 811 Allocated Alphatalk Ltd 3+7 - 15/12/2006
0113 812 Allocated Vodafone Ltd (Thus) 3+7 - 10/08/2011
0113 813 Allocated PTGI International Carrier Services Ltd 3+7 F-Digit '1' 09/08/2006
0113 814 Protected - 3+7 - -
0113 815 Allocated Vodafone Ltd (C&W) 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 22/02/2010
0113 816 Allocated BT 3+7 - 18/01/2007
0113 817 Allocated Pulsant (Scotland) Limited 3+7 F-Digit '1' 17/02/2009
0113 818 Allocated Spitfire Network Services Ltd 3+7 F-Digit '7' 27/06/2006
0113 819 Allocated BT 3+7 - 20/03/2007
0113 820 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,2,3,4,5,6,7,8,9' 01/02/2010
0113 821 Allocated BT 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 28/09/2007
0113 822 Allocated Teledesign Ltd 3+7 F-Digit '2' 26/09/2006
0113 823 Allocated BT 3+7 - 05/02/2008
0113 824 Allocated BT 3+7 - 05/02/2008
0113 825 Allocated BT 3+7 - 05/02/2008
0113 826 Allocated BT 3+7 F-Digit '1,2,3,4,5,6' 05/02/2008
0113 827 Allocated Telappliant Ltd 3+7 F-Digit '2' 03/02/2009
0113 828 Allocated Entanet International Ltd 3+7 F-Digit '1' 14/12/2007
0113 829 Allocated TeleWare PLC 3+7 F-Digit '3' 04/02/2009
0113 830 Allocated Localphone Limited 3+7 F-Digit '0' 24/04/2007
0113 831 Allocated Frontier Systems Ltd 3+7 F-Digit '3,4' 26/07/2007
0113 832 Allocated Keycom plc 3+7 F-Digit '0' 20/02/2009
0113 833 Free - 3+7 - -
0113 834 Allocated Magrathea Telecommunications Limited 3+7 - 05/05/2010
0113 835 Allocated Oxygen8 Communications UK Limited 3+7 F-Digit '0' 09/04/2009
0113 836 Allocated CFL Communications Limited 3+7 F-Digit '0' 07/07/2009
0113 837 Allocated Telecoms World Plc 3+7 F-Digit '0' 05/03/2009
0113 838 Allocated Resilient Networks Plc 3+7 F-Digit '9' 29/11/2006
0113 839 Allocated Sleek Networks Ltd 3+7 F-Digit '3' 10/06/2009
0113 840 Allocated Annecto Telecom 3+7 F-Digit '2' 06/09/2007
0113 841 Allocated Orbis Telecom 3+7 F-Digit '0' 08/06/2009
0113 842 Protected - 3+7 - -
0113 843 Allocated Virgin Media Limited 3+7 F-Digit '4,5,8,9' 12/03/2009
0113 844 Allocated i-Net Communications Group Plc 3+7 F-Digit '0' 12/01/2010
0113 845 Allocated Affiniti Integrated Solutions Ltd 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 21/08/2008
0113 846 Allocated IPV6 Limited 3+7 F-Digit '0' 16/01/2009
0113 847 Allocated Jtec UK Limited 3+7 F-Digit '7' 24/09/2009
0113 848 Allocated VoIP-Un Limited 3+7 F-Digit '0' 24/10/2007
0113 849 Allocated Exa Networks Limited 3+7 F-Digit '5' 03/07/2008
0113 850 Allocated Nodemax Limited 3+7 F-Digit '0' 21/05/2008
0113 851 Allocated Business Broadcast Communications Ltd 3+7 F-Digit '0' 16/10/2009
0113 852 Allocated Tuxtel Ltd 3+7 F-Digit '7' 06/11/2009
0113 853 Allocated Calltracks Limited 3+7 F-Digit '1' 02/06/2009
0113 854 Allocated Magnetic North Software Limited 3+7 F-Digit '0' 03/06/2009
0113 855 Allocated Virgin Media Limited 3+7 - 12/02/2008
0113 856 Allocated Ziron (UK) Ltd 3+7 F-Digit '2' 24/09/2009
0113 857 Allocated Wightfibre Limited 3+7 F-Digit '0' 04/12/2009
0113 858 Allocated TelNG Limited 3+7 F-Digit '2' 26/02/2007
0113 859 Allocated (aq) Limited trading as aql 3+7 - 05/09/2007
0113 860 Allocated Barritec Limited 3+7 F-Digit '2' 12/11/2008
0113 861 Allocated Swiftnet Ltd 3+7 F-Digit '0' 03/02/2010
0113 862 Protected - 3+7 - -
0113 863 Allocated Hello Telecom (UK) PLC 3+7 F-Digit '0' 20/07/2009
0113 864 Allocated OVH Limited 3+7 F-Digit '1' 17/07/2009
0113 865 Allocated Andrews & Arnold (Numbers) Ltd 3+7 F-Digit '0' 24/02/2009
0113 866 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,2,3,4,5,6,7,8,9' 01/02/2010
0113 867 Allocated Voicenet Solutions Ltd 3+7 F-Digit '2' 14/12/2009
0113 868 Allocated Voxbone SA 3+7 F-Digit '8' 25/10/2007
0113 869 Allocated ICC Networks Ltd 3+7 F-Digit '0' 10/03/2010
0113 870 Allocated Core Telecom Limited 3+7 F-Digit '0' 09/03/2009
0113 871 Allocated Liquid 11 Limited 3+7 F-Digit '5' 26/04/2010
0113 872 Free - 3+7 - -
0113 873 Allocated Buzz Networks Limited 3+7 F-Digit '0' 24/02/2010
0113 874 Allocated Mundio Mobile Limited 3+7 F-Digit '6' 30/06/2009
0113 875 Allocated Atomstream Limited 3+7 F-Digit '2' 25/02/2010
0113 876 Allocated Callagenix Ltd 3+7 F-Digit '0' 20/10/2006
0113 877 Allocated Andrews & Arnold Ltd 3+7 F-Digit '7' 13/04/2007
0113 878 Allocated 3C Limited 3+7 F-Digit '2' 08/09/2008
0113 879 Allocated Known Communications Limited 3+7 F-Digit '0' 04/09/2009
0113 880 Allocated iNet Telecoms Ltd (Voipfone) 3+7 F-Digit '0,5' 08/08/2008
0113 881 Allocated Affiniti Integrated Solutions Ltd 3+7 F-Digit '2,3,4,5' 21/08/2008
0113 882 Allocated Affiniti Integrated Solutions Ltd 3+7 F-Digit '2,3,4,5,6,7,8' 21/08/2008
0113 883 Allocated Timico Limited 3+7 F-Digit '8' 29/11/2007
0113 884 Allocated ETC Telecom Ltd 3+7 F-Digit '0' 06/02/2008
0113 885 Withdrawn - 3+7 - -
0113 886 Allocated Colloquium Ltd 3+7 F-Digit '2' 12/03/2009
0113 887 Allocated Gamma Telecom Holdings Ltd 3+7 F-Digit '3' 13/10/2008
0113 888 Allocated 24 Seven Communications Ltd 3+7 F-Digit '2' 17/03/2008
0113 889 Allocated Mars Communications Limited 3+7 F-Digit '0' 05/02/2009
0113 890 Allocated Globecom International Limited 3+7 F-Digit '0' 06/04/2009
0113 891 Allocated Digitech Solutions Global Limited 3+7 F-Digit '3' 17/03/2010
0113 892 Allocated Numbergroup Network Ltd 3+7 F-Digit '1' 20/04/2010
0113 893 Allocated Resilient Networks Plc 3+7 F-Digit '6,7,8' 04/11/2009
0113 894 Allocated IM Software Ltd 3+7 - 28/06/2011
0113 895 Allocated Suretec Systems Ltd 3+7 F-Digit '0' 29/04/2010
0113 896 Allocated Ace Call Limited 3+7 F-Digit '0' 07/06/2010
0113 897 Allocated Invosys Limited 3+7 F-Digit '0' 22/03/2010
0113 898 Allocated Nationwide Telephone Assistance Ltd 3+7 F-Digit '0' 02/10/2007
0113 899 Allocated 24 Seven Communications Ltd 3+7 F-Digit '2' 17/03/2008