Code allocations for numbers beginning 01134

Summary

  • Status
    • Allocated: 66
    • Free: 5
    • Protected: 29
  • Operators : 61
  • Latest change : July 2014
Click here for Status definitions
Have you received a call from a number beginning 01134? Get information on a full number beginning 01134, using our full UK number search.
Find out about the location and calling costs for 0113 numbers on our 0113 code page.

This page contains information about which telephone companies the various 01134 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0113 400 Allocated Windsor Telecom Plc 3+7 F-Digit '1' 10/06/2010
0113 401 Allocated TeleSurf Limited 3+7 F-Digit '0' 11/06/2010
0113 402 Allocated NG Network Consultancy Ltd 3+7 F-Digit '1' 21/06/2010
0113 403 Allocated Simwood eSMS Limited 3+7 F-Digit '2' 20/07/2010
0113 404 Allocated Relax Telecom Limited 3+7 F-Digit '0' 28/09/2010
0113 405 Allocated Media Telecom Ltd 3+7 F-Digit '0' 05/08/2010
0113 406 Allocated Telephone Box Limited 3+7 F-Digit '1' 04/11/2010
0113 407 Allocated Nexus Telecommunications Limited 3+7 F-Digit '0' 24/11/2010
0113 408 Allocated Test2date B.V 3+7 F-Digit '0' 11/08/2010
0113 409 Allocated Cheers International Sales Limited 3+7 F-Digit '0' 14/12/2010
0113 410 Allocated Phone Co-Op Numbering Limited 3+7 F-Digit '0' 02/12/2010
0113 411 Allocated Mintaka Limited 3+7 F-Digit '5' 11/02/2011
0113 412 Allocated Firstsound Ltd 3+7 F-Digit '0' 11/04/2011
0113 413 Allocated Instant Communication Limited 3+7 - 05/04/2011
0113 414 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0,1,2,3,4,5,6,7,8,9' 13/06/2011
0113 415 Allocated Numbers Plus Ltd 3+7 F-Digit '0' 20/07/2011
0113 416 Allocated Synety Limited 3+7 F-Digit '6' 21/06/2011
0113 417 Allocated Media Hawk Ltd 3+7 F-Digit '0' 26/09/2011
0113 418 Allocated Kalnet4u Ltd 3+7 F-Digit '2' 01/12/2011
0113 419 Allocated Nexbridge Communications Limited 3+7 F-Digit '2' 09/01/2012
0113 420 Allocated Group 3 Technology Limited 3+7 F-Digit '2' 11/04/2011
0113 421 Allocated Outsourcery Hosting Ltd 3+7 - 23/02/2012
0113 422 Allocated TeleMagic Ltd 3+7 F-Digit '2' 15/02/2011
0113 423 Allocated Broadcast Telecom Ltd 3+7 F-Digit '0' 08/02/2012
0113 424 Allocated Sound Advertising Ltd 3+7 F-Digit '0' 09/03/2011
0113 425 Allocated Safety In Numbers.co.uk Limited 3+7 F-Digit '5' 23/05/2011
0113 426 Free - 3+7 - -
0113 427 Allocated IOVOX Limited 3+7 F-Digit '0' 05/03/2012
0113 428 Allocated Bicom Systems EURL 3+7 F-Digit '2' 02/03/2012
0113 429 Allocated API Telecom Limited 3+7 F-Digit '2' 26/03/2012
0113 430 Allocated Orbtalk Limited 3+7 F-Digit '8' 05/05/2011
0113 431 Allocated Barritec Limited 3+7 F-Digit '6' 20/09/2011
0113 432 Allocated Tesla Dynamic Ltd 3+7 F-Digit '2,8' 17/06/2011
0113 433 Allocated IP Base Ltd 3+7 F-Digit '3' 21/01/2011
0113 434 Allocated Minotaur Telecom Limited 3+7 F-Digit '4' 11/03/2011
0113 435 Allocated Relax Telecom Limited 3+7 - 16/12/2010
0113 436 Allocated Invoco Ltd 3+7 F-Digit '0' 14/07/2011
0113 437 Allocated Aloha Telecommunications Limited 3+7 F-Digit '1' 16/08/2011
0113 438 Allocated Internexus Networks Limited 3+7 F-Digit '1' 18/11/2011
0113 439 Allocated TG Support Limited 3+7 F-Digit '2' 05/07/2011
0113 440 Allocated TalkTalk Communications Limited 3+7 F-Digit '8' 18/04/2012
0113 441 Allocated Content Guru Ltd 3+7 F-Digit '2' 22/05/2012
0113 442 Allocated We Love Communications Limited 3+7 F-Digit '0,1' 07/08/2012
0113 443 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0,1,2,3,4,5,6,7' 06/09/2012
0113 444 Allocated Numbers Telecom Limited 3+7 F-Digit '0' 12/07/2012
0113 445 Allocated Vodafone Ltd (Energis) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 27/11/2012
0113 446 Allocated Vodafone Ltd (Energis) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 27/11/2012
0113 447 Allocated Metronet (UK) Limited 3+7 F-Digit '0' 07/01/2013
0113 448 Allocated York Data Services Ltd 3+7 F-Digit '8' 12/07/2012
0113 449 Allocated TelecomEight Network Ltd 3+7 F-Digit '1' 18/03/2013
0113 450 Allocated TalkTalk Communications Limited 3+7 F-Digit '8' 03/09/2013
0113 451 Allocated Radius Communications Limited 3+7 F-Digit '0' 20/02/2014
0113 452 Allocated Resilient Networks Plc 3+7 F-Digit '5' 24/02/2014
0113 453 Allocated TelecomIQ Limited 3+7 F-Digit '0' 20/08/2013
0113 454 Allocated Fluency Communications Ltd 3+7 F-Digit '1' 07/10/2013
0113 455 Allocated Budget Numbers Ltd 3+7 F-Digit '5' 09/12/2013
0113 456 Allocated Hannon Telecom Voice 3+7 F-Digit '5' 22/01/2014
0113 457 Allocated BT 3+7 F-Digits '01,2,3,4,5,6,7,8,9' 24/03/2014
0113 458 Allocated BT 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 26/03/2014
0113 459 Allocated Stour Marine Limited 3+7 F-Digits '0,1' 01/04/2014
0113 460 Protected - 3+7 - -
0113 461 Protected - 3+7 - -
0113 462 Protected - 3+7 - -
0113 463 Protected - 3+7 - -
0113 464 Protected - 3+7 - -
0113 465 Protected - 3+7 - -
0113 466 Protected - 3+7 - -
0113 467 Protected - 3+7 - -
0113 468 Protected - 3+7 - -
0113 469 Allocated British Sky Broadcasting Limited 3+7 F-Digit '0,1,2,3' 30/07/2014
0113 470 Protected - 3+7 - -
0113 471 Protected - 3+7 - -
0113 472 Protected - 3+7 - -
0113 473 Protected - 3+7 - -
0113 474 Protected - 3+7 - -
0113 475 Protected - 3+7 - -
0113 476 Protected - 3+7 - -
0113 477 Protected - 3+7 - -
0113 478 Protected - 3+7 - -
0113 479 Protected - 3+7 - -
0113 480 Protected - 3+7 - -
0113 481 Protected - 3+7 - -
0113 482 Protected - 3+7 - -
0113 483 Protected - 3+7 - -
0113 484 Protected - 3+7 - -
0113 485 Protected - 3+7 - -
0113 486 Protected - 3+7 - -
0113 487 Protected - 3+7 - -
0113 488 Protected - 3+7 - -
0113 489 Protected - 3+7 - -
0113 490 Allocated DIDWW Ireland Limited 3+7 F-Digit '0' 07/04/2014
0113 491 Allocated Hyperoptic Limited 3+7 - 02/05/2014
0113 492 Allocated Node4 Ltd. 3+7 F-Digits '1,2' 22/05/2014
0113 493 Free - 3+7 - -
0113 494 Allocated Advanced Voip Solutions Ltd 3+7 F-Digit '0' 22/07/2014
0113 495 Free - 3+7 - -
0113 496 Free - 3+7 - -
0113 497 Free - 3+7 - -
0113 498 Allocated Square1 Communications Limited 3+7 F-Digit '0' 03/09/2014
0113 499 Allocated Clix Ltd 3+7 F-Digit '0' 29/05/2014