| SABC | D/DE | Status | Tariff Notes | Date | Communications Provider | Use | Notes | Change
|
| 9090 | 00&01 | Allocated | 50ppm | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2004
|
| 9090 | 02 | Allocated | 50ppm | | Modus Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2005
|
| 9090 | 03 | Allocated | 50ppm | | Plus Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2006
|
| 9090 | 04 | Allocated | 50ppm | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2005
|
| 9090 | 05-07 | Allocated | 50ppm | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2004
|
| 9090 | 08 | Allocated | 50ppm | | Core Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 03/2006
|
| 9090 | 09 | Allocated | 50ppm | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2004
|
| 9090 | 10 | Allocated | 14.81ppm | | Internet Telecommunications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2004
|
| 9090 | 11 | Allocated | 14.81ppm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2003
|
| 9090 | 12 | Allocated | 14.81ppm | | Syntec UK Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2000
|
| 9090 | 13 | Allocated | 14.81ppm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9090 | 14 | Allocated | 14.81ppm | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1999
|
| 9090 | 15 | Allocated | 14.81ppm | | Leaf Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2000
|
| 9090 | 16 | Allocated | 14.81ppm | | Telewest Communications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9090 | 17 | Allocated | 14.81ppm | | Hotchilli Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2004
|
| 9090 | 18 | Allocated | 14.81ppm | | Skytel Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2005
|
| 9090 | 19 | Allocated | 14.81ppm | | Opal Telecommunications PLC | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/1999
|
| 9090 | 20&21 | Allocated | £1.50pm | | Your Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1998
|
| 9090 | 22 | Allocated | £1.50pm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2003
|
| 9090 | 23 | Allocated | £1.50pm | | Teleglobe International Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/2003
|
| 9090 | 24 | Allocated | £1.50pm | | Atlas Interactive Group Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 09/1999
|
| 9090 | 25 | Allocated | £1.50pm | | Sound Telecom (UK) Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Number | 08/2005
|
| 9090 | 26 | Allocated | £1.50pm | | Talk Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1999
|
| 9090 | 27 | Allocated | £1.50pm | | Opera Telecom | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1999
|
| 9090 | 28 | Allocated | £1.50pm | | Internet Telecommunications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2004
|
| 9090 | 29 | Allocated | £1.50pm | | Medius Networks Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2002
|
| 9090 | 30 | Allocated | 6/2.5ppm | | Opal Telecommunications PLC | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/1999
|
| 9090 | 31 | Allocated | 6/2.5ppm | | Rhodium Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2005
|
| 9090 | 32 | Allocated | 6/2.5ppm | | Cheers International Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2006
|
| 9090 | 33 | Allocated | 6/2.5ppm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9090 | 34 | Allocated | 6/2.5ppm | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9090 | 35 | Allocated | 6/2.5ppm | | Hotchilli Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2004
|
| 9090 | 36 | Allocated | 6/2.5ppm | | Telewest Communications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9090 | 38 | Allocated | 6/2.5ppm | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9090 | 39 | Allocated | 6/2.5ppm | | Call Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/2005
|
| 9090 | 40-49 | Allocated | £1pm | | Your Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9090 | 50 | Allocated | 50ppc | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1999
|
| 9090 | 51 | Allocated | 50ppc | | Your Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2001
|
| 9090 | 52 | Allocated | 50ppc | | Optics Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9090 | 53 | Allocated | 50ppc | | Starcomm Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2002
|
| 9090 | 54 | Allocated | 50ppc | | Hotchilli Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2004
|
| 9090 | 55 | Allocated | 50ppc | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9090 | 56 | Allocated | 50ppc | | Affiniti Integrated Solutions Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2002
|
| 9090 | 57 | Allocated | 50ppc | | IV Response Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2003
|
| 9090 | 58 | Allocated | 50ppc | | TELSTRA EUROPE LIMITED | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2004
|
| 9090 | 59 | Allocated | 50ppc | | Cheers International Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2002
|
| 9090 | 60&61 | Allocated | £1pm | | Your Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/1999
|
| 9090 | 62 | Allocated | £1pm | | Syntec UK Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2002
|
| 9090 | 63 | Allocated | £1pm | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 02/2003
|
| 9090 | 64 | Allocated | £1pm | | Xero 9 Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2003
|
| 9090 | 65 | Allocated | £1pm | | Cheers International Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2002
|
| 9090 | 66 | Allocated | £1pm | | Your Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/1999
|
| 9090 | 67 | Allocated | £1pm | | Via-Fon Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2002
|
| 9090 | 68 | Allocated | £1pm | | Funview Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 02/2003
|
| 9090 | 69 | Allocated | £1pm | | IV Response Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2003
|
| 9090 | 70 | Allocated | £1pm | | Sports Tel Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2005
|
| 9090 | 71 | Allocated | £1pm | | 24 Seven Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2005
|
| 9090 | 72 | Allocated | £1pm | | Windsor Telecom Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2002
|
| 9090 | 73 | Allocated | £1pm | | i-Net Communications Group Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2001
|
| 9090 | 74 | Allocated | £1pm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2003
|
| 9090 | 75 | Allocated | £1pm | | Band-X Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2003
|
| 9090 | 76 | Allocated | £1pm | | Reality Telecom plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 03/2005
|
| 9090 | 77 | Allocated | £1pm | | Internet Telecommunications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2004
|
| 9090 | 78 | Allocated | £1pm | | PNC Telecom Services Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2004
|
| 9090 | 79 | Allocated | £1pm | | Talk Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2000
|
| 9090 | 80, 87 | Allocated | 6ppm/2.5ppm | | Internet Telecommunications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2004
|
| 9090 | 88 | Allocated | 6ppm/2.5ppm | | Tiscali UK Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/1999
|
| 9090 | 89 | Allocated | 6ppm/2.5ppm | | Cheers International Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2002
|
| 9090 | 90-99 | Allocated | 60ppm | | Your Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 00 | Allocated | £1pm | | ntl Group Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/1998
|
| 9091 | 01 | Allocated | £1pm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/2006
|
| 9091 | 02 | Allocated | £1pm | | Cable & Wireless Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/1998
|
| 9091 | 03&04 | Allocated | £1pm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/2006
|
| 9091 | 05 | Allocated | £1pm | | 4D Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/1998
|
| 9091 | 06 | Allocated | £1pm | | Cream Telecom Limted | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9091 | 07 | Allocated | £1pm | | Premier Voicemail Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2001
|
| 9091 | 08 | Allocated | £1pm | | Teleglobe International Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/2003
|
| 9091 | 09 | Allocated | £1pm | | PNC Telecom Services Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 03/2006
|
| 9091 | 10-12 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 13 | Allocated | 50ppm | | Xero 9 Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2003
|
| 9091 | 14-16 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 17 | Allocated | 50ppm | | Routo Telecommunications Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2003
|
| 9091 | 18 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 19 | Allocated | 50ppm | | Cheers International Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2002
|
| 9091 | 20 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 21 | Allocated | 50ppm | | Buzz Telecom | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 02/2004
|
| 9091 | 22&23 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 24 | Allocated | 50ppm | | Apple Telecom Europe Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2003
|
| 9091 | 25 | Allocated | 50ppm | | Hotchilli Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2004
|
| 9091 | 26 | Allocated | 50ppm | | Coulomb Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 03/2004
|
| 9091 | 27 | Allocated | 50ppm | | Vectone Network Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2006
|
| 9091 | 28 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 29 | Allocated | 50ppm | | IV Response Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2003
|
| 9091 | 30-33 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 34 | Allocated | 50ppm | | Cable and Wireless (Energis) | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2006
|
| 9091 | 35 | Allocated | 50ppm | | Switch Services Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 03/2005
|
| 9091 | 36 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 37 | Allocated | 50ppm | | PD Media Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2006
|
| 9091 | 38, 40 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 41 | Allocated | 50ppm | | Optics Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9091 | 42 | Allocated | 50ppm | | Daotec Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9091 | 44 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 47 | Allocated | 50ppm | | Netkonect Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2002
|
| 9091 | 49 | Allocated | 50ppm | | Call Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/2005
|
| 9091 | 50 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 51 | Allocated | 50ppm | | Rija UK Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2005
|
| 9091 | 54&55, 60, 65&66 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 69 | Allocated | 50ppm | | Inclarity plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2003
|
| 9091 | 70 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 71 | Allocated | 50ppm | | Teleasp.Net Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9091 | 72, 77, 80 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 83 | Allocated | 50ppm | | Skytel Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2005
|
| 9091 | 86, 88, 90 | Allocated | 50ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1997
|
| 9091 | 91 | Allocated | 50ppm | | Skymarket Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2004
|
| 9091 | 92 | Allocated | 50ppm | | Rhodium Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2005
|
| 9091 | 97 | Allocated | 50ppm | | Telecom Essex Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2005
|
| 9091 | 99 | Allocated | 50ppm | | Magrathea Telecommunications Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2002
|
| 9092 | 00 | Allocated | 25ppm | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/1998
|
| 9092 | 01 | Allocated | 25ppm | | ntl Group Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 09/1998
|
| 9092 | 02 | Allocated | 25ppm | | 4D Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/1998
|
| 9092 | 03 | Allocated | 25ppm | | PNC Telecom Services Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 03/2006
|
| 9092 | 04 | Allocated | 25ppm | | Medius Networks Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2002
|
| 9092 | 05 | Allocated | 25ppm | | BT | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2002
|
| 9092 | 06 | Allocated | 25ppm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2003
|
| 9092 | 07 | Allocated | 25ppm | | Opera Telecom | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/1999
|
| 9092 | 08 | Allocated | 25ppm | | Opal Telecommunications PLC | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/1998
|
| 9092 | 09 | Allocated | 25ppm | | Tiscali UK Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/1998
|
| 9092 | 10 | Allocated | 25ppm | | Internet Telecommunications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2004
|
| 9092 | 11 | Allocated | 25ppm | | Leaf Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2000
|
| 9092 | 12 | Allocated | 25ppm | | Affiniti Integrated Solutions Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2000
|
| 9092 | 13 | Allocated | 25ppm | | Starcomm Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2002
|
| 9092 | 14 | Allocated | 25ppm | | Optics Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9092 | 15 | Allocated | 25ppm | | Rhodium Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2005
|
| 9092 | 16 | Allocated | 25ppm | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2005
|
| 9092 | 17 | Allocated | 25ppm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9092 | 18 | Allocated | 25ppm | | Internet Telecommunications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2004
|
| 9092 | 19 | Allocated | 25ppm | | Skytel Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2005
|
| 9092 | 20-23 | Allocated | 60ppm | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2004
|
| 9092 | 24 | Allocated | 60ppm | | Modus Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2005
|
| 9092 | 25&26 | Allocated | 60ppm | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2004
|
| 9092 | 27 | Allocated | 60ppm | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2005
|
| 9092 | 28 | Allocated | 60ppm | | Rija UK Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2005
|
| 9092 | 29 | Allocated | 60ppm | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 10/2004
|
| 9092 | 30 | Allocated | 49/39ppm | | Your Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2001
|
| 9092 | 31 | Allocated | 49/39ppm | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2005
|
| 9092 | 32 | Allocated | 49/39ppm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9092 | 33 | Allocated | 49/39ppm | | Hotchilli Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2004
|
| 9092 | 34 | Allocated | 49/39ppm | | Cheers International Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2002
|
| 9092 | 35 | Allocated | 49/39ppm | | Setel Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 02/2003
|
| 9092 | 36 | Allocated | 49/39ppm | | Routo Telecommunications Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2003
|
| 9092 | 37 | Allocated | 49/39ppm | | Telewest Communications Plc | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9092 | 38 | Allocated | 49/39ppm | | Optics Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2005
|
| 9092 | 39 | Allocated | 49/39ppm | | Rhodium Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2005
|
| 9092 | 40 | Allocated | £1pm | | Teleasp.Net Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 01/2002
|
| 9092 | 41 | Allocated | £1pm | | TELSTRA EUROPE LIMITED | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2004
|
| 9092 | 42 | Allocated | £1pm | | Pipemedia Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2002
|
| 9092 | 43 | Allocated | £1pm | | Alban Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 02/2005
|
| 9092 | 44 | Allocated | £1pm | | Affiniti Integrated Solutions Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2002
|
| 9092 | 45 | Allocated | £1pm | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2005
|
| 9092 | 46 | Allocated | £1pm | | Opera Telecom | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 07/2002
|
| 9092 | 47 | Allocated | £1pm | | Netkonect Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2002
|
| 9092 | 48 | Allocated | £1pm | | Hotchilli Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2004
|
| 9092 | 49 | Allocated | £1pm | | Centrica Telecommunications | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 08/2002
|
| 9092 | 50 | Allocated | 30ppc | | Redstone Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 03/2001
|
| 9092 | 51 | Allocated | 30ppc | | Rhodium Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2005
|
| 9092 | 52 | Allocated | 30ppc | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9092 | 53 | Allocated | 30ppc | | TELSTRA EUROPE LIMITED | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2004
|
| 9092 | 54 | Allocated | 30ppc | | Cheers International Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2002
|
| 9092 | 55 | Allocated | 30ppc | | Danemere Street Creative | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 05/2005
|
| 9092 | 56 | Allocated | 30ppc | | Hotchilli Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2004
|
| 9092 | 57 | Allocated | 30ppc | | Setel Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 02/2003
|
| 9092 | 58 | Allocated | 30ppc | | Xero 9 Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 04/2003
|
| 9092 | 59 | Allocated | 30ppc | | Routo Telecommunications Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2003
|
| 9092 | 60 | Allocated | 30ppm | | Cheers International Telecom Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 12/2002
|
| 9092 | 61 | Allocated | 30ppm | | Hotchilli Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 11/2004
|
| 9092 | 62 | Allocated | 30ppm | | Opal Telecom Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2006
|
| 9092 | 63 | Allocated | 30ppm | | Setel Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 02/2003
|
| 9092 | 64 | Allocated | 30ppm | | Your Communications Ltd | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 03/2002
|
| 9092 | 65 | Allocated | 30ppm | | Routo Telecommunications Limited | Sexual Entertainment Services at a Premium Rate for BT customers | 10 Digit Numbers | 06/2003
|
