List of UK Telephone National Number Group Codes

also available:

Phone Information

         repl        sta  BT      OS      lat      long    name                                                                                                                                                                     AC                                                          see  operator                                   charging                                   tot  notes
code     code             charge  grid                                                                                                                                                                                              dig                                                         also                                             area                                       dig  

1130                 V    g       SE2539  53°51'N  1°37'W  Leeds National Dialling                                                                                                                                                  3
1131                 V    g       SE2539  53°51'N  1°37'W  Leeds National Dialling                                                                                                                                                  3
1132                 V    g       SE2539  53°51'N  1°37'W  Leeds                                                                                                                                                                    3
1133                 V    g       SE2539  53°51'N  1°37'W  Leeds                                                                                                                                                                    3
1134                 V    u                                Leeds expansion                                                                                                                                                          3
1135                 V    u                                Leeds expansion                                                                                                                                                          3
1136                 V    u                                Leeds expansion                                                                                                                                                          3
1137                 V    u                                Leeds expansion                                                                                                                                                          3
1138                 V    u                                Leeds                                                                                                                                                                    3
1139                 V    u                                Leeds expansion                                                                                                                                                          3
1140                 V    g       SK3290  53°24'N  1°31'W  Sheffield National Dialling                                                                                                                                              3
1141                 V    g       SK3290  53°24'N  1°31'W  Sheffield National Dialling                                                                                                                                              3
1142                 V    g       SK3290  53°24'N  1°31'W  Sheffield                                                                                                                                                                3
1143                 V    g       SK3290  53°24'N  1°31'W  Sheffield                                                                                                                                                                3
1144                 V    u                                Sheffield                                                                                                                                                                3
1145                 V    u                                Sheffield expansion                                                                                                                                                      3
1146                 V    u                                Sheffield expansion                                                                                                                                                      3
1147                 V    u                                Sheffield expansion                                                                                                                                                      3
1148                 V    u                                Sheffield expansion                                                                                                                                                      3
1149                 V    u                                Sheffield expansion                                                                                                                                                      3
1150                 V    g       SK5539  52°57'N  1°11'W  Nottingham National Dialling                                                                                                                                             3
1151                 V    g       SK5539  52°57'N  1°11'W  Nottingham National Dialling                                                                                                                                             3
1152                 V    u                                Nottingham expansion                                                                                                                                                     3
1153                 V    u                                Nottingham expansion                                                                                                                                                     3
1154                 V    u                                Nottingham expansion                                                                                                                                                     3
1155                 V    u                                Nottingham expansion                                                                                                                                                     3
1156                 V    u                                Nottingham expansion                                                                                                                                                     3
1157                 V    u                                Nottingham                                                                                                                                                               3
1158                 V    g       SK5539  52°57'N  1°11'W  Nottingham                                                                                                                                                               3
1159                 V    g       SK5539  52°57'N  1°11'W  Nottingham                                                                                                                                                               3
1160                 V    g       SK5904  52°38'N  1°08'W  Leicester National Dialling                                                                                                                                              3
1161                 V    g       SK5904  52°38'N  1°08'W  Leicester National Dialling                                                                                                                                              3
1162                 V    g       SK5904  52°38'N  1°08'W  Leicester                                                                                                                                                                3
1163                 V    g       SK5904  52°38'N  1°08'W  Leicester                                                                                                                                                                3
1164                 V    u                                Leicester                                                                                                                                                                3
1165                 V    u                                Leicester expansion                                                                                                                                                      3
1166                 V    u                                Leicester expansion                                                                                                                                                      3
1167                 V    u                                Leicester expansion                                                                                                                                                      3
1168                 V    u                                Leicester expansion                                                                                                                                                      3
1169                 V    u                                Leicester expansion                                                                                                                                                      3
1170                 V    g       ST5371  51°26'N  2°41'W  Bristol National Dialling                                                                                                                                                3
1171                 V    g       ST5371  51°26'N  2°41'W  Bristol National Dialling                                                                                                                                                3
1172                 V    u                                Bristol                                                                                                                                                                  3
1173                 V    g       ST5371  51°26'N  2°41'W  Bristol                                                                                                                                                                  3
1174                 V    u                                Bristol expansion                                                                                                                                                        3
1175                 V    u                                Bristol expansion                                                                                                                                                        3
1176                 V    u                                Bristol expansion                                                                                                                                                        3
1177                 V    u                                Bristol expansion                                                                                                                                                        3
1178                 V    u                                Bristol expansion                                                                                                                                                        3
1179                 V    g       ST5371  51°26'N  2°41'W  Bristol                                                                                                                                                                  3
1180                 V    g       SU7068  51°24'N  1°00'W  Reading National Dialling                                                                                                                                                3
1181                 V    g       SU7068  51°24'N  1°00'W  Reading National Dialling                                                                                                                                                3
1182                 V    u                                Reading expansion                                                                                                                                                        3
1183                 V    g       SU7068  51°24'N  1°00'W  Reading                                                                                                                                                                  3
1184                 V    u                                Reading                                                                                                                                                                  3
1185                 V    u                                Reading expansion                                                                                                                                                        3
1186                 V    u                                Reading expansion                                                                                                                                                        3
1187                 V    u                                Reading expansion                                                                                                                                                        3
1188                 V    u                                Reading expansion                                                                                                                                                        3
1189                 V    g       SU7068  51°24'N  1°00'W  Reading                                                                                                                                                                  3
119                  V    u                                Geographic - unassigned
1200                 V    g       SD7844  53°53'N  2°20'W  Clitheroe
1201                 V    u                                Geographic - unassigned
1202                 V    g       SZ0595  50°45'N  1°56'W  Bournemouth
1203     2476        V    g       SP3683  52°27'N  1°28'W  Geographic - unassigned (formerly Coventry)
12030    24100       V    g       SP3683  52°27'N  1°28'W  Geographic - unassigned (formerly Coventry)
12031    24101       V    g       SP3683  52°27'N  1°28'W  Geographic - unassigned (formerly Coventry)
1204                 V    g       SD7712  53°36'N  2°21'W  Bolton
1205                 V    g       TF3045  52°59'N  0°04'W  Boston
1206                 V    g       TM0518  51°49'N  0°59'E  Colchester
1207                 V    g       NZ1153  54°52'N  1°50'W  Consett
1208                 V    g       SX0070  50°30'N  4°49'W  Bodmin
1209                 V    g       SW6841  50°13'N  5°15'W  Redruth
1210                 V    g       SP0787  52°29'N  1°54'W  Birmingham National dialling                                                                                                                                             3
1211                 V    g       SP0787  52°29'N  1°54'W  Birmingham National dialling                                                                                                                                             3
1212                 V    g       SP0787  52°29'N  1°54'W  Birmingham                                                                                                                                                               3
1213                 V    g       SP0787  52°29'N  1°54'W  Birmingham                                                                                                                                                               3
1214                 V    g       SP0787  52°29'N  1°54'W  Birmingham                                                                                                                                                               3
1215                 V    g       SP0787  52°29'N  1°54'W  Birmingham                                                                                                                                                               3
1216                 V    g       SP0787  52°29'N  1°54'W  Birmingham                                                                                                                                                               3
1217                 V    g       SP0787  52°29'N  1°54'W  Birmingham                                                                                                                                                               3
1218                 V    u                                Birmingham expansion                                                                                                                                                     3
1219                 V    u                                Birmingham expansion                                                                                                                                                     3
1220                 V    u                                Geographic - unassigned
1221                 V    u                                Geographic - unassigned
1222     2920        V    g       ST1478  51°30'N  3°14'W  Geographic - unassigned (formerly Cardiff)
12220    29100       V    g       ST1478  51°30'N  3°14'W  Geographic - unassigned (formerly Cardiff)
12221    29101       V    g       ST1478  51°30'N  3°14'W  Geographic - unassigned (formerly Cardiff)
1223                 V    g       TL4658  52°12'N  0°08'E  Cambridge
1224                 V    g       NJ9305  57°08'N  2°07'W  Aberdeen
1225                 V    g       ST7962  51°21'N  2°18'W  Bath
1226                 V    g       SE3406  53°33'N  1°29'W  Barnsley
1227                 V    g       TR1561  51°18'N  1°05'E  Canterbury
1228                 V    g       NY4357  54°54'N  2°53'W  Carlisle
12290                V    g       SD2479  54°12'N  3°10'W  Barrow-in-Furness National Dialling                                                                                                                                                                                                                                                                                              ELNS
12291                V    g       SD2479  54°12'N  3°10'W  Barrow-in-Furness National Dialling                                                                                                                                                                                                                                                                                              ELNS
12292                V    g       SD2479  54°12'N  3°10'W  Barrow-in-Furness                                                                                                                                                                                                                                                                                                                ELNS
12293                V    g       SD2479  54°12'N  3°10'W  Millom                                                                                                                                                                                                                                                                                                                           ELNS
12294                V    g       SD2479  54°12'N  3°10'W  Barrow-in-Furness                                                                                                                                                                                                                                                                                                                ELNS
12295                V    g       SD2479  54°12'N  3°10'W  Barrow-in-Furness                                                                                                                                                                                                                                                                                                                ELNS
12296                V    g       SD2479  54°12'N  3°10'W  Barrow-in-Furness                                                                                                                                                                                                                                                                                                                ELNS
12297                V    g       SD2479  54°12'N  3°10'W  Millom                                                                                                                                                                                                                                                                                                                           ELNS
12298                V    g       SD2479  54°12'N  3°10'W  Barrow-in-Furness                                                                                                                                                                                                                                                                                                                ELNS
12299                V    g       SD2479  54°12'N  3°10'W  Millom                                                                                                                                                                                                                                                                                                                           ELNS
1230                 V    u                                Geographic - unassigned
1231                 V    u                                Geographic - unassigned
1232     2890        V    g       NW4628  54°35'N  5°56'W  Geographic - unassigned (formerly Belfast)
12320    28100       V    g       NW4628  54°35'N  5°56'W  Geographic - unassigned (formerly Belfast)
12321    28101       V    g       NW4628  54°35'N  5°56'W  Geographic - unassigned (formerly Belfast)
1233                 V    g       TR0037  51°06'N  0°51'E  Ashford
1234                 V    g       TL0648  52°07'N  0°27'W  Bedford
1235                 V    g       SU4887  51°35'N  1°18'W  Abingdon
1236                 V    g       NS7469  55°54'N  4°01'W  Coatbridge
1237                 V    g       SS2824  50°59'N  4°27'W  Bideford
1238     2897        V    g       NW5313  54°27'N  5°49'W  Geographic - unassigned (formerly Saintfield NI)
1239                 V    g       SN2646  52°05'N  4°32'W  Cardigan
1240                 V    u                                Geographic - unassigned
1241                 V    g       NO5942  56°34'N  2°40'W  Arbroath
1242                 V    g       SO9727  51°56'N  2°03'W  Cheltenham
1243                 V    g       SU8700  50°48'N  0°46'W  Chichester
1244                 V    g       SJ3565  53°11'N  2°58'W  Chester
1245                 V    g       TL6711  51°46'N  0°25'E  Chelmsford
1246                 V    g       SK3075  53°16'N  1°33'W  Chesterfield
1247     2891        V    g       NW6436  54°40'N  5°40'W  Geographic - unassigned (formerly Bangor Co. Down/Kircubbin (Mixed 4/5 Digit Area Code Area)
12477    28427       V    g       NW6436  54°40'N  5°40'W  Geographic - unassigned (formerly Bangor Co. Down/Kircubbin (Mixed 4/5 Digit Area Code Area)
1248                 V    g       SH5371  53°13'N  4°12'W  Bangor (Gwynedd)
1249                 V    g       ST9174  51°28'N  2°08'W  Chippenham
1250                 V    g       NO1548  56°37'N  3°23'W  Blairgowrie
1251                 V    u                                Geographic - unassigned
1252                 V    g       SU8551  51°15'N  0°47'W  Aldershot
1253                 V    g       SD3438  53°50'N  3°00'W  Blackpool
1254                 V    g       SD6827  53°44'N  2°29'W  Blackburn
1255                 V    g       TM1721  51°51'N  1°09'E  Clacton-on-Sea
1256                 V    g       SU6248  51°14'N  1°07'W  Basingstoke
1257                 V    g       SD5613  53°37'N  2°40'W  Coppull
1258                 V    g       ST8208  50°52'N  2°15'W  Blandford
1259                 V    g       NS9194  56°08'N  3°45'W  Alloa
1260                 V    g       SJ9064  53°10'N  2°09'W  Congleton
1261                 V    g       NJ6464  57°40'N  2°36'W  Banff
1262                 V    g       TA1263  54°03'N  0°17'W  Bridlington
1263                 V    g       TG2135  52°52'N  1°17'E  Cromer
1264                 V    g       SU3647  51°13'N  1°29'W  Andover
1265     2870,28703  V    g       NW0392  55°08'N  6°40'W  Geographic - unassigned (formerly Coleraine/Ballymoney/Ballycastle (Mixed 4/5 Digit Code Area)
12656    28276       V    g       NW0392  55°08'N  6°40'W  Geographic - unassigned (formerly Coleraine/Ballymoney/Ballycastle (Mixed 4/5 Digit Code Area)
12657    28207       V    g       NW0392  55°08'N  6°40'W  Geographic - unassigned (formerly Coleraine/Ballymoney/Ballycastle (Mixed 4/5 Digit Code Area)
1266     2825,28256  V    g       NW2463  54°53'N  6°18'W  Geographic - unassigned (formerly Ballymena/Kilrea/Martinstown (Mixed 4/5 Digit Code Area)
12665    28295       V    g       NW2463  54°53'N  6°18'W  Geographic - unassigned (formerly Ballymena/Kilrea/Martinstown (Mixed 4/5 Digit Code Area)
12667    28217       V    g       NW2463  54°53'N  6°18'W  Geographic - unassigned (formerly Ballymena/Kilrea/Martinstown (Mixed 4/5 Digit Code Area)
1267                 V    g       SN4020  51°51'N  4°19'W  Carmarthen
1268                 V    g       TQ7787  51°33'N  0°33'E  Basildon
1269                 V    g       SN5511  51°47'N  4°06'W  Ammanford
1270                 V    g       SJ6950  53°03'N  2°28'W  Crewe
1271                 V    g       SS5236  51°06'N  4°07'W  Barnstable
1272     1179        X            
1273                 V    g       TQ3709  50°52'N  0°03'W  Brighton
1274                 V    g       SE1633  53°48'N  1°45'W  Bradford
1275                 V    g       ST5172  51°27'N  2°42'W  Clevedon
1276                 V    g       SU9260  51°20'N  0°41'W  Camberley
1277                 V    g       TQ6398  51°39'N  0°21'E  Brentwood
1278                 V    g       ST2948  51°14'N  3°01'W  Bridgwater
1279                 V    g       TL4918  51°50'N  0°10'E  Bishops Stortford
1280                 V    g       SP6435  52°01'N  1°04'W  Buckingham
1281                 V    u                                Geographic - unassigned
1282                 V    g       SD8538  53°50'N  2°14'W  Burnley
1283                 V    g       SK1828  52°51'N  1°44'W  Burton-on-Trent
1284                 V    g       TL8161  52°13'N  0°39'E  Bury-St-Edmunds
1285                 V    g       SP0403  51°44'N  1°57'W  Cirencester
1286                 V    g       SH5261  53°08'N  4°13'W  Caernarvon
1287                 V    g       NZ6411  54°29'N  1°01'W  Guisborough
1288                 V    g       SS2007  50°50'N  4°33'W  Bude
1289                 V    g       NT9953  55°46'N  2°01'W  Berwick-on-Tweed
1290                 V    g       NS5821  55°28'N  4°15'W  Cumnock
1291                 V    g       ST4693  51°38'N  2°47'W  Chepstow
1292                 V    g       NS3916  55°25'N  4°33'W  Ayr
1293                 V    g       TQ2138  51°08'N  0°16'W  Crawley
1294                 V    g       NS2542  55°38'N  4°47'W  Ardrossan
1295                 V    g       SP4747  52°07'N  1°19'W  Banbury
1296                 V    g       SP8215  51°50'N  0°49'W  Aylesbury
1297                 V    g       SY3093  50°44'N  3°00'W  Axminster
1298                 V    g       SK1175  53°16'N  1°50'W  Buxton
1299                 V    g       SO7671  52°20'N  2°21'W  Bewdley
1300                 V    g       ST6600  50°48'N  2°29'W  Cerne Abbas
1301                 V    g       NN2604  56°12'N  4°48'W  Arrochar
1302                 V    g       SE5803  53°31'N  1°08'W  Doncaster
1303                 V    g       TR1736  51°05'N  1°06'E  Folkestone
1304                 V    g       TR3141  51°07'N  1°18'E  Dover
1305                 V    g       SY6782  50°38'N  2°28'W  Dorchester
1306                 V    g       TQ1542  51°10'N  0°21'W  Dorking
1307                 V    g       NO4550  56°38'N  2°54'W  Forfar
1308                 V    g       SY4895  50°45'N  2°44'W  Bridport
1309                 V    g       NJ0361  57°38'N  3°37'W  Forres
1310                 V    g       NT2674  55°57'N  3°11'W  Edinburgh National dialling
1311                 V    g       NT2674  55°57'N  3°11'W  Edinburgh National dialling
1312                 V    g       NT2674  55°57'N  3°11'W  Edinburgh
1313                 V    g       NT2674  55°57'N  3°11'W  Edinburgh
1314                 V    g       NT2674  55°57'N  3°11'W  Edinburgh
1315                 V    g       NT2674  55°57'N  3°11'W  Edinburgh
1316                 V    g       NT2674  55°57'N  3°11'W  Edinburgh
1317                 V    g       NT2674  55°57'N  3°11'W  Edinburgh
1318                 V    g       NT2674  55°57'N  3°11'W  Edinburgh
1319                 V    u                                Edinburgh expansion
1320                 V    g       NH3010  57°09'N  4°49'W  Fort Augustus
1321                 V    u                                Geographic - unassigned
1322                 V    g       TQ5470  51°24'N  0°13'E  Dartford
1323                 V    g       TQ5706  50°50'N  0°14'E  Eastbourne
1324                 V    g       NS8480  56°00'N  3°52'W  Falkirk
1325                 V    g       NZ2610  54°29'N  1°36'W  Darlington
1326                 V    g       SW7526  50°05'N  5°09'W  Falmouth
1327                 V    g       SP6154  52°11'N  1°06'W  Daventry
1328                 V    g       TF9129  52°49'N  0°50'E  Fakenham
1329                 V    g       SU5506  50°51'N  1°13'W  Fareham
1330                 V    g       NJ7202  57°07'N  2°28'W  Banchory
1331                 V    u                                Geographic - unassigned
1332                 V    g       SK3332  52°53'N  1°31'W  Derby
1333                 V    g       NO4803  56°13'N  2°50'W  Peat Inn
1334                 V    g       NO4519  56°22'N  2°53'W  St Andrews
1335                 V    g       SK1448  53°02'N  1°47'W  Ashbourne
1336                 V    u                                Geographic - unassigned
1337                 V    g       NO2314  56°19'N  3°15'W  Ladybank
1338                 V    u                                Geographic - unassigned
13390    X           V    g       NJ5100  57°05'N  2°49'W  Aboyne/Ballater National Dialling                                                                                                                                                                                                                                                                                                ELNS
13391                V    g       NJ5100  57°05'N  2°49'W  Aboyne/Ballater National Dialling                                                                                                                                                                                                                                                                                                ELNS
13392                V    g       NJ5100  57°05'N  2°49'W  Aboyne                                                                                                                                                                                                                                                                                                                           ELNS
13393                V    g       NJ5100  57°05'N  2°49'W  Aboyne                                                                                                                                                                                                                                                                                                                           ELNS
13394                V    g       NJ5100  57°05'N  2°49'W  Ballater                                                                                                                                                                                                                                                                                                                         ELNS
13395                V    g       NJ5100  57°05'N  2°49'W  Aboyne                                                                                                                                                                                                                                                                                                                           ELNS
13396                V    g       NJ5100  57°05'N  2°49'W  Ballater                                                                                                                                                                                                                                                                                                                         ELNS
13397                V    g       NJ5100  57°05'N  2°49'W  Ballater                                                                                                                                                                                                                                                                                                                         ELNS
13398                V    g       NJ5100  57°05'N  2°49'W  Aboyne                                                                                                                                                                                                                                                                                                                           ELNS
13399                V    g       NJ5100  57°05'N  2°49'W  Ballater                                                                                                                                                                                                                                                                                                                         ELNS
1340                 V    g       NJ2944  57°29'N  3°11'W  Craigellachie
1341                 V    g       SH6415  52°43'N  4°01'W  Barmouth
1342                 V    g       TQ3737  51°07'N  0°03'W  East Grinstead
1343                 V    g       NJ1865  57°40'N  3°22'W  Elgin
1344                 V    g       SU8868  51°24'N  0°44'W  Bracknell
1345                 V    u                                Geographic - unassigned
1346                 V    g       NJ9664  57°40'N  2°04'W  Fraserburgh
1347                 V    g       SE5568  54°06'N  1°10'W  Easingwold
1348                 V    g       SM9331  51°56'N  5°01'W  Fishguard
1349                 V    g       NH6265  57°39'N  4°19'W  Dingwall
1350                 V    g       NN9841  56°33'N  3°40'W  Dunkeld
1351                 V    u                                Geographic - unassigned
1352                 V    g       SJ2364  53°10'N  3°09'W  Mold
1353                 V    g       TL5583  52°25'N  0°17'E  Ely
1354                 V    g       TL4592  52°30'N  0°08'E  Chatteris
1355                 V    g       NS6052  55°44'N  4°14'W  East Kilbride
1356                 V    g       NO5662  56°45'N  2°43'W  Brechin
1357                 V    g       NS6641  55°39'N  4°08'W  Strathaven
1358                 V    g       NJ9523  57°18'N  2°05'W  Ellon
1359                 V    g       TL9666  52°15'N  0°52'E  Pakenham
1360                 V    g       NS5581  56°00'N  4°20'W  Killearn
1361                 V    g       NT7558  55°49'N  2°24'W  Duns
1362                 V    g       TG0018  52°43'N  0°58'E  Dereham
1363                 V    g       SS7602  50°48'N  3°46'W  Crediton
1364                 V    g       SX7265  50°28'N  3°48'W  Ashburton
1365     2866        V    g       NV5510  54°22'N  7°19'W  Geographic - unassigned (formerly Enniskillen/Fivemiletown/Kesh/Lisnaskea (Mixed 4/5 Digit Code Area)
13655    28895       V    g       NV5510  54°22'N  7°19'W  Geographic - unassigned (formerly Enniskillen/Fivemiletown/Kesh/Lisnaskea (Mixed 4/5 Digit Code Area)
13656    28686       V    g       NV5510  54°22'N  7°19'W  Geographic - unassigned (formerly Enniskillen/Fivemiletown/Kesh/Lisnaskea (Mixed 4/5 Digit Code Area)
13657    28677       V    g       NV5510  54°22'N  7°19'W  Geographic - unassigned (formerly Enniskillen/Fivemiletown/Kesh/Lisnaskea (Mixed 4/5 Digit Code Area)
1366                 V    g       TL6799  52°34'N  0°28'E  Downham Market
1367                 V    g       SU3295  51°39'N  1°32'W  Faringdon
1368                 V    g       NT6974  55°57'N  2°30'W  Dunbar
1369                 V    g       NS1377  55°57'N  5°00'W  Dunoon
1370                 V    u                                Geographic - unassigned
1371                 V    g       TL6126  51°55'N  0°20'E  Great Dunmow
1372                 V    g       TQ1660  51°20'N  0°20'W  Esher
1373                 V    g       ST7849  51°14'N  2°19'W  Frome
1374                 V    u                                Geographic - unassigned
1375                 V    g       TQ6579  51°29'N  0°23'E  Grays Thurrock
1376                 V    g       TL8220  51°51'N  0°39'E  Braintree
1377                 V    g       SE9449  53°56'N  0°34'W  Driffield
1378                 V    u                                Geographic - unassigned
1379                 V    g       TM1276  52°20'N  1°07'E  Diss
1380                 V    g       ST9559  51°20'N  2°04'W  Devizes
1381                 V    g       NH7561  57°37'N  4°06'W  Fortrose
1382                 V    g       NO3929  56°27'N  2°59'W  Dundee
1383                 V    g       NT1386  56°04'N  3°24'W  Dunfermline
1384                 V    g       SO8786  52°28'N  2°11'W  Dudley
1385                 V    u                                Geographic - unassigned
1386                 V    g       SP0539  52°03'N  1°56'W  Evesham
13870                V    g       NY0278  55°05'N  3°32'W  Dumfries National Dialling                                                                                                                                                                                                                                                                                                       4 Digit Code Area
13871                V    g       NY0278  55°05'N  3°32'W  Dumfries National Dialling                                                                                                                                                                                                                                                                                                       4 Digit Code Area
13872                V    g       NY0278  55°05'N  3°32'W  Dumfries                                                                                                                                                                                                                                                                                                                         4 Digit Code Area
13873                V    g       NY0278  55°05'N  3°32'W  Langholm                                                                                                                                                                                                                                                                                                                         5 Digit Code Area
13874                V    g       NY0278  55°05'N  3°32'W  Dumfries                                                                                                                                                                                                                                                                                                                         4 Digit Code Area
13875                V    g       NY0278  55°05'N  3°32'W  Dumfries                                                                                                                                                                                                                                                                                                                         4 Digit Code Area
13876                V    g       NY0278  55°05'N  3°32'W  Dumfries                                                                                                                                                                                                                                                                                                                         4 Digit Code Area
13877                V    g       NY0278  55°05'N  3°32'W  Dumfries                                                                                                                                                                                                                                                                                                                         4 Digit Code Area
13878                V    g       NY0278  55°05'N  3°32'W  Dumfries                                                                                                                                                                                                                                                                                                                         4 Digit Code Area
13879                V    g       NY0278  55°05'N  3°32'W  Dumfries                                                                                                                                                                                                                                                                                                                         4 Digit Code Area
13880                V    g       NZ2231  54°40'N  1°40'W  Bishop Auckland/Stanhope National Dialling                                                                                                                                                                                                                                                                                       ELNS
13881                V    g       NZ2231  54°40'N  1°40'W  Bishop Auckland/Stanhope National Dialling                                                                                                                                                                                                                                                                                       ELNS
13882                V    g       NZ2231  54°40'N  1°40'W  Stanhope                                                                                                                                                                                                                                                                                                                         ELNS
13883                V    g       NZ2231  54°40'N  1°40'W  Bishop Auckland                                                                                                                                                                                                                                                                                                                  ELNS
13884                V    g       NZ2231  54°40'N  1°40'W  Bishop Auckland                                                                                                                                                                                                                                                                                                                  ELNS
13885                V    g       NZ2231  54°40'N  1°40'W  Stanhope                                                                                                                                                                                                                                                                                                                         ELNS
13886                V    g       NZ2231  54°40'N  1°40'W  Bishop Auckland                                                                                                                                                                                                                                                                                                                  ELNS
13887                V    g       NZ2231  54°40'N  1°40'W  Bishop Auckland                                                                                                                                                                                                                                                                                                                  ELNS
13888                V    g       NZ2231  54°40'N  1°40'W  Bishop Auckland                                                                                                                                                                                                                                                                                                                  ELNS
13889                V    g       NZ2231  54°40'N  1°40'W  Bishop Auckland                                                                                                                                                                                                                                                                                                                  ELNS
1389                 V    g       NS4275  55°57'N  4°32'W  Dumbarton
1390                 V    u                                Geographic - unassigned
1391                 V    u                                Geographic - unassigned
1392                 V    g       SX9492  50°43'N  3°30'W  Exeter
1393                 V    u                                Geographic - unassigned
1394                 V    g       TM2944  52°03'N  1°20'E  Felixstowe
1395                 V    g       SY0485  50°39'N  3°22'W  Budleigh Salterton
1396     2844        V    g       SB5899  54°20'N  5°43'W  Geographic - unassigned (former Downpatrick/Newcastle (Mixed 4/5 Digit Code Area)
13967    28437       V    g       SB5899  54°20'N  5°43'W  Geographic - unassigned (former Downpatrick/Newcastle (Mixed 4/5 Digit Code Area)
1397                 V    g       NN1178  56°51'N  5°06'W  Fort William
1398                 V    g       SS9324  51°00'N  3°32'W  Dulverton
1399                 V    u                                Geographic - unassigned (former Paging Services)
1400                 V    g       TF0349  53°02'N  0°28'W  Honington
1401                 V    u                                Geographic - unassigned
1402                 V    u                                Geographic - unassigned
1403                 V    g       TQ1026  51°01'N  0°26'W  Horsham
1404                 V    g       ST1400  50°48'N  3°13'W  Honiton
1405                 V    g       SE7118  53°39'N  0°56'W  Goole
1406                 V    g       TF3825  52°48'N  0°03'E  Holbeach
1407                 V    g       SH3585  53°20'N  4°29'W  Holyhead
1408                 V    g       NC8201  57°59'N  4°00'W  Golspie
1409                 V    g       SS3803  50°48'N  4°18'W  Holsworthy
1410                 V    g       NS5865  55°51'N  4°16'W  Glasgow National dialling                                                                                                                                                                                                                                                                                                        3 Digit Code Area
1411                 V    g       NS5865  55°51'N  4°16'W  Glasgow National dialling                                                                                                                                                                                                                                                                                                        3 Digit Code Area
1412                 V    g       NS5865  55°51'N  4°16'W  Glasgow                                                                                                                                                                                                                                                                                                                          3 Digit Code Area
1413                 V    g       NS5865  55°51'N  4°16'W  Glasgow                                                                                                                                                                                                                                                                                                                          3 Digit Code Area
1414                 V    g       NS5865  55°51'N  4°16'W  Glasgow                                                                                                                                                                                                                                                                                                                          3 Digit Code Area
1415                 V    g       NS5865  55°51'N  4°16'W  Glasgow                                                                                                                                                                                                                                                                                                                          3 Digit Code Area
1416                 V    g       NS5865  55°51'N  4°16'W  Glasgow                                                                                                                                                                                                                                                                                                                          3 Digit Code Area
1417                 V    g       NS5865  55°51'N  4°16'W  Glasgow                                                                                                                                                                                                                                                                                                                          3 Digit Code Area
1418                 V    g       NS5865  55°51'N  4°16'W  Glasgow                                                                                                                                                                                                                                                                                                                          3 Digit Code Area
1419                 V    g       NS5865  55°51'N  4°16'W  Glasgow                                                                                                                                                                                                                                                                                                                          3 Digit Code Area
1420                 V    g       SU7441  51°10'N  0°57'W  Alton
1421                 V    u                                Geographic - unassigned
1422                 V    g       SE0524  53°43'N  1°55'W  Halifax
14230                V    g       SE3460  54°02'N  1°29'W  Harrogate/Boroughbridge National Dialling                                                                                                                                                                                                                                                                                        ELNS
14231                V    g       SE3460  54°02'N  1°29'W  Harrogate/Boroughbridge National Dialling                                                                                                                                                                                                                                                                                        ELNS
14232                V    g       SE3460  54°02'N  1°29'W  Harrogate                                                                                                                                                                                                                                                                                                                        ELNS
14233                V    g       SE3460  54°02'N  1°29'W  Boroughbridge                                                                                                                                                                                                                                                                                                                    ELNS
14234                V    g       SE3460  54°02'N  1°29'W  Boroughbridge                                                                                                                                                                                                                                                                                                                    ELNS
14235                V    g       SE3460  54°02'N  1°29'W  Harrogate                                                                                                                                                                                                                                                                                                                        ELNS
14236                V    g       SE3460  54°02'N  1°29'W  Harrogate                                                                                                                                                                                                                                                                                                                        ELNS
14237                V    g       SE3460  54°02'N  1°29'W  Harrogate                                                                                                                                                                                                                                                                                                                        ELNS
14238                V    g       SE3460  54°02'N  1°29'W  Harrogate                                                                                                                                                                                                                                                                                                                        ELNS
14239                V    g       SE3460  54°02'N  1°29'W  Boroughbridge                                                                                                                                                                                                                                                                                                                    ELNS
1424                 V    g       TQ7515  50°54'N  0°29'E  Hastings
1425                 V    g       SU1801  50°48'N  1°45'W  Ringwood
1426     7626        V    u                                Geographic - unassigned (former Paging Services)
1427                 V    g       SK7897  53°28'N  0°50'W  Gainsborough
1428                 V    g       SU8731  51°04'N  0°45'W  Haslemere
1429                 V    g       NZ5032  54°41'N  1°13'W  Hartlepool
14300                V    g       SE8034  53°48'N  0°47'W  North Cave/Market Weighton National Dialling                                                                                                                                                                                                                                                                                     ELNS
14301                V    g       SE8034  53°48'N  0°47'W  North Cave/Market Weighton National Dialling                                                                                                                                                                                                                                                                                     ELNS
14302                V    g       SE8034  53°48'N  0°47'W  North Cave                                                                                                                                                                                                                                                                                                                       ELNS
14303                V    g       SE8034  53°48'N  0°47'W  North Cave                                                                                                                                                                                                                                                                                                                       ELNS
14304                V    g       SE8034  53°48'N  0°47'W  North Cave                                                                                                                                                                                                                                                                                                                       ELNS
14305                V    g       SE8034  53°48'N  0°47'W  North Cave                                                                                                                                                                                                                                                                                                                       ELNS
