also available:
| code | repl code | sta | BT charge | OS grid | lat | long | name | AC dig | see also | operator | charging area | tot dig | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9001 | V | p7 | |||||||||||
| 900100 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900101 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900102 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900103 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900105 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | O-Bit Telecom Limited | 10 | ||||||||
| 900106 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | IDT Global Ltd | 10 | ||||||||
| 900107 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | SoftSwitch Telecom Ltd | 10 | ||||||||
| 900108 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Casa Network Solutions | 10 | ||||||||
| 900109 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Call Telecom Ltd | 10 | ||||||||
| 900110 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900111 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900112 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Nowtel UK Ltd | 10 | ||||||||
| 900114 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900117 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900119 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900120 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900121 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Modus Telecom Ltd | 10 | ||||||||
| 900122 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900123 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900125 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900130 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900131 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900132 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900133 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900135 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900136 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900140 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900144 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900145 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900150 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900151 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900155 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900156 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900158 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900160 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900161 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Plus Telecom Limited | 10 | ||||||||
| 900163 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900165 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900166 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900171 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900172 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900174 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900175 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Power Web Tech Limited | 10 | ||||||||
| 900177 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900178 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900180 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900184 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900187 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900188 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900190 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900191 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900195 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900197 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 900198 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telecom Essex Ltd | 10 | ||||||||
| 900199 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | BT | 10 | ||||||||
| 9002 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Cable & Wireless Plc | 10 | ||||||||
| 90030 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90031 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90032 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90033 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90034 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90035 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90036 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90037 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90038 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 90039 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Vodafone Ltd | 10 | ||||||||
| 9004 | V | m | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Cable & Wireless Plc | 10 | ||||||||
| 90052 | V | p7 | |||||||||||
| 900520 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900521 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900522 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900524 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900525 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900526 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900529 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 90053 | V | p5 | |||||||||||
| 900530 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900531 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900532 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | SoftSwitch Telecom Ltd | 10 | ||||||||
| 900533 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900535 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 900538 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 90056 | V | p4 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Tiscali UK Limited | 10 | ||||||||
| 90057 | V | p5 | |||||||||||
| 900571 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Casa Network Solutions | 10 | ||||||||
| 900572 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Modus Telecom Ltd | 10 | ||||||||
| 900573 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | IDT Global Ltd | 10 | ||||||||
| 900574 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | SoftSwitch Telecom Ltd | 10 | ||||||||
| 900575 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Bolt Services | 10 | ||||||||
| 900577 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900578 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Citrus Telecommunications Ltd | 10 | ||||||||
| 900590 | V | n | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Citrus Telecommunications Ltd | 10 | ||||||||
| 900591 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | SoftSwitch Telecom Ltd | 10 | ||||||||
| 900592 | V | ff6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Casa Network Solutions | 10 | ||||||||
| 900593 | V | p5 | |||||||||||
| 90062 | V | p1 | |||||||||||
| 900620 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Switch Services Ltd | 10 | ||||||||
| 900621 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 900622 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Opera Telecom | 10 | ||||||||
| 900623 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Plus Telecom Limited | 10 | ||||||||
| 900624 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Manx Telecom | 10 | ||||||||
| 900625 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900626 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900627 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | O-Bit Telecom Limited | 10 | ||||||||
| 900628 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Optics Telecom Ltd | 10 | ||||||||
| 900629 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Bolt Services | 10 | ||||||||
| 90066 | V | p1 | |||||||||||
| 900665 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Jersey Telecom | 10 | ||||||||
| 900666 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Jersey Telecom | 10 | ||||||||
| 90069 | V | p1 | |||||||||||
| 900690 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900691 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900692 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | SoftSwitch Telecom Ltd | 10 | ||||||||
| 900696 | V | p1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Bolt Services | 10 | ||||||||
| 90074 | V | g1 | |||||||||||
| 900740 | V | g1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900741 | V | g1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900747 | V | g1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Cheers International Telecom Ltd | 10 | ||||||||
| 90077 | V | p5 | |||||||||||
| 900777 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | MCI WorldCom Ltd | 10 | ||||||||
| 90078 | V | p6 | |||||||||||
| 900780 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Cheers International Telecom Ltd | 10 | ||||||||
| 900789 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Casa Network Solutions | 10 | ||||||||
| 900790 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Your Communications Ltd | 10 | ||||||||
| 900791 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Your Communications Ltd | 10 | ||||||||
| 900792 | V | p5 | |||||||||||
| 900793 | V | p5 | |||||||||||
| 900794 | V | p5 | |||||||||||
| 900795 | V | p5 | |||||||||||
| 900796 | V | p5 | |||||||||||
| 900797 | V | p5 | |||||||||||
| 900798 | V | p5 | |||||||||||
| 900799 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Skycom Ltd | 10 | ||||||||
| 90080 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Affiniti Integrated Solutions Ltd | 10 | ||||||||
| 90084 | V | p5 | |||||||||||
| 900844 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 900849 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 90088 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Wavecrest (UK) Ltd | 10 | ||||||||
| 90090 | V | p5 | |||||||||||
| 900900 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | COLT Telecommunications | 10 | ||||||||
| 900901 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | COLT Telecommunications | 10 | ||||||||
| 900902 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | COLT Telecommunications | 10 | ||||||||
| 900903 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | COLT Telecommunications | 10 | ||||||||
| 900906 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | COLT Telecommunications | 10 | ||||||||
| 900909 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | COLT Telecommunications | 10 | ||||||||
| 90091 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Cable & Wireless Plc | 10 | ||||||||
| 90092 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Cable & Wireless Plc | 10 | ||||||||
| 90095 | V | p7 | |||||||||||
| 900950 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Thus Plc | 10 | ||||||||
| 900957 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Thus Plc | 10 | ||||||||
| 900958 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900959 | V | p7 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Skymarket Limited | 10 | ||||||||
| 90096 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Cable & Wireless Plc | 10 | ||||||||
| 90098 | V | p5 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 90099 | V | p10 | |||||||||||
| 900990 | V | p10 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telsis Systems Ltd | 10 | ||||||||
| 900991 | V | p10 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Citrus Telecommunications Ltd | 10 | ||||||||
| 900992 | V | p10 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Danemere Street Creative | 10 | ||||||||
| 900993 | V | p10 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Casa Network Solutions | 10 | ||||||||
| 900995 | V | p10 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | SoftSwitch Telecom Ltd | 10 | ||||||||
| 900999 | V | p10 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Zimo Communications Limited | 10 | ||||||||
| 90100 | V | ff1 | |||||||||||
| 901000 | V | ff1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 901005 | V | ff1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 901006 | V | ff1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 901007 | V | ff1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 901008 | V | ff1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 901009 | V | ff1 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Telewest Communications Plc | 10 | ||||||||
| 90101 | V | ff2 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Thus Plc | 10 | ||||||||
| 90102 | V | p6 | |||||||||||
| 901020 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Affiniti Integrated Solutions Ltd | 10 | ||||||||
| 901021 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Redstone Communications Ltd | 10 | ||||||||
| 901022 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Thus Plc | 10 | ||||||||
| 901023 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | MCI WorldCom Ltd | 10 | ||||||||
| 901024 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | 4D Telecom Ltd | 10 | ||||||||
| 901025 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | Your Communications Ltd | 10 | ||||||||
| 901026 | V | p6 | Special Services, time charged calls up to and including 60ppm and total call cost not greater than £5 or fixed fee up to £1 per call (all prices are for BT customers) | ntl Group Ltd | 10 | ||||||||
