Code allocations for numbers beginning 01217

Summary

  • Status
    • Allocated: 79
    • Protected: 19
    • Withdrawn: 1
    • Free: 1
  • Operators : 28
  • Latest change : May 2014
Click here for Status definitions
Have you received a call from a number beginning 01217? Get information on a full number beginning 01217, using our full UK number search.
Find out about the location and calling costs for 0121 numbers on our 0121 code page.

This page contains information about which telephone companies the various 01217 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0121 700 Allocated BT 3+7 - 15/07/1994
0121 701 Allocated BT 3+7 - 15/07/1994
0121 702 Allocated BT 3+7 - 15/07/1994
0121 703 Allocated BT 3+7 - 15/07/1994
0121 704 Allocated BT 3+7 - 15/07/1994
0121 705 Allocated BT 3+7 - 15/07/1994
0121 706 Allocated BT 3+7 - 15/07/1994
0121 707 Allocated BT 3+7 - 15/07/1994
0121 708 Allocated BT 3+7 - 15/07/1994
0121 709 Allocated BT 3+7 - 15/07/1994
0121 710 Allocated BT 3+7 - 15/07/1994
0121 711 Allocated BT 3+7 - 15/07/1994
0121 712 Allocated BT 3+7 - 15/07/1994
0121 713 Allocated BT 3+7 - 15/07/1994
0121 714 Allocated BT 3+7 - 13/01/2003
0121 715 Allocated Vodafone Uk Ltd 3+7 - 24/03/2005
01217 16 Protected - 3+7 - -
0121 717 Allocated BT 3+7 - 15/07/1994
0121 718 Allocated Premium O Limited 3+7 F-Digit '7' 28/12/2007
0121 719 Allocated Aloha Telecommunications Limited 3+7 F-Digit '1' 16/08/2011
01217 20 Protected - 3+7 - -
01217 21 Protected - 3+7 - -
0121 722 Allocated BT 3+7 - 15/07/1994
01217 23 Protected - 3+7 - -
01217 24 Protected - 3+7 - -
01217 25 Protected - 3+7 - -
01217 26 Protected - 3+7 - -
01217 27 Protected - 3+7 - -
01217 28 Protected - 3+7 - -
01217 29 Protected - 3+7 - -
0121 730 Allocated BT 3+7 - 15/07/1994
0121 731 Allocated IPV6 Limited 3+7 F-Digit '0' 15/01/2009
0121 732 Allocated Nexbridge Communications Limited 3+7 F-Digit '2' 09/01/2012
0121 733 Allocated BT 3+7 - 15/07/1994
0121 734 Allocated Jessico Networks Ltd 3+7 F-Digit '2' 28/02/2012
0121 735 Allocated Mi Telecom Limited 3+7 F-Digit '0' 19/11/2009
0121 736 Allocated API Telecom Limited 3+7 - 26/03/2012
0121 737 Allocated TelXL Ltd 3+7 - 25/04/2005
0121 738 Allocated Content Guru Ltd 3+7 F-Digit '2' 22/05/2012
0121 739 Allocated We Love Communications Limited 3+7 F-Digit '0' 12/07/2012
0121 740 Allocated Nationwide Telephone Assistance Ltd 3+7 F-Digit '0' 01/10/2007
0121 741 Allocated BT 3+7 - 15/07/1994
0121 742 Allocated BT 3+7 - 15/07/1994
0121 743 Allocated BT 3+7 - 15/07/1994
0121 744 Allocated BT 3+7 - 15/07/1994
0121 745 Allocated BT 3+7 - 15/07/1994
0121 746 Allocated BT 3+7 - 15/07/1994
0121 747 Allocated BT 3+7 - 15/07/1994
0121 748 Allocated BT 3+7 - 15/07/1994
0121 749 Allocated BT 3+7 - 15/07/1994
01217 50 Protected - 3+7 - -
01217 51 Protected - 3+7 - -
01217 52 Protected - 3+7 - -
0121 753 Allocated BT 3+7 - 15/07/1994
01217 54 Protected - 3+7 - -
01217 55 Protected - 3+7 - -
01217 56 Protected - 3+7 - -
01217 57 Protected - 3+7 - -
01217 58 Protected - 3+7 - -
01217 59 Protected - 3+7 - -
01217 60 Withdrawn - 3+7 - -
0121 761 Allocated ETC Telecom Ltd 3+7 F-Digit '0' 06/02/2008
0121 762 Allocated BT 3+7 - 26/03/1996
0121 763 Allocated Vodafone Ltd (C&W) 3+7 F-Digit '6' 29/11/2010
0121 764 Allocated BT 3+7 - 15/07/1994
0121 765 Allocated BT 3+7 - 15/07/1994
0121 766 Allocated BT 3+7 - 15/07/1994
0121 767 Allocated BT 3+7 - 15/07/1994
0121 768 Allocated Test2date B.V 3+7 F-Digit '0' 11/11/2009
0121 769 Allocated Kalnet4u Ltd 3+7 F-Digit '2' 01/12/2011
0121 770 Allocated BT 3+7 - 15/07/1994
0121 771 Allocated BT 3+7 - 15/07/1994
0121 772 Allocated BT 3+7 - 15/07/1994
0121 773 Allocated BT 3+7 - 15/07/1994
0121 774 Allocated Vodafone Ltd (Energis) 3+7 - 26/05/2006
0121 775 Allocated Edge Telecom Limited 3+7 - 22/02/2005
0121 776 Allocated BT 3+7 - 15/07/1994
0121 777 Allocated BT 3+7 - 15/07/1994
0121 778 Allocated BT 3+7 - 15/07/1994
0121 779 Allocated BT 3+7 - 15/07/1994
0121 780 Allocated BT 3+7 - 15/07/1994
0121 781 Allocated BT 3+7 - 15/07/1994
0121 782 Allocated BT 3+7 - 15/07/1994
0121 783 Allocated BT 3+7 - 15/07/1994
0121 784 Allocated BT 3+7 - 15/07/1994
0121 785 Allocated BT 3+7 - 15/07/1994
0121 786 Allocated BT 3+7 - 15/07/1994
0121 787 Allocated BT 3+7 - 15/07/1994
0121 788 Allocated BT 3+7 - 15/07/1994
0121 789 Allocated BT 3+7 - 15/07/1994
0121 790 Allocated DIDWW Ireland Limited 3+7 F-Digit '0' 07/04/2014
0121 791 Allocated Advanced Voip Solutions Ltd 3+7 F-Digit '0' 22/07/2014
0121 792 Allocated TalkTalk Communications Limited 3+7 F-Dgits '0,1,2,3,4,5,6,7,8,9' 01/08/2014
0121 793 Allocated VOIP4U 3+7 F-Digit '7' 04/08/2014
0121 794 Allocated BT 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 13/08/2014
0121 795 Allocated Square1 Communications Limited 3+7 F-Digit '0' 03/09/2014
0121 796 Allocated Gamma Telecom Holdings Ltd 3+7 F-Digit '0' 08/10/2014
0121 797 Allocated SwanseaIT Limited T/A Blue Telecoms 3+7 F-Digit '2' 30/05/2014
01217 98 Free - 3+7 - -
0121 799 Allocated Clix Ltd 3+7 F-Digit '0' 29/05/2014